Memory Skills
Combat & Stats Updated March 9, 2026
Memory Skills are special items that can teach your Digimon new skills. Skill Memory Capsules can be obtained through Cash Shop, event or Arena Voucher Exchange.
Memory Skills are special items that can teach your Digimon new skills. Skill Memory Capsules can be obtained through Cash Shop, event or Arena Voucher Exchange.
There exist 3 categories of Memory Skills - Attack, Defense, and Support.
Support Skills
- Obtained from Skill Memory Capsule [Support]
- Obtained from Skill Memory Cube [Support], the following Memory Skills can be used on Jogress, Jogress X, and Variant Digimon:
Attack Skills
- Obtained from Skill Memory Capsule [Attack]
- Obtained from Skill Memory Cube [Attack], the following Memory Skills can be used on Jogress, Jogress X, and Variant Digimon:
Defense Skills
- Obtained from Skill Memory Capsule [Defense]
- Obtained from Skill Memory Cube [Defense], the following Memory Skills can be used on Jogress, Jogress X, and Variant Digimon:
See also
- Skill Memory Cube (Vaccine)
- Skill Memory Cube (Virus)
- Skill Memory Cube (Data)
| Skill Category | Skill | Effect | Low Level | Mid Level | High Level | Highest Level | Cool Down Time |
|---|---|---|---|---|---|---|---|
Healing TouchThe Hand of Healing | Heal everyone in your party by a certain percentage of their max HP | 15% | 20% | 25% | 30% | 30 seconds | |
Playback CapabilityRegenerative Ability | Heal yourself or one party member by a certain percentage of their max HP | 20% | 35% | 50% | 70% | 30 seconds | |
The Tree of Life | Give a 5 minutes buff which increases the max HP and max DS for everyone in your party by a certain percentage | 15% | 30% | 50% | 65% | 3 seconds | |
SprintSpeeding | Give a 30 seconds buff which increases Movement Speed for everyone in your party by a certain percentage | 10% | 15% | 20% | 25% | 90 seconds | |
Quick Movements | Give a 30 seconds buff which increases Evasion for everyone in your party by a certain percentage of their base Evasion stats | 20% | 35% | 50% | 70% | 120 seconds | |
Command of LifetimeNarrow Escape | Give a 10 seconds buff to you or one party member, if the target's HP drops below 30% during that duration, restore its HP by a certain percentage | 30% | 50% | 70% | 85% | 60 seconds |
| Skill Category | Skill | Effect | Level 1 | Level 2 | Level 3 | Level 4 | Cool Down Time |
|---|---|---|---|---|---|---|---|
Healing TouchThe Hand of Healing | Heal everyone in your party by a certain percentage of their max HP | 10% | 15% | 20% | 25% | 30 seconds | |
Playback CapabilityRegenerative Ability | Heal yourself or one party member by a certain percentage of their max HP | 15% | 25% | 35% | 45% | 30 seconds | |
The Tree of Life | Give a 5 minutes buff which increases the max HP and max DS for everyone in your party by a certain percentage | 10% | 15% | 25% | 30% | 3 seconds | |
SprintSpeeding | Give a 30 seconds buff which increases Movement Speed for everyone in your party by a certain percentage | 5% | 10% | 15% | 20% | 90 seconds | |
Quick Movements | Give a 30 seconds buff which increases Evasion for everyone in your party by a certain percentage of their base Evasion stats | 10% | 20% | 30% | 40% | 120 seconds | |
Command of LifetimeNarrow Escape | Give a 10 seconds buff to you or one party member, if the target's HP drops below 30% during that duration, restore its HP by a certain percentage | 15% | 25% | 35% | 45% | 60 seconds |
| Skill Category | Skill | Effect | Low Level | Mid Level | High Level | Highest Level | Cool Down Time |
|---|---|---|---|---|---|---|---|
Last ResortLast Effort | Give a 60 seconds buff which increase your skill damage by a certain percentage when your Digimon's HP is below 40% | 10% | 20% | 30% | 40% | 3 seconds | |
Lord of SpaceThe Ruler of Space | Inflict a certain amount of Area of Effect damage to every enemy around your Digimon | 500 | 1 000![]() | 1 500![]() | 2 000![]() | 20 seconds | |
Lord of FireThe Ruler of Fire | Give 60 seconds buff which increases the damage for Fire Element skills by a certain percentage | 5% | 10% | 15% | 20% | 3 seconds | |
Lord of LandThe Ruler of Land | Give 60 seconds buff which increases the damage for Land Element skills by a certain percentage | 5% | 10% | 15% | 20% | 3 seconds | |
Lord of IceThe Ruler of Ice | Give 60 seconds buff which increases the damage for Ice Element skills by a certain percentage | 5% | 10% | 15% | 20% | 3 seconds | |
Lord of LightThe Ruler of Light | Give 60 seconds buff which increases the damage for Light Element skills by a certain percentage | 5% | 10% | 15% | 20% | 3 seconds | |
Lord of SteelThe Ruler of Iron | Give 60 seconds buff which increases the damage for Steel Element skills by a certain percentage | 5% | 10% | 15% | 20% | 3 seconds | |
Lord of Pitch BlackThe Ruler of Darkness | Give 60 seconds buff which increases the damage for Pitch Black Element skills by a certain percentage | 5% | 10% | 15% | 20% | 3 seconds | |
Lord of ThunderThe Ruler of Thunder | Give 60 seconds buff which increases the damage for Thunder Element skills by a certain percentage | 5% | 10% | 15% | 20% | 3 seconds | |
Lord of WaterThe Ruler of Water | Give 60 seconds buff which increases the damage for Water Element skills by a certain percentage | 5% | 10% | 15% | 20% | 3 seconds | |
Lord of WindThe Ruler of Wind | Give 60 seconds buff which increases the damage for Wind Element skills by a certain percentage | 5% | 10% | 15% | 20% | 3 seconds | |
Lord of WoodThe Ruler of Wood | Give 60 seconds buff which increases the damage for Wood Element skills by a certain percentage | 5% | 10% | 15% | 20% | 3 seconds | |
Vaccine Master | Give 60 seconds buff which increases the damage for Vaccine Attribute skills by a certain percentage | 3% | 5% | 10% | 15% | 3 seconds | |
Virus Master | Give 60 seconds buff which increases the damage for Virus Attribute skills by a certain percentage | 3% | 5% | 10% | 15% | 3 seconds | |
Data Master | Give 60 seconds buff which increases the damage for Data Attribute skills by a certain percentage | 3% | 5% | 10% | 15% | 3 seconds |
| Skill Category | Skill | Effect | Level 1 | Level 2 | Level 3 | Level 4 | Cool Down Time |
|---|---|---|---|---|---|---|---|
Last ResortLast Effort | Give a 60 seconds buff which increase your skill damage by a certain percentage when your Digimon's HP is below 40% | 5% | 10% | 15% | 20% | 3 seconds | |
Lord of SpaceThe Ruler of Space | Inflict a certain amount of Area of Effect damage to every enemy around your Digimon | 500 | 1 000![]() | 1 500![]() | 2 000![]() | 20 seconds | |
Lord of FireThe Ruler of Fire | Give 60 seconds buff which increases the damage for Fire Element skills by a certain percentage | 2% | 5% | 8% | 12% | 3 seconds | |
Lord of LandThe Ruler of Land | Give 60 seconds buff which increases the damage for Land Element skills by a certain percentage | 2% | 5% | 8% | 12% | 3 seconds | |
Lord of IceThe Ruler of Ice | Give 60 seconds buff which increases the damage for Ice Element skills by a certain percentage | 2% | 5% | 8% | 12% | 3 seconds | |
Lord of LightThe Ruler of Light | Give 60 seconds buff which increases the damage for Light Element skills by a certain percentage | 2% | 5% | 8% | 12% | 3 seconds | |
Lord of SteelThe Ruler of Iron | Give 60 seconds buff which increases the damage for Steel Element skills by a certain percentage | 2% | 5% | 8% | 12% | 3 seconds | |
Lord of Pitch BlackThe Ruler of Darkness | Give 60 seconds buff which increases the damage for Pitch Black Element skills by a certain percentage | 2% | 5% | 8% | 12% | 3 seconds | |
Lord of ThunderThe Ruler of Thunder | Give 60 seconds buff which increases the damage for Thunder Element skills by a certain percentage | 2% | 5% | 8% | 12% | 3 seconds | |
Lord of WaterThe Ruler of Water | Give 60 seconds buff which increases the damage for Water Element skills by a certain percentage | 2% | 5% | 8% | 12% | 3 seconds | |
Lord of WindThe Ruler of Wind | Give 60 seconds buff which increases the damage for Wind Element skills by a certain percentage | 2% | 5% | 8% | 12% | 3 seconds | |
Lord of WoodThe Ruler of Wood | Give 60 seconds buff which increases the damage for Wood Element skills by a certain percentage | 2% | 5% | 8% | 12% | 3 seconds | |
Vaccine Master | Give 60 seconds buff which increases the damage for Vaccine Attribute skills by a certain percentage | 1% | 3% | 5% | 7% | 3 seconds | |
Virus Master | Give 60 seconds buff which increases the damage for Virus Attribute skills by a certain percentage | 1% | 3% | 5% | 7% | 3 seconds | |
Data Master | Give 60 seconds buff which increases the damage for Data Attribute skills by a certain percentage | 1% | 3% | 5% | 7% | 3 seconds |
| Skill Category | Skill | Effect | Low Level | Mid Level | High Level | Highest Level | Cool Down Time |
|---|---|---|---|---|---|---|---|
Iron Will | Give a 60 seconds buff which reduces the damage you receive by a certain percentage when your HP is below 40% | 10% | 20% | 30% | 40% | 3 seconds | |
Provocation | Give a 5 (Low), 6 (Mid), or 7 (High and Highest) seconds buff which reflects a certain amount of damage back to the enemy, and provoke them to attack the user instead | 20% | 35% | 50% | 65% | 45 seconds | |
Guardian of Land | Give 60 seconds which, if used on a Land Element Digimon, reduces all damage received by a certain percentage | 5% | 10% | 15% | 20% | 3 seconds | |
Guardian of Fire | Give 60 seconds which, if used on a Fire Element Digimon, reduces all damage received by a certain percentage | 5% | 10% | 15% | 20% | 3 seconds | |
Guardian of Ice | Give 60 seconds which, if used on an Ice Element Digimon, reduces all damage received by a certain percentage | 5% | 10% | 15% | 20% | 3 seconds | |
Guardian of Light | Give 60 seconds which, if used on a Light Element Digimon, reduces all damage received by a certain percentage | 5% | 10% | 15% | 20% | 3 seconds | |
Guardian of Steel | Give 60 seconds which, if used on a Steel Element Digimon, reduces all damage received by a certain percentage | 5% | 10% | 15% | 20% | 3 seconds | |
Guardian of Darkness | Give 60 seconds which, if used on a Pitch Black Element Digimon, reduces all damage received by a certain percentage | 5% | 10% | 15% | 20% | 3 seconds | |
Guardian of Thunder | Give 60 seconds which, if used on a Thunder Element Digimon, reduces all damage received by a certain percentage | 5% | 10% | 15% | 20% | 3 seconds | |
Guardian of Water | Give 60 seconds which, if used on a Water Element Digimon, reduces all damage received by a certain percentage | 5% | 10% | 15% | 20% | 3 seconds | |
Guardian of Wind | Give 60 seconds which, if used on a Wind Element Digimon, reduces all damage received by a certain percentage | 5% | 10% | 15% | 20% | 3 seconds | |
Guardian of Wood | Give 60 seconds which, if used on a Wood Element Digimon, reduces all damage received by a certain percentage | 5% | 10% | 15% | 20% | 3 seconds | |
Data Defender | Give 60 seconds which, if used on a Data attribute Digimon, reduces all damage received by a certain percentage | 3% | 5% | 10% | 15% | 3 seconds | |
Virus Defender | Give 60 seconds which, if used on a Virus attribute Digimon, reduces all damage received by a certain percentage | 3% | 5% | 10% | 15% | 3 seconds | |
Vaccine Defender | Give 60 seconds which, if used on a Vaccine attribute Digimon, reduces all damage received by a certain percentage | 3% | 5% | 10% | 15% | 3 seconds |
| Skill Category | Skill | Effect | Level 1 | Level 2 | Level 3 | Level 4 | Cool Down Time |
|---|---|---|---|---|---|---|---|
Iron Will | Give a 60 seconds buff which reduces the damage you receive by a certain percentage when your HP is below 40% | 5% | 10% | 15% | 20% | 3 seconds | |
Provocation | Give a 5 (Lv1), 6 (Lv2), or 7 (Lv3) seconds buff which reflects a certain amount of damage back to the enemy, and provoke them to attack the user instead | 10% | 15% | 20% | 25% | 45 seconds | |
Guardian of Land | Give 60 seconds which, if used on a Land Element Digimon, reduces all damage received by a certain percentage | 2% | 5% | 8% | 12% | 3 seconds | |
Guardian of Fire | Give 60 seconds which, if used on a Fire Element Digimon, reduces all damage received by a certain percentage | 2% | 5% | 8% | 12% | 3 seconds | |
Guardian of Ice | Give 60 seconds which, if used on an Ice Element Digimon, reduces all damage received by a certain percentage | 2% | 5% | 8% | 12% | 3 seconds | |
Guardian of Light | Give 60 seconds which, if used on a Light Element Digimon, reduces all damage received by a certain percentage | 2% | 5% | 8% | 12% | 3 seconds | |
Guardian of Steel | Give 60 seconds which, if used on a Steel Element Digimon, reduces all damage received by a certain percentage | 2% | 5% | 8% | 12% | 3 seconds | |
Guardian of Darkness | Give 60 seconds which, if used on a Pitch Black Element Digimon, reduces all damage received by a certain percentage | 2% | 5% | 8% | 12% | 3 seconds | |
Guardian of Thunder | Give 60 seconds which, if used on a Thunder Element Digimon, reduces all damage received by a certain percentage | 2% | 5% | 8% | 12% | 3 seconds | |
Guardian of Water | Give 60 seconds which, if used on a Water Element Digimon, reduces all damage received by a certain percentage | 2% | 5% | 8% | 12% | 3 seconds | |
Guardian of Wind | Give 60 seconds which, if used on a Wind Element Digimon, reduces all damage received by a certain percentage | 2% | 5% | 8% | 12% | 3 seconds | |
Guardian of Wood | Give 60 seconds which, if used on a Wood Element Digimon, reduces all damage received by a certain percentage | 2% | 5% | 8% | 12% | 3 seconds | |
Virus Defender | Give 60 seconds which, if used on a Virus attribute Digimon, reduces all damage received by a certain percentage | 1% | 3% | 5% | 7% | 3 seconds | |
Vaccine Defender | Give 60 seconds which, if used on a Vaccine attribute Digimon, reduces all damage received by a certain percentage | 1% | 3% | 5% | 7% | 3 seconds | |
Data Defender | Give 60 seconds which, if used on a Data attribute Digimon, reduces all damage received by a certain percentage | 1% | 3% | 5% | 7% | 3 seconds |

