Area of Effect Skills
Combat & Stats Updated March 9, 2026
Area of Effect Skills are skills that hit multiple enemies at the same time.
Area of Effect Skills are skills that hit multiple enemies at the same time.
List of Available Area of Effect Skills
(The table is sortable. Click the header to sort by that category.)
Memory Skills


| Evolution | Digimon | Skill | Effective Area | Range | Cooldown (Seconds) | Damage (Lv.1) | Damage (Lv.10) | Damage (Lv.25) | Damage Upgrade (per Lv.) | DS Usage |
|---|---|---|---|---|---|---|---|---|---|---|
Burst Mode | Apocalymon (Burst Mode) | Gran Death Big Bang | Around the user | Small | 6 | 1 340![]() | 2 465![]() | 4 340![]() | +125 | 400 |
Burst Mode | Jesmon | Un Pour Tous | Straight line | Small | 22 | 5 867![]() | 7 784![]() | 10 979![]() | +213 | 880 |
Burst Mode | Megidramon | Hell Howling | Around the user | Small | 9 | 5 919![]() | 8 322![]() | 12 327![]() | +267 | 360 |
Jogress | Chaosmon | End of Paradox | Straight line | Small | 90 | 25 849![]() | 34 300![]() | 43690* | +939 | 1 038![]() |
Jogress | Fanglongmon | Oukai | Around the user | Small | 4 | 2 565![]() | 4 329![]() | 7 269![]() | +196 | 480 |
Jogress | Fanglongmon (Shin) | Yellow Circle | Around the user | Wide | 15 | 7 082![]() | 9 395![]() | 13 250![]() | +257 | 1 474![]() |
Jogress | Imperialdramon (Paladin Mode)(Jogress) | Positron Laser | Around the target enemy | Small | 10 | 3 697![]() | 7 576![]() | 14 041![]() | +431 | 663 |
Jogress | Ordinemon | Miasma | Around the user | Wide | 9 | 3 140![]() | 4 166![]() | 5 876![]() | +114 | 712 |
Jogress | Rafflesimon | Wisselen | Around the user | Wide | 80 | 39 036![]() | 51 798![]() | 73 068![]() | +1418 | 1 048![]() |
Jogress | Susanoomon | Eight Thunder Gods | Around the user | Small | 5 | 3 144![]() | 4 170![]() | 5 880![]() | +114 | 630 |
Jogress | Susanoomon (Shin) | ZERO-ARMS: Orochi | Around the target enemy | Wide | 60 | 27 122![]() | 35 987![]() | 50 762![]() | +985 | 5 781![]() |
Jogress | Valkyrimon | Sanction Storm | Around the target enemy | Small | 19 | 10 143![]() | 13 455![]() | 17135* | +368 | 853 |
Jogress | ZeedMillenniummon | Time Unlimited | Around the target enemy | Wide | 9 | 6 299![]() | 8 351![]() | 11 771![]() | +228 | 1 009![]() |
Mega X | Duftmon X | Black Aura Blast | Straight line | Small | 25 | 24 737![]() | 32 819![]() | 46 289![]() | +898 | 1 816![]() |
Mega X | Gallantmon X | Final Elysian | Straight line | Small | 23 | 27 753![]() | 36 825![]() | 51 945![]() | +1008 | 1 472![]() |
Mega X | Magnamon X | Shining Gold Solar Storm | Around the target enemy | Small | 8 | 5 357![]() | 6 158![]() | 7 493![]() | +89 | 466 |
Burst Mode X | Craniamon X | Hjaoningar Waltz | Around the user | Wide | 80 | 56 037![]() | 74 352![]() | 104 877![]() | +2035 | 4 264![]() |
Burst Mode X | Lilithmon X | Seventh Fascinate | Around the user | Wide | 110 | 61 060![]() | 81 022![]() | 103202* | +2218 | 5 863![]() |
Jogress X | Examon X | Raiken Bureiragaha | Around the user | ? | 180 | 69 110![]() | 91 700![]() | 129 350![]() | +2510 | 8 079![]() |
Jogress X | Omegamon X | All Delete | Around the user | Maximum | 360 | 138 297![]() | 154 236![]() | 180 801![]() | +1771 | 2 787![]() |
Armor | Magnamon | Extreme Jihad | Around the user | Small | 6 | 3 399![]() | 5 856![]() | 9 951![]() | +273 | 252 |
Spirit | KaiserGreymon | Kuzuryûjin | Around the user | Small | 5 | 1 783![]() | 3 007![]() | 5 047![]() | +136 | 820 |
Variant | Apocalymon (Psychic) | Gran Death Big Bang | Around the user | Small | 6 | 3 223![]() | 5 437![]() | 9 127![]() | +246 | 398 |
Variant | Ogudomon | Oratio Grandioloqua | Around the user | Wide | 120 | 68 716![]() | 91 180![]() | 116140* | +2496 | 1 693![]() |
Burst Mode | Lucemon (Satan Mode) (Shin) | Wrath of Darkness | Around the user | Wide | 300 | 141 207![]() | 179 547![]() | 222147* | +4260 | 3 558![]() |
| Category | Skill | Effective Area | Range | Cooldown (Seconds) | Low | Mid | High | Highest | Lv.1 | Lv.2 | Lv.3 | DS Consumed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | The Ruler of Space | Around the user | Small | 30 | 500 | 1 000![]() | 1 500![]() | 2 000![]() | 500 | 1 000![]() | 1 500![]() | 200 |

