Deck System
"User Interface of the Deck System" When you click the button below you get access to the Deck System / Digimon Encyclopedia. This is the Deck System's UI: If you unlock a Digimon evolution line, the Digimon line icon will be activated as it's shown by the Green Box.
"User Interface of the Deck System"
When you click the button below you get access to the Deck System / Digimon Encyclopedia.
This is the Deck System's UI:
If you unlock a Digimon evolution line, the Digimon line icon will be activated as it's shown by the Green Box.If you didn’t unlock a Digimon evolution line, the Digimon line icon will be deactivated as it's shown by the Red Box.
● Achievement Information
According to the scale of Digimon and Clon Level, you can get some “Stars”
● Stars:
The Stars' color will be changed according to your Digimon's Size. (%)
The Stars' number will be changed according to your Digimon's Clon Level.
● Statics information
You can check the statics of your owned Digimon.
● Rewards information
If you get all the evolution line, the Digimon name will be activated. If you click the Digimon name, you can receive some rewards randomly
● Make Certain Decks
As you unlock specific Digimon, different Deck Buffs will be available to you.
Note: You can only have one Deck Buff active at one time!
For example, if I hatched all Four Holy Beasts, (Azulongmon,Ebonwumon, Zhuqiaomon and Baihumon), I can have a certain effect as below::
Four Holy Beasts





Fusion to evolve into the higher
Note: The reset does not work on skills that have the cooldown of 30 seconds or higher. (March 21st 2023 Update).







Three Archangels




Main characters of the adventure









Burst Ultimate Wings








Burst Ultimate Wings II









Seafood Stew





Sharp Blue Sword Wave





Instant Red Gun Fire






So cute





Four Dark Masters




Ego of the Darkness

Trick Or Treat!!




Hyper Spirit Evolution


Ancient Spirit Evolution

Legendary Knights of Vaccine





OMEGA

MEGA-OMEGA


Royal Knights
Royal Knights X









| Description: | |
|---|---|
Digimon needed: | Azulongmon Baihumon Ebonwumon Zhuqiaomon |
Activation Condition: | Always Active |
Activation Effect: | Critical Damage Buffed by 30%(25% in KDMO) |
Lasting time | Permanent t'ill Deactivated |
| Description: | |
|---|---|
Digimon needed: | Alphamon Ouryuken
Omnimon Shakkoumon (Jogress) Silphymon (Required in kDMO only) Examon (Required in kDMO only) Fanglongmon (Required in kDMO only) |
Activation Condition: | 9% Chance per Normal Hit |
Activation Effect: | Reset skills's cooldown time |
Lasting time: | Instantely Activated |
| Description: | |
|---|---|
Digimon needed: | Seraphimon (from Pegasusmon line only)
Ophanimon (from Mastemon line only) Cherubimon (White) |
Activation Condition: | 3% Chance per Normal Hit |
Activation Effect: | 15% Additional Normal Damage |
Lasting time: | 5 Seconds after activation |
| Description: | |
|---|---|
Digimon needed: | Agumon (Classic) Biyomon Gabumon (from MetalGarurumon line only) Gomamon (from Ikkakumon line only) Patamon (from Pegasusmon line only) Palmon (from MarineAngemon line only) Gatomon (from Nefertimon line only) Tentomon |
Activation Condition: | Always Active |
Activation Effect: | Attack Speed 8% Increase |
Lasting time: | Permanent t'ill Deactivated |
| Description: | |
|---|---|
Digimon needed: | Gallantmon (Crimson Mode) Imperialdramon (Paladin Mode) Lucemon (Satan Mode) MaloMyotismon Ornismon TyrantKabuterimon Valdurmon VictoryGreymon |
Activation Condition: | Always Active |
Activation Effect: | Attack Speed 15% Increase |
Lasting time: | Permanent t'ill Deactivated |
| Description: | |
|---|---|
Digimon needed: | Boltboutamon Mastemon Lucemon (Satan Mode) Megidramon Dynasmon X Duftmon X UlforceVeedramon X Dexmon (X-Antibody System) GrandisKuwagamon (X-Antibody System) Valkyrimon |
Activation Condition: | 15% Chance when a Skill is Used |
Activation Effect: | 15% Additional Normal Damage |
Lasting time: | Lasts for 10 seconds after activation |
Activation Condition: | Always Active |
Activation Effect: | Attack Speed 15% Increase |
Lasting time: | Permanent t'ill Deactivated |
| Description: | |
|---|---|
Digimon needed: | Gesomon Mushroomon Pumpkinmon Syakomon Swimmon (Not required in gDMO for this buff) |
Activation Condition: | Always Active |
Activation Effect: | HP Buffed by 10% |
Lasting time: | Permanent t'ill Deactivated |
| Description: | |
|---|---|
Digimon needed: | Grademon Knightmon Minervamon OuRyuumon Zanbamon |
Activation Condition: | 6% Chance per Normal Hit |
Activation Effect: | 10% Additional Normal Damage |
Lasting time: | 10 Seconds after Activation |
| Description: | |
|---|---|
Digimon needed: | Astamon Chaosdramon Deputymon Gargomon Z'dGarurumon |
Activation Condition: | 7% Chance when a Skill is Used |
Activation Effect: | Skill Damage is buffed by 8% |
Lasting time: | 12 Seconds after activation |
| Description: | |
|---|---|
Digimon needed: | Doggymon Kudamon Salamon (from Nefertimon line only) Terriermon Mikemon (Not required in gDMO) |
Activation Condition: | Always Active |
Activation Effect: | Critical Damage is Buffed by 15% |
Lasting time: | Permanent t'ill Deactivated |
| Description: | |
|---|---|
Digimon needed: | Machinedramon MetalSeadramon Piedmon Puppetmon |
Activation Condition: | 5% Chance when a Skill is Used |
Activation Effect: | Skill Damage is buffed by 12% |
Lasting time: | Lasts for 10 seconds after activation |
| Description: | |
|---|---|
Digimon needed: | Apocalymon (MechaNorimon line) Apocalymon (Betamon line) Apocalymon (Soulmon line) Apocalymon (Woodmon line) |
Activation Condition: | 70% Chance per Normal Hit |
Activation Effect: | 12% Additional Normal Damage |
Lasting time: | Lasts for 5 seconds after activation |
Activation Condition: | Always Active |
Activation Effect: | HP is Buffed by 15% |
Lasting time: | Permanent t'ill Deactivated |
| Description: | |
|---|---|
Digimon needed: | Bakemon Candlemon Dracmon Pumpkinmon Soulmon |
Activation Condition: | Always Active |
Activation Effect: | HP is Buffed by 15% |
Lasting time: | Permanent t'ill Deactivated |
| Description: | |
|---|---|
Digimon needed: | KaiserGreymon MagnaGarurumon |
Activation Condition: | 50% per Normal Hit |
Activation Effect: | 15% Additional Normal Damage |
Lasting time: | Lasts for 5 seconds after activation |
Activation Condition: | Always Active |
Activation Effect: | HP is buffed by 10% |
Lasting time: | Permanent effect enabled |
Activation Condition: | Always Active |
Activation Effect: | Critical Damage is increased by 2% |
Lasting time: | Permanent t'ill Deactivated |
| Description: | |
|---|---|
Digimon needed: | KaiserGreymon MagnaGarurumon Susanoomon |
Activation Condition: | 40% Chance per Normal Hit |
Activation Effect: | 25% Additional Normal Damage |
Lasting time: | Lasts for 5 seconds after activation |
Activation Condition: | Always Active |
Activation Effect: | HP is buffed by 15% |
Lasting time: | Permanent t'ill Deactivated |
Activation Condition: | Always Active |
Activation Effect: | Critical Damage is buffed by 5% |
Lasting time: | Permanent t'ill Deactivated |
| Description: | |
|---|---|
Digimon needed: | Magnamon Omegamon Zwart Imperialdramon (Paladin Mode)(Jogress) Susanoomon Alphamon Ouryuken (X-Antibody System) Omegamon X (required only on ) |
Activation Condition: | Always Active |
Activation Effect: | Attack Speed 15% Increase |
Lasting time: | Permanent t'ill Deactivated |
Activation Condition: | Always Active |
Activation Effect: | HP is buffed by 15% |
Lasting time: | Permanent t'ill Deactivated |
Activation Condition: | 30% Chance per Normal Hit |
Activation Effect: | 20% Additional Normal Damage |
Lasting time: | 7 Seconds after Activation |
| Description: | |
|---|---|
Digimon needed: | Omegamon Zwart Omegamon Alter-S Omegamon |
Activation Condition: | Always Active |
Activation Effect: | Skill Damage is buffed by 12% |
Lasting time: | Permanent t'ill Deactivated |
| Description: | |
|---|---|
Digimon needed: | Omegamon Zwart Omegamon Alter-S Omegamon Omegamon Zwart D Omegamon Alter-B |
Activation Condition: | Always Active |
Activation Effect: | Skill Damage is buffed by 15% |
Lasting time: | Permanent t'ill Deactivated |
Activation Condition: | Always |
Activation Effect: | Attack Speed 15% Increase |
Lasting time: | Permanent effect enabled |
Activation Condition: | 3% of Chance per Normal Hit |
Activation Effect: | Critical Damage is buffed by 100% |
Lasting time: | 10 Seconds after Activation |
| Description: | |
|---|---|
Digimon needed: | Omegamon X Alphamon Ouryuken (Awaken) Examon X Gallantmon X
UlforceVeedramon X
Magnamon X
Dynasmon X
LordKnightmon X
Sleipmon X
Craniamon X
Duftmon X
Gankoomon X
Jesmon X |
Activation Condition: | Always Active |
Activation Effect: | HP 20% Increase |
Lasting time: | Permanent t'ill Deactivated |
Activation Condition: | Always Active |
Activation Effect: | Attack Speed 17% Increase |
Lasting time: | Permanent t'ill Deactivated |
Activation Condition: | 5% of Chance per Normal Hit |
Activation Effect: | Critical Damage is buffed by 100% |
Lasting time: | 10 Seconds after Activation |