Clothing
Clothing are equipments that can be added to your Tamer to increase stats. Some clothing have slots for Attribute items to be inserted, increasing the effects of certain stats.
Clothing are equipments that can be added to your Tamer to increase stats. Some clothing have slots for Attribute items to be inserted, increasing the effects of certain stats. Some clothing also changes the appearance of your Tamer. Clothing can be bought from NPCs, found as drops from enemy Digimon, given away as part of events, as prizes from the Capsule machines or purchased in the Cash Shop.
Old Digivice
Chipset slots
- Digivices with options function in the same manner as Rings, Necklaces, Earrings, and Bracelets. The available options for Digivices include Digimon Attributes and Digimon Elements.
- Digivice of Beginning Lv 2 has the maximum number of 7% in Digimon Attributes and 10% in Digimon Elements.
- OT Digivice, Digivice of Adventure Lv 2, and all version of True Digivice has the maximum number of 10% in Digimon Attributes and 15% in Digimon Elements.
- The crest effect in all version of True Digivice has no gameplay benefit. They only add a special aura visual effect to your tamer.
True Digivice Auras














D-Ark Limited Edition Auras





New Dungeon´s Digivice
Susa Digivice
Eos Digivice
- Set Effect (with DigiAura of Bracery and Friendship):
Increase: 2000 HP,1000 HT, 10% CT, Final Dmg Increase 1%
XAI System











Spiral Key Ring


Spiral Key Ring
Spiral Key Ring (WG)




Spiral Key Ring (DS)




Spiral Key Ring (JT)




Spiral Key Ring (ME)




Ghost Key Ring
- Must be upgraded with items from Marketplace.

Tamer`s Goggles
- Tamer’s Goggles crafting materials can be obtained from some daily quests in Shinjuku and Digital Area.
- The old Goggles and Headset can be converted to the new Tamer’s Goggles.
- The old crafting materials can be converted to the new materials.





Adventure Goggles
- Can be crafted by Random Box at Dorumon (Goggles Make) Lv.0
- The most important double stats: AT/HT/CT
- Upgrade at Dorumon (Goggles Make)
Digimon Kaiser´s Goggles
- Can be crafted by Random Box at Patamon (Item Craft 1) Lv.0
- Upgrade at Patamon (Item Craft 1)
Head
Digi-Soul Attribute slots


Fashion
Digi-Soul Attribute slots


Top
Health Points Attribute slots


Bottom
Defense Attribute slots


Gloves
Attack Attribute slots


Shoes
Movement Speed Attribute slots


Set-Effect´s
Armor parts
Head
Potential Ability
Fashion
Potential Ability
Top
Potential Ability
Bottom
Potential Ability
Gloves
Potential Ability
Shoes
Potential Ability
Old Avatar/Costume
- Some Avatars are sold for limited time on Cash Shop.
- Some Clothes can be purchased using 'Arena Voucher' on Digitamamon NPC on the eastern side of DATS Center.























































Old ID Cards





























Perma Costume

Perma ID Cards
Accessories options can be randomized with Option Change Stone and its options can be increased with Number Change Stone. Digitary Power Increases with Digitary Power Stone or Shiny Digitary Power Stone, these can be bought at QueenChessmon (NPC) in DATS Center. Better versions can be obtained in Four Holy Beasts dungeons, Amazing Digitary Power Stone (+10%).
Digitary Power can be increased up to 200%.












Rings
- The rings below are not recommended as they have low maximum number.
- Option Change Stone, Number Change Stone, Amazing Digitary Power Stone, Amazing Renewal Increase Stone cannot be used on the Growth Accessory items.
- Imperial Ring has fixed options of Attack, Attack, Critical, and Skill, with the max possible Digitary Power of 150%.
- Underworld Ring has fixed options of Attack, Attack, Critical, and Skill, with the max possible Digitary Power of 100%.
- Recommended rings
- Opening Arcane Quad-core Ring can give you either Shiny High-powered Quad-core Ring or other versions with 3 options.
- Opening Arcane Desert Ring can give you either Worn Desert Sand Ring or other versions with 3 options.
- Sealed Radiant Ring of Four Holy Beasts [Lv.1] is the further upgrade of Sealed Ring of Four Holy Beasts [Lv.5]
- Rings with [Lv.] can be upgraded through Digitamamon (Item Make). The maximum number for each stat increases in contingent to the level.
✅ = means that you need to use Number Change Stone to have maximum number. ❌ = means that you do not need to use Number Change Stone, because it already comes with maximum number.
Max Stats
Maximum stats value for Rings at 100% Digitary Power.
Recommended Options for Rings
- Highly recommended options - Attribute, HT, CD
- Other recommended options - Attack, CT
Recommended Options for Rings
- Highly recommended options - Hitrate, Attribute
- Other recommended options - Attack, Critical
Necklaces
- The necklaces below are not recommended as they have low maximum number.
- Sealed Necklace of Datamon has the maximum number of Red Tri-core Necklaces.
- Shining Necklace of Datamon has the maximum number of Blue Quad-core Necklaces.
- Imperial Necklaces has fixed options of Attack, Attack Speed, Critical, and Critical Damage, with the max possible Digitary Power of 150%.
- Underworld Necklaces has fixed options of Attack, Attack Speed, Critical, and Critical Damage, with the max possible Digitary Power of 100%.
- Option Change Stone, Number Change Stone, Amazing Digitary Power Stone, Amazing Renewal Increase Stone cannot be used on the Growth Accessory items.
- Recommended necklaces
- Opening Arcane Quad-core Necklace can give you either Shiny High-Powered Quad-Core Necklace or other versions with 3 options.
- Sealed Radiant Necklace of Four Holy Beasts [Lv.1] is the further upgrade of Sealed Necklace of Four Holy Beasts [Lv.5]
- Necklaces with [Lv.] can be upgraded through Digitamamon (Item Make). The maximum number for each stat increases in contingent to the level.
✅ = means that you need to use Number Change Stone to have maximum number. ❌ = means that you do not need to use Number Change Stone, because it already comes with maximum number.
Max Stats
Maximum stats value for Necklaces at 100% Digitary Power.
Multiple obtaining of the same option
- Max HP - 3
- Max DS - 3
- Attack - 1
- Defense - 2
- Critical - 2
- Skill - 1
- Attribute - 2
- Critical Damage - 1
- Attack Speed - 1
Recommended Options for Necklaces
- Highly recommended options - Attack, Attack Speed, Critical Damage
- Other recommended options - Attribute, Max HP, Defense
Recommended Options for Necklace
- Highly recommended options - Attack Speed,Atk%, Attribute
- Other recommended options - Critical, Hp%, Critical Dmg
Earrings
- The earrings below are not recommended as they have low maximum number.
- Option Change Stone, Number Change Stone, Amazing Digitary Power Stone, Amazing Renewal Increase Stone cannot be used on the Growth Accessory items.
- Imperial Earrings has fixed options of Critical, Critical Damage, Hit Rate, and Skill, with the max possible Digitary Power of 150%
- Recommended earrings
- Sealed Radiant Earrings of Four Holy Beasts [Lv.1] is the further upgrade of Earrings of Four Holy Beasts [Lv.5]
- Earrings with [Lv.] can be upgraded through Digitamamon (Item Make). The maximum number for each stat increases in contingent to the level.
✅ = means that you need to use Number Change Stone to have maximum number. ❌ = means that you do not need to use Number Change Stone, because it already comes with maximum number.
Max Stats
Maximum stats value for Earrings at 100% Digitary Power.
Multiple obtaining of the same option
- Max HP - 2
- Max DS - 2
- Defense - 2
- Critical - 1
- Skill - 1* / 2**
- Attribute - 2
- Critical Damage - 2
- Hit Rate - 1** / 2*
- Evasion - 1
- Block - 1
Recommended Options for Earrings
- Highly recommended options - Critical Damage, Hit Rate
- Other recommended options - Attribute, Skill, Max HP, Defense, Block
Recommended Options for Earring
- Highly recommended options - HP%, SKill DMG %,Attribute
- Other recommended options - CT,HT
Bracelets
✅ = means that you need to use Number Change Stone to have maximum number. ❌ = means that you do not need to use Number Change Stone, because it already comes with maximum number.
Max Stats
Maximum stats value for Bracelet at 100% Digitary Power.
Multiple obtaining of the same option
- Max HP - 2
- Max DS - 2
- Attack - 1
- Defense - 2
- Critical - 2
- Skill - 1
- Critical Damage - 2
- Hit Rate - 2
- Evasion - 2
*The Attack option is only available on Royal : X-Knight's Bracelet, Zero Unit Bracelet and all level of Miracle Bracelets *You can only have 1 of each option on Radiant Knight's Bracelet and every Bracelet below this level. Recommended Options for Bracelets
- Highly recommended options - Attack, Critical Damage, Hit Rate
- Other recommended options - Skill, Max HP
Recommended Options for Brace
- Highly recommended options - Final Dmg, Skill Dmg,
- Other recommended options - Hp%, HT,CD,CT,AT















| Name | Slot Amount | Stats Increase | How to Obtain | |
|---|---|---|---|---|
101-Orange-AP1 | 2 chipsets slots | Obtained by I will tell you about the Digivice. or buy in Yokohama Village - from Homer Yushima. | ||
102-Blue-BT | 3 chipsets slots | Obtainable from Datamon Treasure Box (Hero) Box, Baihumon (Raid) Box, Qinglongmon (Raid) Box or events. | ||
Advanced 102-Blue-BT | 3 chipsets slots | Random bonus stat equivalent to R11 chipset between HP, DS, AT, or DE | Obtainable from Fanglongmon Dungeon , Loot Boxes or events. | |
103-Purple-BT | 4 chipsets slots | Obtainable from Qinglongmon (Raid) Box or events. | ||
![]() | D-Ark [Proto-type] | 3 chipsets slots | Obtainable from events. | |
100-Base-Ot | 2 chipsets slots | 1 Random Attribute | Obtained from Homer Yushima (Quest) Dats Center | |
![]() | Digivice [Adventure] | 4 chipsets slots | Attack +92 | Event cash loot box (Old) |
Digivice of Beginning Lv 0 | 3 chipsets slots | A main quest at Minato City | ||
Digivice of Beginning Lv 1 | 3 chipsets slots | Attack +133~152 | Nanomon (Item Craft) | |
Digivice of Beginning Lv 2 | 3 chipsets slots | 2 Random Attributes | Nanomon (Item Craft) | |
Digivice of Adventure Lv 0 | 4 chipsets slots | Nanomon (Item Craft) | ||
Digivice of Adventure Lv 1 | 4 chipsets slots | Attack +153~168 | Nanomon (Item Craft) | |
Digivice of Adventure Lv 2 | 4 chipsets slots | 2 Random Attributes | Nanomon (Item Craft) | |
True Digivice | Box | Right click to obtain a random Crest Digivice | Nanomon (Item Craft) else Mainquest Evil Lurking in the Real World | |
Digivice of Courage | 4 chipsets slots | 2 Random Attributes, Crest of Courage | Nanomon (Item Craft) | |
Digivice of Friendship | 4 chipsets slots | 2 Random Attributes, Crest of Friendship | Nanomon (Item Craft) | |
Digivice of Love | 4 chipsets slots | 2 Random Attributes, Crest of Love | Nanomon (Item Craft) | |
Digivice of Purity | 4 chipsets slots | 2 Random Attributes, Crest of Purity | Nanomon (Item Craft) | |
Digivice of Knowledge | 4 chipsets slots | 2 Random Attributes, Crest of Knowledge | Nanomon (Item Craft) | |
![]() | Digivice of Sincerity | 4 chipsets slots | 2 Random Attributes, Crest of Sincerity | Nanomon (Item Craft) |
Digivice of Hope | 4 chipsets slots | 2 Random Attributes, Crest of Hope | Nanomon (Item Craft) | |
Digivice of Light | 4 chipsets slots | 2 Random Attributes, Crest of Light | Nanomon (Item Craft) | |
Digivice of Kindness | 4 chipsets slots | 2 Random Attributes, Crest of Kindness | Nanomon (Item Craft) | |
Digivice of Fate | 4 chipsets slots | 2 Random Attributes, Crest of Fate | Nanomon (Item Craft) | |
Digivice of Miracles | 4 chipsets slots | 2 Random Attributes, Crest of Miracles | Nanomon (Item Craft) | |
103-OT Digivice
(Orange, Purple, Blue,
SnowFlower) | 4 chipsets slots | 2 Random Attributes | Event cash loot box | |
![]() | D-Ark Prototype Lv.1 | 3 | ? | Richard Sampson (Quest reward) |
![]() | D-Ark Prototype Lv.2 | ? | ? | PawnChessmon B (DAT Member-Reward) |
![]() | D-Ark Prototype Lv.3 | 3 | 2 Random Attributes | PawnChessmon B (DAT Member-Reward) |
D-Ark Complete Type Lv. 1 | ? | ? | PawnChessmon B (DAT Member-Reward) | |
D-Ark Complete Type Lv. 2 | ? | ? | PawnChessmon B (DAT Member-Reward) | |
D-Ark Complete Type Lv. 3 | ? | ? | PawnChessmon B (DAT Member-Reward) | |
![]() | D-Ark Limited Edition | 4 | 2 Random Attributes, SAINT-Aura | PawnChessmon B (DAT Member-Reward) |
![]() | D-Ark Limited Edition | 4 | 2 Random Attributes, SAKUYA-Aura | PawnChessmon B (DAT Member-Reward) |
![]() | D-Ark Limited Edition | 4 | 2 Random Attributes, HAZARD-Aura | PawnChessmon B (DAT Member-Reward) |
![]() | D-Ark Limited Edition | 4 | 2 Random Attributes, DESTINY-Aura | PawnChessmon B (DAT Member-Reward) |
![]() | D-Ark Limited Edition | 4 | 2 Random Attributes, JUSTICE-Aura | PawnChessmon B (DAT Member-Reward) |
Digivice of Courage Aura | Digivice of Friendship Aura | Digivice of Love Aura | Digivice of Purity Aura | Digivice of Knowledge Aura | Digivice of Sincerity Aura | Digivice of Kindness Aura |
Digivice of Hope Aura | Digivice of Light Aura | Digivice of Fate Aura | Digivice of Miracle Aura | 103-OT Digivice (Orange) Aura | 103-OT Digivice (Purple) Aura | 103-SnowFlower-OT Aura |
D-Ark: SAINT | D-Ark: SAKUYA | D-Ark: HAZARD | D-Ark: DESTINY | D-Ark: JUSTICE |
| Name | Level | Slot Amount | Stats | How to Obtain | |
|---|---|---|---|---|---|
![]() | Digimon (Xros,Fusion,Drakness) Loader | 0 | 1 | x | Obtained by Sub Quest Destruction_and_Regeneration or Event/Shop |
![]() | Digimon (Xros,Fusion,Drakness) Loader | 1-4 | 4 | X | Update with Digicode Piece from Destruction_and_Regeneration at Patamon (NPC) |
![]() | Digimon (Xros,Fusion,Drakness) Loader | 5-10 | 5 | X | Update with Digicode Piece from Destruction_and_Regeneration at Patamon (NPC) |
![]() | Digimon (Xros,Fusion,Drakness) Loader | Max | 6 | 15% Digimon_Attributes 20% Elemental_Attributes | Update with Digicode Piece from Destruction_and_Regeneration at Patamon (NPC) |
| Name | Level | Slot Amount | Stats | How to Obtain | |
|---|---|---|---|---|---|
First Digivice | 1 | 6 | x% Digimon_Attributes x% Elemental_Attributes | Obtained by Ring of Light Weekly Quest Neverland | |
First Digivice | 2-6 | 6 | x% Digimon_Attributes x% Elemental_Attributes | Update with Ring of Light Weekly Quest Neverland | |
First Digivice | 7-10 | 7 | x% Digimon_Attributes x% Elemental_Attributes | Update with Ring of Light Weekly Quest Neverland | |
Final Digivice | Max | 7 | x% Digimon_Attributes x% Elemental_Attributes | Update with Ring of Light Weekly Quest Neverland |
| Name | X-Gauge Amount | Stats Increase | Variants | How to Obtain | |
|---|---|---|---|---|---|
![]() | XAI Ver. I | 500 + 1 X-Crystal | Event (Permanent) | Quest Reward (Verdandi) | |
![]() | XAI Ver. II | 1000 + 2 X-Crystal | 1 day, 7 days, 15 days, 30 days | Digitamamon (Item Make)
Event reward | |
![]() | XAI Ver. III | 2000 + 3 X-Crystal | 1 day, 7 days, 15 days,
30 days, 60 days | Digitamamon (Item Make)
Event reward | |
![]() | XAI Ver. IV | 3000 + 4 X-Crystal | 1 day, 7 days, 15 days, 30 days | ||
![]() | XAI Ver. V | 4000 + 5 X-Crystal | 7 days, 15 days, 30 days | ||
![]() | XAI Ver. VI | 5000 + 6 X-Crystal | 7 days, 15 days, 30 days | Cash shop item | |
![]() | Sakura XAI Ver. VI | 5000 + 6 X-Crystal | Friendship +20
EXP +200% | 30 days | Event cash shop item |
XAI Ver. X-Mas | 5000 + 6 X-Crystal | Attack +200
HP +1000 | 30 days | Event cash shop item | |
![]() | XAI Ver. Storm | 5000 + 6 X-Crystal | Attack +200
HP +1000 | 30 days, 120 days | Event cash shop item |
![]() | XAI Ver. VII | 6000 + 7 X-Crystal | 7 days, 15 days, 30 days | ||
![]() | XAI Ver. Storm II | 6000 + 7 X-Crystal | Attack +200
HP +1000 | 30 days | Event cash shop item |
XAI Ver. X-Mas | 6000 + 7 X-Crystal | Attack +200
HP +1000 | 30 days | Event cash shop item | |
![]() | XAI Ver. VIII | 7000 + 8 X-Crystal | 7 days, 15 days, 30 days | ||
![]() | XAI Ver. IX | 8000 + 9 X-Crystal | 7 days, 15 days, 30 days | ||
![]() | XAI Ver. X | 9000 + 10 X-Crystal | 7 days, 15 days, 30 days |
| Name | Apply Att | Attribute Slot | Stats Increase | How to Obtain | Col 7 | Name | Apply Att | Attribute Slot | Stats Increase | How to Obtain | Col 13 | Name | Apply Att | Attribute Slot | Stats Increase | How to Obtain | Col 19 | Name | Apply Att | Attribute Slot | Stats Increase | How to Obtain | Col 25 | Name | Apply Att | Attribute Slot | Stats Increase | How to Obtain | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apply Att | Attribute Slot | Stats Increase | How to Obtain | |||||||||||||||||||||||||
![]() | Spiral Key Ring Lv.1 | 100% | 2 | Tamer HP +25~50, Tamer Attack +4~8, Tamer Defense +3~6 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) | ||||||||||||||||||||||||
![]() | Spiral Key Ring Lv.2 | 100% | 2 | Tamer HP +50~100, Tamer Attack +7~15, Tamer Defense +5~10 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) | ||||||||||||||||||||||||
![]() | Spiral Key Ring Lv.3 | 100% | 2 | Tamer HP +105~210, Tamer Attack +15~30 Tamer Defense +11~22 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) | ||||||||||||||||||||||||
![]() | Spiral Key Ring Lv.4 | 100% | 2 | Tamer HP +185~370, Tamer Attack +27~54, Tamer Defense +18~37 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) | ||||||||||||||||||||||||
![]() | Spiral Key Ring Lv.5 | 100% | 2 | Tamer HP +295~590, Tamer Attack +42~84, Tamer Defense +29~59 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) | ||||||||||||||||||||||||
![]() | Spiral Key Ring Lv.6 | 100% | 2 | Tamer HP +430~860, Tamer Attack +61~122, Tamer Defense +43~86 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) | ||||||||||||||||||||||||
![]() | Spiral Key Ring Lv.7 | 100% | 2 | Tamer HP +590~1180, Tamer Attack +84~168, Tamer Defense +59~119 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) | ||||||||||||||||||||||||
![]() | Spiral Key Ring Lv.Max | 100% | 2 | Tamer HP +775~1550, Tamer Attack +111~222, Tamer Defense +78~156 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) | ||||||||||||||||||||||||
Name | Apply Att | Attribute Slot | Stats Increase | How to Obtain | |||||||||||||||||||||||||
![]() | Spiral Key Ring(WG) Lv.1 | 100% | 2 | Digimon HP +12~60, Digimon Attack +2~10 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(WG) Lv.2 | 100% | 2 | Digimon HP +26~130, Digimon Attack +3~19 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(WG) Lv.3 | 100% | 2 | Digimon HP +52~260, Digimon Attack +7~38 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(WG) Lv.4 | 100% | 2 | Digimon HP +94~470, Digimon Attack +13~67 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(WG) Lv.5 | 100% | 2 | Digimon HP +146~730, Digimon Attack +21~105 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(WG) Lv.6 | 100% | 2 | Digimon HP +214~1070, Digimon Attack +30~153 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(WG) Lv.7 | 100% | 2 | Digimon HP +294~1470, Digimon Attack +42~210 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(WG) Lv.Max | 100% | 2 | Digimon HP +388~1940, Digimon Attack +42~210, Digimon Skill Damage +2~10% | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
Name | Apply Att | Attribute Slot | Stats Increase | How to Obtain | |||||||||||||||||||||||||
![]() | Spiral Key Ring(DS) Lv.1 | 100% | 2 | Digimon HP +12~60, Digimon Attack +2~10 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(DS) Lv.2 | 100% | 2 | Digimon HP +26~130, Digimon Attack +3~19 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(DS) Lv.3 | 100% | 2 | Digimon HP +52~260, Digimon Attack +7~38 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(DS) Lv.4 | 100% | 2 | Digimon HP +94~470, Digimon Attack +13~67 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(DS) Lv.5 | 100% | 2 | Digimon HP +146~730, Digimon Attack +21~105 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(DS) Lv.6 | 100% | 2 | Digimon HP +214~1070, Digimon Attack +30~153 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(DS) Lv.7 | 100% | 2 | Digimon HP +294~1470, Digimon Attack +42~210 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(DS) Lv.Max | 100% | 2 | Digimon HP +388~1940, Digimon Attack +42~210, Digimon Skill Damage +2~10% | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
Name | Apply Att | Attribute Slot | Stats Increase | How to Obtain | |||||||||||||||||||||||||
![]() | Spiral Key Ring(JT) Lv.1 | 100% | 2 | Digimon HP +12~60, Digimon Attack +2~10 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(JT) Lv.2 | 100% | 2 | Digimon HP +26~130, Digimon Attack +3~19 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(JT) Lv.3 | 100% | 2 | Digimon HP +52~260, Digimon Attack +7~38 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(JT) Lv.4 | 100% | 2 | Digimon HP +94~470, Digimon Attack +13~67 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(JT) Lv.5 | 100% | 2 | Digimon HP +146~730, Digimon Attack +21~105 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(JT) Lv.6 | 100% | 2 | Digimon HP +214~1070, Digimon Attack +30~153 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(JT) Lv.7 | 100% | 2 | Digimon HP +294~1470, Digimon Attack +42~210 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(JT) Lv.Max | 100% | 2 | Digimon HP +388~1940, Digimon Attack +42~210, Digimon Skill Damage +2~10% | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) | ||||||||||||||||||||||||
Name | Apply Att | Attribute Slot | Stats Increase | How to Obtain | |||||||||||||||||||||||||
![]() | Spiral Key Ring(ME) Lv.1 | 100% | 2 | Digimon HP +12~60, Digimon Attack +2~10 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Metal Empire) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(ME) Lv.2 | 100% | 2 | Digimon HP +26~130, Digimon Attack +3~19 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Metal Empire) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(ME) Lv.3 | 100% | 2 | Digimon HP +52~260, Digimon Attack +7~38 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Metal Empire) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(ME) Lv.4 | 100% | 2 | Digimon HP +94~470, Digimon Attack +13~67 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Metal Empire) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(ME) Lv.5 | 100% | 2 | Digimon HP +146~730, Digimon Attack +21~105 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Metal Empire) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(ME) Lv.6 | 100% | 2 | Digimon HP +214~1070, Digimon Attack +30~153 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Metal Empire) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(ME) Lv.7 | 100% | 2 | Digimon HP +294~1470, Digimon Attack +42~210 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Metal Empire) | ||||||||||||||||||||||||
![]() | Spiral Key Ring(ME) Lv.Max | 100% | 2 | Digimon HP +388~1940, Digimon Attack +42~210, Digimon Skill Damage +2~10% | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Metal Empire) |
| Name | Apply Att | Attribute Slot | Stats Increase | How to Obtain | |
|---|---|---|---|---|---|
![]() | Spiral Key Ring Lv.1 | 100% | 2 | Tamer HP +25~50, Tamer Attack +4~8, Tamer Defense +3~6 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) |
![]() | Spiral Key Ring Lv.2 | 100% | 2 | Tamer HP +50~100, Tamer Attack +7~15, Tamer Defense +5~10 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) |
![]() | Spiral Key Ring Lv.3 | 100% | 2 | Tamer HP +105~210, Tamer Attack +15~30 Tamer Defense +11~22 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) |
![]() | Spiral Key Ring Lv.4 | 100% | 2 | Tamer HP +185~370, Tamer Attack +27~54, Tamer Defense +18~37 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) |
![]() | Spiral Key Ring Lv.5 | 100% | 2 | Tamer HP +295~590, Tamer Attack +42~84, Tamer Defense +29~59 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) |
![]() | Spiral Key Ring Lv.6 | 100% | 2 | Tamer HP +430~860, Tamer Attack +61~122, Tamer Defense +43~86 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) |
![]() | Spiral Key Ring Lv.7 | 100% | 2 | Tamer HP +590~1180, Tamer Attack +84~168, Tamer Defense +59~119 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) |
![]() | Spiral Key Ring Lv.Max | 100% | 2 | Tamer HP +775~1550, Tamer Attack +111~222, Tamer Defense +78~156 | From Nanomon (Item Craft) (materials collectible from Forest of the Beginning) |
| Name | Apply Att | Attribute Slot | Stats Increase | How to Obtain | |
|---|---|---|---|---|---|
![]() | Spiral Key Ring(WG) Lv.1 | 100% | 2 | Digimon HP +12~60, Digimon Attack +2~10 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) |
![]() | Spiral Key Ring(WG) Lv.2 | 100% | 2 | Digimon HP +26~130, Digimon Attack +3~19 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) |
![]() | Spiral Key Ring(WG) Lv.3 | 100% | 2 | Digimon HP +52~260, Digimon Attack +7~38 | From Nanomon (Item Craft) (materials collectible from Spiral Mountain and Forest of Marionette) |
