8.7.2026 Update
Hello, this is DATS Center
We would like to inform you of the update and patch notes on 8.7.2025.
Please refer to the details below to enjoy the game without inconvenience.
◎ Update
[Season Pass]
- A new season 15 of Season Pass has begun.
[Duration]
- From after the maintenance on 8.7.2026 ~ until before the maintenance on 26.8.2026
[Contents]
- Can be accessed through the upper right button during the season period
- Complete missions to obtain Pass EXP and raise your Pass Level to receive rewards corresponding to each level
[How to purchase Premium, Super Premium]
- Season Pass Premium and Super Premium can be purchased from the in-game Cash Shop
- If you purchase Premium, you cannot purchase Super Premium directly; you must purchase the Super Premium Upgrade to receive Super Premium rewards
- The Gift function cannot be used
- When using the Add to Cart function, the order is applied according to the order in which the products were added
- Each product can be purchased once per server
.
[Additional Information]
- You can purchase and use the Season Pass EXP Exchange Coupon in the Cash Shop.
- Each Season Pass EXP Exchange Coupon provides 100 Pass EXP.
- There are three types of rewards: Free, Premium, and Super Premium. Premium and Super Premium rewards are available upon separate purchase of the Season Pass.
- All information related to the Season Pass is shared per server.
- After the season ends, any unclaimed rewards will be sent via mail to the first Tamer who logs in.
- [Season Pass Reward List]
- All items provided by the Season Pass are [Event] and cannot be traded
Lv | Reward | Amount | Premium Reward | Amount | Super Premium Reward | Amount |
1 | ORGANIC GOLD BANANA [Event] | 100 | Platinum Banana[Event] | 50 | Data Summon Ticket : Season Pass | 2 |
2 | ORGANIC GOLD BANANA [Event] | 100 | Platinum Banana[Event] | 50 | Data Summon Ticket : Season Pass | 3 |
3 | ORGANIC GOLD BANANA [Event] | 100 | Platinum Banana[Event] | 50 | Data Summon Ticket : Season Pass | 3 |
4 | Backup Disk [Event] | 30 | Number Change Stone | 10 | Data Summon Ticket : Season Pass | 3 |
5 | Seal Opener [Event] | 20 | Seal Exchange Ticket [Event] | 300 | Seal Closer [Event] | 20 |
6 | Seal Opener [Event] | 20 | Seal Exchange Ticket [Event] | 300 | Seal Closer [Event] | 20 |
7 | Seal Opener [Event] | 1 | Seal Exchange Ticket [Event] | 300 | Seal Closer [Event] | 20 |
8 | DigiEgg Lv 5 Exchange Ticket | 20 | DigiEgg Lv 5 Exchange Ticket | 2 | DigiEgg Lv 5 Exchange Ticket | 2 |
9 | Equipment Data Fragment [Event] | 15 | Equipment Data: Blue [Event] | 50 | Equipment Enhancement Material Box [Event] | 10 |
10 | Hatch Backup Lv.5 [Event] | 10 | Random Tamer Skill Box [30D][Event] | 1 | Special Cat Tuna Can | 1 |
11 | Mid Class T. ConvertChip Exchange Coin[Event] | 2 | Fruit of Homeostasis [Event] | 10 | Condensed Power Catalyst | 4 |
12 | Raremon DigiEgg-Lv 4[Champion] [Event] | 2 | Raremon DigiEgg-Lv 4[Champion] [Event] | 2 | Data Summon Ticket : Season Pass | 6 |
13 | Attribute Rank C Lv1 ~ D LvMax Random Box[Event] | 2 | Attribute Rank D Lv1 ~ E LvMax RandomBox[Event] | 2 | Data Summon Ticket : Season Pass | 6 |
14 | Equipment Data Fragment [Event] | 15 | Equipment Data: Blue [Event] | 50 | Data Summon Ticket : Season Pass | 6 |
15 | Highest Monster Card Lv 1~3 Box[Event] | 5 | Fruit of Homeostasis [Event] | 20 | Data Summon Ticket : Season Pass | 6 |
16 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Data Summon Ticket : Season Pass | 6 |
17 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Season Pass Token | 7 |
18 | Reset Capsule [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Equipment Enhancement Material Box [Event] | 10 |
19 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Enhancement Hacking Tool [Event] | 10 |
20 | Lv 16 Double EnhancementChip Box | 3 | Data Summon Ticket : Season Pass | 3 | Enhancement Backup Chip [Event] | 1 |
21 | Fruit of Yggdrasil [Event] | 15 | Raremon DigiEgg-Lv 5[Champion] [Event] | 2 | Special Cat Tuna Can | 1 |
22 | Sweet Platinum Banana [Event] | 20 | Fruit of Homeostasis [Event] | 20 | Option Change Sewing Machine [Event] | 3 |
23 | Digimon Enhancement Buff Package [100%]Event] | 1 | Number Change Sewing Machine [Event] | 3 | Event Seal Exchange Ticket | 40 |
24 | Enhancement Digiclone Set Box [Event] | 3 | Event Seal Exchanger | 10 | Data Summon Ticket : Ulitmate [Event] | 1 |
25 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Unique [Event] | 2 | Data Summon Ticket : Ulitmate [Event] | 2 |
26 | Number Change Stone | 5 | Data Summon Ticket : Unique [Event] | 3 | Data Summon Ticket : Ulitmate [Event] | 2 |
27 | Option Change Stone | 5 | Data Summon Ticket : Epic [Event] | 2 | Data Summon Ticket : Season Pass | 10 |
28 | Platinum Banana[Event] | 20 | Data Summon Ticket : Epic [Event] | 3 | Data Summon Ticket : Season Pass | 10 |
29 | Sweet Platinum Banana [Event] | 20 | Season Pass Token | 5 | Season Pass Token | 8 |
30 | Digitary Power Crystal Random Pouch [Event] | 2 | Ato, René, Por [Event] | 1 | Random Frontier Equipment Box [Event] | 1 |
31~34 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
35 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
36~39 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
40 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
41~44 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
45 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
46~49 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
50 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
51~59 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
60 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
61~69 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
70 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 |
71~79 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
80 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 |
81~89 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
90 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 |
91~99 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
100 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Pickup Selection Box Ver.II [Event] | 1ea |
- [Season Pass Reward Item Information]
Box Name | Item Name | Amount |
Random Frontier Equipment Box [Event] | Fire : Spirit Helmet | 1 |
Fire : Spirit Accessory | 1 | |
Fire : Spirit Top | 1 | |
Fire : Spirit Bottom | 1 | |
Fire : Spirit Gloves | 1 | |
Fire : Spirit Shoes | 1 | |
Light : Spirit Helmet | 1 | |
Light : Spirit Accessory | 1 | |
Light : Spirit Top | 1 | |
Light : Spirit Bottom | 1 | |
Light : Spirit Gloves | 1 | |
Light : Spirit Shoes | 1 | |
Ice : Spirit Helmet | 1 | |
Ice : Spirit Accessory | 1 | |
Ice : Spirit Top | 1 | |
Ice : Spirit Bottom | 1 | |
Ice : Spirit Gloves | 1 | |
Ice : Spirit Shoes | 1 | |
Wind : Spirit Helmet | 1 | |
Wind : Spirit Accessory | 1 | |
Wind : Spirit Top | 1 | |
Wind : Spirit Bottom | 1 | |
Wind : Spirit Gloves | 1 | |
Wind : Spirit Shoes | 1 | |
Thunder : Spirit Helmet | 1 | |
Thunder : Spirit Accessory | 1 | |
Thunder : Spirit Top | 1 | |
Thunder : Spirit Bottom | 1 | |
Thunder : Spirit Gloves | 1 | |
Thunder : Spirit Shoes | 1 |
Box Name | Item Name | Amount |
Pickup Selection Box Ver.II [Event] | Sorrow and Determination Digital Draw | 1ea |
Away King Digital Draw | 1ea | |
Rite of Purification Digital Draw | 1ea | |
MegaCrimson Knight Digital Draw | 1ea | |
Master of Neverland Digital Draw | 1ea | |
Guardian of Nature Digital Draw | 1ea | |
Time Paradox Digital Draw | 1ea | |
Ultimate Fighter Digital Draw | 1ea | |
Splendor Blade Digital Draw | 1ea |
Box Name | Item Name | Amount |
Equipment Enhancement Material Box [Event] | Equipment Data: Head [Event] | 10ea |
Equipment Data: Top [Event] | 10ea | |
Equipment Data: Hands [Event] | 10ea | |
Equipment Data: Bottom [Event] | 10ea | |
Equipment Data: Shoes [Event] | 10ea | |
Equipment Data: Accessory [Event] | 10ea | |
Equipment Data: Name Tag [Event] | 10ea |
Box Name | Item Name | Amount |
Enhancement Material Random Box [Event] | Equipment Data Fragment [Event] | 3ea |
Equipment Data: Blue [Event] | 5ea | |
Equipment Data: Head [Event] | 3ea | |
Equipment Data: Top [Event] | 3ea | |
Equipment Data: Hands [Event] | 3ea | |
Equipment Data: Bottom [Event] | 3ea | |
Equipment Data: Shoes [Event] | 3ea | |
Equipment Data: Accessory [Event] | 3ea | |
Enhancement Hacking Tool [Event] | 2ea | |
Enhancement Backup Chip [Event] | 1ea |
Box Name | Item Name | Amount |
Digimon Enhancement Buff Package [100%] | Digimon Enhancement Buff - [Attack]+50% [Event] | 30ea |
Digimon Enhancement Buff - [Defense]+50% [Event] | 30ea | |
Digimon Enhancement Buff - [MaxHP]+50% [Event] | 30ea | |
Digimon Enhancement Buff - [MaxDS]+50% [Event] | 30ea | |
Digimon Boost - [Skill Damage] +50% [Event] | 30ea | |
Digimon Enhancement Buff - [Critical attack] +50% [Event] | 30ea | |
Digimon Enhancement Buff - [Skill Damage] +100% [Event] | 50ea | |
Digimon Enhancement Buff - [Critical attack] +100% [Event] | 50ea |
Box Name | Item Name | Amount |
Season Pass Random Box 2[Event] | Organic Gold Banana[Event] | 3ea |
Platinum Banana[Event] | 2ea | |
Sweet Platinum Banana [Event] | 2ea | |
Organic Platinum Banana [Event] | 2ea | |
Sweet Strawberry Cake [Event] | 1ea | |
Random Buff Box [100%] [Evemt] | 1ea | |
Amplification Booster+1000% | 1ea | |
Super Amplification Booster +1000% [Event] | 1ea | |
Grace of Challenge [EXP] +1000% | 1ea | |
Seal Opener [Event] | 1ea | |
Seal Exchange Ticket | 5ea | |
Seal Closer [Event] | 1ea | |
Digicore | 5ea | |
ModeSelector | 1ea | |
High Digicore Lv.4 | 1ea | |
High Digicore Lv.5 | 1ea | |
RandomDATA Box Low Class [Event] | 2ea | |
Tamer Exchange Voucher [Event] | 1ea | |
RandomDATA Box Mid Class [Event] | 2ea | |
Hatch Backup Lv.4 [Event] | 1ea | |
Hatch Backup Lv.5 | 1ea | |
Backup Disk | 2ea | |
Increasing Digitary Power Stone | 1ea | |
Amazing Digitary Power Stone [Event] | 1ea | |
Option Change Stone | 1ea | |
Number Change Stone | 1ea | |
Rechargeable Energy [Event] | 1ea | |
Digitary Power Crystal Random Pouch [Event] | 1ea | |
Option Change Sewing Machine [Event] | 1ea | |
Number Change Sewing Machine [Event] | 1ea | |
Exploration Rechargeable Energy [Event] | 1ea |
Box Name | Item Name | Amount |
Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [HP]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | 1ea |
[DS]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | 1ea | |
[AT]Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | 1ea | |
[DE]Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | 1ea |
Box Name | Item Name | Amount |
Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | [HP]Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | 1ea |
[DS]Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | 1ea | |
[AT] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | 1ea | |
[DE] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | 1ea |
Box Name | Item Name | Amount |
[HP]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [HP]Attribute RankC Lv1 | 1ea |
[HP]Attribute RankC Lv2 | 1ea | |
[HP]Attribute RankC Lv3 | 1ea | |
[HP]Attribute RankC Lv4 | 1ea | |
[HP]Attribute RankC LvMax | 1ea | |
[HP]Attribute RankD Lv1 | 1ea | |
[HP]Attribute RankD Lv2 | 1ea | |
[HP]Attribute RankD Lv3 | 1ea | |
[HP]Attribute RankD Lv4 | 1ea | |
[HP]Attribute RankD LvMax | 1ea |
Box Name | Item Name | Amount |
[DS]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [DS]Attribute RankC Lv1 | 1ea |
[DS]Attribute RankC Lv2 | 1ea | |
[DS]Attribute RankC Lv3 | 1ea | |
[DS]Attribute RankC Lv4 | 1ea | |
[DS]Attribute RankC LvMax | 1ea | |
[DS]Attribute RankD Lv1 | 1ea | |
[DS]Attribute RankD Lv2 | 1ea | |
[DS]Attribute RankD Lv3 | 1ea | |
[DS]Attribute RankD Lv4 | 1ea | |
[DS]Attribute RankD LvMax | 1ea |
Box Name | Item Name | Amount |
[AT]Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | [AT]Attribute RankC Lv1 | 1ea |
[AT]Attribute RankC Lv2 | 1ea | |
[AT]Attribute RankC Lv3 | 1ea | |
[AT]Attribute RankC Lv4 | 1ea | |
[AT]Attribute RankC LvMax | 1ea | |
[AT]Attribute RankD Lv1 | 1ea | |
[ATAttribute RankD Lv2 | 1ea | |
[AT]Attribute RankD Lv3 | 1ea | |
[AT]Attribute RankD Lv4 | 1ea | |
[AT]Attribute RankD LvMax | 1ea |
Box Name | Item Name | Amount |
[DE]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [DE]Attribute RankC Lv1 | 1ea |
[DE]Attribute RankC Lv2 | 1ea | |
[DE]Attribute RankC Lv3 | 1ea | |
[DE]Attribute RankC Lv4 | 1ea | |
[DE]Attribute RankC LvMax | 1ea | |
[DE]Attribute RankD Lv1 | 1ea | |
[DE]Attribute RankD Lv2 | 1ea | |
[DE]Attribute RankD Lv3 | 1ea | |
[DE]Attribute RankD Lv4 | 1ea | |
[DE]Attribute RankD LvMax | 1ea |
Box Name | Item Name | Amount |
[HP]Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | [HP]Attribute Rank D Lv1 | 1ea |
[HP]Attribute Rank D Lv2 | 1ea | |
[HP]Attribute Rank D Lv3 | 1ea | |
[HP]Attribute Rank D Lv4 | 1ea | |
[HP]Attribute Rank D LvMax | 1ea | |
[HP]Attribute Rank E Lv1 | 1ea | |
[HP]Attribute Rank E Lv2 | 1ea | |
[HP]Attribute Rank E Lv3 | 1ea | |
[HP]Attribute Rank E Lv4 | 1ea | |
[HP]Attribute Rank E LvMax | 1ea |
Box Name | Item Name | Amount |
[DS]Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | [DS]Attribute Rank D Lv1 | 1ea |
[DS]Attribute Rank D Lv2 | 1ea | |
[DS]Attribute Rank D Lv3 | 1ea | |
[DS]Attribute Rank D Lv4 | 1ea | |
[DS]Attribute Rank D LvMax | 1ea | |
[DS]Attribute Rank E Lv1 | 1ea | |
[DS]Attribute Rank E Lv2 | 1ea | |
[DS]Attribute Rank E Lv3 | 1ea | |
[DS]Attribute Rank E Lv4 | 1ea | |
[DS]Attribute Rank E LvMax | 1ea |
Box Name | Item Name | Amount |
[AT] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | [AT]Attribute Rank D Lv1 | 1ea |
[AT]Attribute Rank D Lv2 | 1ea | |
[AT]Attribute Rank D Lv3 | 1ea | |
[AT]Attribute Rank D Lv4 | 1ea | |
[AT]Attribute Rank D LvMax | 1ea | |
[AT ]Attribute Rank E Lv1 | 1ea | |
[AT]Attribute Rank E Lv2 | 1ea | |
[AT]Attribute Rank E Lv3 | 1ea | |
[AT]Attribute Rank E Lv4 | 1ea | |
[AT]Attribute Rank E LvMax | 1ea |
Box Name | Item Name | Amount |
[DE] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | [DE]Attribute Rank D Lv1 | 1ea |
[DE]Attribute Rank D Lv2 | 1ea | |
[DE]Attribute Rank D Lv3 | 1ea | |
[DE]Attribute Rank D Lv4 | 1ea | |
[DE]Attribute Rank D LvMax | 1ea | |
[DE]Attribute Rank E Lv1 | 1ea | |
[DE]Attribute Rank E Lv2 | 1ea | |
[DE]Attribute Rank E Lv3 | 1ea | |
[DE]Attribute Rank E Lv4 | 1ea | |
[DE]Attribute Rank E LvMax | 1ea |
◎ Event
#01. [[Daily] It's So Hot] Event
[Event Period] From after the maintenance on 8.7.2026 ~ until before the maintenance on 26.8.2026
[Contents]
- During the event period, you can receive the quest from <Season Pass>Yukidarumon at Dats Center.
- Upon receiving the quest, you can obtain [Ice Crystal] on probability by defeating the villan digimon in all area except for [Frontier Area].
- Collect the [Ice Crystal] 50ea to complete the quest.
- You can receive the [Cold Snowflake] 5ea / [EP] 15ea as rewards.
#02. [[Daily] A Sweltering Day] Event
[Event Period] From after the maintenance on 8.7.2026 ~ until before the maintenance on 26.8.2026
[Contents]
- During the event period, you can receive the quest from <Season Pass>Yukidarumon at Dats Center
- During the event period, the Raid Monster [<<Cold Friend>chakkumon] will appear in Snowstorm Village every 20 minutes.
- Upon defeating the [<Cold Friend>chakkumon], you can obtain [Freeze Up!] 3ea.
- Obtain the [Freeze Up!] to complete the quest.
- You can receive the [Cold Snowflake] 5ea / [EP] 15ea as rewards.
#03. [Season Pass] [Season Pass Token2 Provision] Event
[Event Period] From after the maintenance on 8.7.2026 ~ until before the maintenance on 26.8.2026
[Contents]
- During the event, upon logging into the game, you will receive 5x [Season Pass Token 2] via in-game mail.
- [Season Pass Token 2] can only be obtained once during the event period.
- [Season Pass Token 2] can be used to exchange for useful items from the NPC <Season Pass> Gatomon
- The acquired [Season Pass Token 2] items will be deleted when the Season Pass event duration ends..
#04. [Season Pass] [Event item Exchangement Craft] Event
[Event Period] From after the maintenance on 8.7.2026 ~ until before the maintenance on 26.8.2026
[Contents]
- During the event, NPC<Season Pass>Gatomon will appear at Dats Center.
- You can exchange various rewards using [Cold Snowflake], [Freeze Up!], [Season Pass Token], [Season Pass Token2] from <Season Pass>Gatomon.
- NPC <Season Pass>Gatomon Exchangement list
Season Pass Event Exchangement I | |||||||||
Craft Tab_1 | Craft Tab_2 | Item name | Amount | Material 1 | Amount | Material 2 | Amount | Craft limit | Time |
Season Pass Event | Season Pass Exchangement I | Tamer Change Selection Box [Event] | 1 | Cold Snowflake | 30 | - | - | - | - |
Tamer Exchange [Digimon Kaiser] [Event] | 1 | Cold Snowflake | 30 | - | - | - | - | ||
Season Pass Equipment Voucher [Event] | 1 | Cold Snowflake | 30 | - | - | - | - | ||
Green Wings ID Card Selection Box (30D) [Event] | 1 | Cold Snowflake | 30 | Season Pass Token | 1 | - | - | ||
Season Pass Seal Box [Event] | 1 | Cold Snowflake | 100 | Season Pass Token | 2 | - | - | ||
Terminal Underground Pass | 3 | Cold Snowflake | 60 | Season Pass Token | 1 | Weekly | 1 | ||
Season Pass Exchangement II | Potion Package [Event] | 1 | Cold Snowflake | 50 | - | - | Weekly | 1 | |
Enhanced Tamer Skill Selection Box (7 Days) [Event] | 1 | Cold Snowflake | 25 | - | - | - | - | ||
Mega Tamer Skill Selection Box(7D)[Event] | 1 | Cold Snowflake | 40 | - | - | - | - | ||
Enhancement Hacking Tool [Event] | 1 | Cold Snowflake | 5 | - | - | - | - | ||
Enhancement Backup Chip [Event] | 1 | Cold Snowflake | 15 | - | - | - | - | ||
Shadow Family Attribute Buff Exchange Ticket | 1 | Cold Snowflake | 5 | - | - | - | - | ||
Shadow Peak of evolution Buff Exchange Ticket | 1 | Cold Snowflake | 5 | - | - | - | - | ||
Seal Opener [Event] | 3 | Cold Snowflake | 5 | - | - | - | - | ||
Platinum Banana [Event] | 10 | Cold Snowflake | 1 | - | - | - | - | ||
Season Pass Tamer | Tamer Exchange | Tamer Change Selection Box [Event] | 1 | Tamer Exchange Voucher [Event] | 1 | - | - | - | - |
Season Pass Equipment | Equipment Box Exchange | Arbormon's Equipment Set [Event] | 1 | Season Pass Equipment Voucher [Event] | 1 | - | - | - | - |
Chakkumon's Equipment Set [Event] | 1 | Season Pass Equipment Voucher [Event] | 1 | - | - | - | - | ||
Lanamon's Equipment Set [Event] | 1 | Season Pass Equipment Voucher [Event] | 1 | - | - | - | - | ||
Fairimon's Equipment Set [Event] | 1 | Season Pass Equipment Voucher [Event] | 1 | - | - | - | - | ||
New Semester Equipment Set [Event] | 1 | Season Pass Equipment Voucher [Event] | 1 | - | - | - | - | ||
<Season Pass> Exchange List | |||||||||
Craft Tab_1 | Craft Tab_2 | Item name | Amount | Material 1 | Amount | Material 2 | Amount | Craft limit | Time |
Season Pass Even | Freeze Up! Exchangement | Option Change Stone [Bonus] | 10 | Freeze Up! | 5 | - | - | Daily | 1 |
Number Change Stone [Bonus] | 10 | Freeze Up! | 5 | - | - | Daily | 1 | ||
Breakthrough Material Box [Event] | 1 | Freeze Up! | 5 | - | - | Daily | 1 | ||
Option Change Sewing Machine [Event] | 2 | Freeze Up! | 15 | - | - | Weekly | 1 | ||
Number Change Sewing Machine [Event] | 2 | Freeze Up! | 15 | - | - | Weekly | 1 | ||
- All items distributed through the event are [Event] items and cannot be traded.
- You can obtain [Perfect Score Test Papers] and [Season Pass Token2] through the Season Pass event.
- Unused Season Pass Token2 will be deleted when the Season Pass ends.
Damage Skin Selection Box [Event] | |
Selectable Item | Amount |
Red Tint Damage Skin | 1ea |
Golden Metal Damage Skin | 1ea |
Jellybean Damage Skin | 1ea |
Night sky Damage Skin | 1ea |
Cherry blossoms Damage Skin | 1ea |
Tamer Change Selection Box [Event] | |
Selectable Item | Amount |
Tamer Exchange [Savers] [Event] | 1ea |
Tamer Exchange [Tai] [Event] | 1ea |
Tamer Exchange [Mimi] [Event] | 1ea |
Tamer Exchange [Matt] [Event] | 1ea |
Tamer Exchange [T.K] [Event] | 1ea |
Tamer Exchange [Hikari] [Event] | 1ea |
Tamer Exchange [Sora] [Event] | 1ea |
Tamer Exchange [Izzy] [Event] | 1ea |
Tamer Exchange [Joe] [Event] | 1ea |
Tamer Exchange [Rika] [Event] | 1ea |
Tamer Exchange [Jeri] [Event] | 1ea |
Tamer Exchange [Ryo] [Event] | 1ea |
Tamer Exchange [Takato] [Event] | 1ea |
Tamer Exchange [Henry] [Event] | 1ea |
Tamer Exchange [Hiro] [Event] | 1ea |
Tamer Exchange [Ruli] [Event] | 1ea |
- [Season Pass Seal] Information
<Season Pass> Exclusive Seal | ||
Seal Item | Master Increase Stat | Required T (Master) |
SeasonPass HP Seal [Event] | HP +1000 | 3000ea |
SeasonPass DS Seal [Event] | DS +1500 | 3000ea |
SeasonPass AT Seal [Event] | AT +600 | 3000ea |
SeasonPass CT Seal [Event] | CT +1000 | 3000ea |
SeasonPass HT Seal [Event] | HT +600 | 3000ea |
SeasonPass DE Seal [Event] | DE +700 | 3000ea |
SeasonPass BL Seal [Event] | BL +700 | 3000ea |
SeasonPass EV Seal [Event] | EV +700 | 3000ea |
Grade | Seal’s amount for Activation |
Normal | 1ea |
Bronze | 50ea |
Silver | 200ea |
Gold | 500ea |
Platinum | 1000ea |
Master | 3000ea |
Season Pass Seal Stage Stats | ||||||||
Rank | Stat | |||||||
HP | DS | AT | CT | HT | DE | BL | EV | |
Normal | HP +50 | DS +50 | AT +50 | CT+50 | HT+50 | DE+50 | BL+50 | EV+50 |
Bronze | HP +100 | DS +100 | AT +100 | CT+100 | HT+100 | DE+100 | BL+100 | EV+100 |
Silver | HP +200 | DS +200 | AT +150 | CT+150 | HT+150 | DE+200 | BL+150 | EV+150 |
Gold | HP +300 | DS +500 | AT +250 | CT+300 | HT+300 | DE+300 | BL+300 | EV+300 |
Platinum | HP +500 | DS +700 | AT +400 | CT+500 | HT+400 | DE+400 | BL+400 | EV+400 |
Master | HP +1000 | DS +1500 | AT + 600 | CT+1000 | HT+600 | DE+700 | BL+700 | EV+700 |
- [Season Pass Seal Box] Item information
Box item | Selectable Item | Amount |
Season Pass Seal Box [Event] | SeasonPass HP Seal [Event] | 200ea |
SeasonPass DS Seal [Event] | ||
SeasonPass AT Seal [Event] | ||
SeasonPass CT Seal [Event] | ||
SeasonPass HT Seal [Event] | ||
SeasonPass DE Seal [Event] | ||
SeasonPass BL Seal [Event] | ||
SeasonPass EV Seal [Event] |
#05. [EP Exchange] Event
[Event Period] From after the maintenance on 8.7.2026 ~ until before the maintenance on 26.8.2026
[Contents]
- During the event, NPC<EX Exchangement>BanchouLeomon will appear at Dats Center.
- You can exchange various item using [EP] obtained through the event.
- NPC < EP Exchangement> BanchouLeomon Craft list
<EP Exchange> Exchange List | |||||||||
Craft Tab_1 | Craft Tab_2 | Item name | Amount | Material 1 | Amount | Material 2 | Amount | Craft limit | Time |
EP-1 | EP-1 | Platinum Banana [Event] | 3 | EP | 1 | - | 0 | - | - |
Special Chicken Combo [Event] | 7 | EP | 10 | - | 0 | - | - | ||
Random Low Class T. ConverChip Box [Event] | 1 | EP | 5 | - | 0 | - | - | ||
Random Mid Class T. ConvertChip Box [Event] | 1 | EP | 7 | - | 0 | - | - | ||
Super Amplification Booster +1000% [Event] | 1 | EP | 10 | - | 0 | - | - | ||
Miracle Fruit [Event] | 10 | EP | 10 | - | 0 | - | - | ||
Fruit of the Goddess [Event] | 6 | EP | 15 | - | 0 | - | - | ||
Fruit of Yggdrasil [Event] | 4 | EP | 35 | - | 0 | - | - | ||
Fruit of Homeostasis [Event] | 3 | EP | 60 | - | 0 | - | - | ||
EP-2 | EP-2 | Low Class DATA Box [Event] | 1 | EP | 2 | - | 0 | - | - |
Mid Class DATA Box [Event] | 1 | EP | 5 | - | 0 | - | - | ||
Hatch Backup Lv.4 [Event] | 1 | EP | 35 | - | 0 | - | - | ||
Random Hatch Backup [Lv.4-5] [Event] | 1 | EP | 50 | - | 0 | - | - | ||
Raremon DigiEgg Lv.4-5 [Event] | 1 | EP | 100 | - | 0 | - | - | ||
Hatch Backup Lv.5 [Event] | 1 | EP | 100 | - | 0 | Weekly | 1 | ||
EP-3 | EP-3 | Jump Booster [Event] | 1 | EP | 2 | - | 0 | - | - |
Random Monster Card [Event] | 1 | EP | 5 | - | 0 | - | - | ||
Blessing of Challenge Random Box [Event] | 1 | EP | 20 | - | 0 | - | - | ||
Random Buff Box [Event] | 1 | EP | 20 | - | 0 | - | - | ||
Unique Tamer Active Skill Random Box [Event] | 1 | EP | 40 | - | 0 | Weekly | 3 | ||
Unique Tamer Passive Skill Random Box [Event] | 1 | EP | 40 | - | 0 | Weekly | 3 | ||
Mysterious Mercenary DigiEgg [4~5] [Event] | 1 | EP | 70 | - | 0 | - | - | ||
Reinforced Digiclone Set Box [Event] | 1 | EP | 80 | - | 0 | Weekly | 1 | ||
Mega Digiclone Set Box [Event] | 1 | EP | 80 | - | 0 | Weekly | 1 | ||
Option Change Stone [Event] | 4 | EP | 50 | - | 0 | Weekly | 1 | ||
