28.1.2026 Update
Hello, this is DATS Center
We would like to inform you of the update and patch notes on 28.11.2025.
Please refer to the details below to enjoy the game without inconvenience.
◎ Update
[Season Pass]
- A new season 12 of the Season Pass has begun
[Duration]
- From after the maintenance on 28.1.2026 ~ until before the maintenance on 25.3.2026
[Contents]
- Can be accessed through the upper right button during the season period.
- Complete missions to obtain Pass EXP and raise your Pass Level to receive rewards corresponding to each level
[Premium, Super Premium Purchase Method]
- Season Pass Premium and Super Premium can be purchased from the in-game Cash Shop
- If you purchase Premium, you cannot purchase Super Premium directly; you must purchase the Super Premium Upgrade to receive Super Premium rewards.
- The Gift function cannot be used.
- When using the Add to Cart function, the order is applied according to the order in which the products were added.
Each product can be purchased once per server..
[Additional Information]
- You can purchase and use the Season Pass EXP Exchange Coupon in the Cash Shop.
- Each Season Pass EXP Exchange Coupon provides 100 Pass EXP.
- There are three types of rewards: Free, Premium, and Super Premium. Premium and Super Premium rewards are available upon separate purchase of the Season Pass.
- All information related to the Season Pass is shared per server.
- After the season ends, any unclaimed rewards will be sent via mail to the first Tamer who logs in
- [Season Pass Reward List]
- All items provided by the Season Pass are [Event] and cannot be traded
Lv | Reward | Amount | Premium Reward | Amount | Super Premium Reward | Amount |
1 | ORGANIC GOLD BANANA [Event] | 100 | Platinum Banana[Event] | 50 | Data Summon Ticket : Season Pass | 2 |
2 | ORGANIC GOLD BANANA [Event] | 100 | Platinum Banana[Event] | 50 | Data Summon Ticket : Season Pass | 3 |
3 | ORGANIC GOLD BANANA [Event] | 100 | Platinum Banana[Event] | 50 | Data Summon Ticket : Season Pass | 3 |
4 | Backup Disk [Event] | 30 | Number Change Stone | 10 | Data Summon Ticket : Season Pass | 3 |
5 | Seal Opener [Event] | 20 | Seal Exchange Ticket [Event] | 300 | Seal Closer [Event] | 20 |
6 | Seal Opener [Event] | 20 | Seal Exchange Ticket [Event] | 300 | Seal Closer [Event] | 20 |
7 | Seal Opener [Event] | 1 | Seal Exchange Ticket [Event] | 300 | Seal Closer [Event] | 20 |
8 | DigiEgg Lv 5 Exchange Ticket | 20 | DigiEgg Lv 5 Exchange Ticket | 2 | DigiEgg Lv 5 Exchange Ticket | 2 |
9 | Equipment Data Fragment [Event] | 15 | Equipment Data: Blue [Event] | 50 | Equipment Enhancement Material Box [Event] | 10 |
10 | Hatch Backup Lv.5 [Event] | 10 | Random Tamer Skill Box [30D][Event] | 1 | Special Cat Tuna Can | 1 |
11 | Mid Class T. ConvertChip Exchange Coin[Event] | 2 | Fruit of Homeostasis [Event] | 10 | Equipment Enhancement Material Box [Event] | 10 |
12 | Raremon DigiEgg-Lv 4[Champion] [Event] | 2 | Raremon DigiEgg-Lv 4[Champion] [Event] | 2 | Data Summon Ticket : Season Pass | 6 |
13 | Attribute Rank C Lv1 ~ D LvMax Random Box[Event] | 2 | Attribute Rank D Lv1 ~ E LvMax RandomBox[Event] | 2 | Data Summon Ticket : Season Pass | 6 |
14 | Equipment Data Fragment [Event] | 15 | Equipment Data: Blue [Event] | 50 | Data Summon Ticket : Season Pass | 6 |
15 | Highest Monster Card Lv 1~3 Box[Event] | 5 | Fruit of Homeostasis [Event] | 20 | Data Summon Ticket : Season Pass | 6 |
16 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Data Summon Ticket : Season Pass | 6 |
17 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Season Pass Token | 7 |
18 | Reset Capsule [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Equipment Enhancement Material Box [Event] | 10 |
19 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Enhancement Hacking Tool [Event] | 10 |
20 | Lv 16 Double EnhancementChip Box | 3 | Data Summon Ticket : Season Pass | 3 | Enhancement Backup Chip [Event] | 1 |
21 | Fruit of Yggdrasil [Event] | 15 | Raremon DigiEgg-Lv 5[Champion] [Event] | 2 | Special Cat Tuna Can | 1 |
22 | Sweet Platinum Banana [Event] | 20 | Fruit of Homeostasis [Event] | 20 | Option Change Sewing Machine [Event] | 3 |
23 | Digimon Enhancement Buff Package [100%]Event] | 1 | Number Change Sewing Machine [Event] | 3 | Event Seal Exchange Ticket | 40 |
24 | Enhancement Digiclone Set Box [Event] | 3 | Event Seal Exchanger | 10 | Data Summon Ticket : Ulitmate [Event] | 1 |
25 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Unique [Event] | 2 | Data Summon Ticket : Ulitmate [Event] | 2 |
26 | Number Change Stone | 5 | Data Summon Ticket : Unique [Event] | 3 | Data Summon Ticket : Ulitmate [Event] | 2 |
27 | Option Change Stone | 5 | Data Summon Ticket : Epic [Event] | 2 | Data Summon Ticket : Season Pass | 10 |
28 | Platinum Banana[Event] | 20 | Data Summon Ticket : Epic [Event] | 3 | Data Summon Ticket : Season Pass | 10 |
29 | Sweet Platinum Banana [Event] | 20 | Season Pass Token | 5 | Season Pass Token | 8 |
30 | Digitary Power Crystal Random Pouch [Event] | 2 | Condensed Power Catalyst | 2 | Digivice Random Box[Event] | 1 |
31~34 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
35 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
36~39 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
40 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
41~44 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
45 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
46~49 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
50 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
51~59 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
60 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
61~69 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
70 | Reinforced Material Random Box [Event] | 1 | Reinforced Material Random Box [Event] | 1 | Reinforced Material Random Box [Event] | 1 |
71~79 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
80 | Reinforced Material Random Box [Event] | 1 | Reinforced Material Random Box [Event] | 1 | Reinforced Material Random Box [Event] | 1 |
81~89 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
90 | Reinforced Material Random Box [Event] | 1 | Reinforced Material Random Box [Event] | 1 | Reinforced Material Random Box [Event] | 1 |
91~99 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
100 | Reinforced Material Random Box [Event] | 1 | Reinforced Material Random Box [Event] | 1 | Pickup Selection Box Ver.II [Event] | 1 |
- [Season Pass Reward Item Information]
Box Name | Item Name | Amount |
Digivice Random Box[Event] | Attribute Digivice Selection Box [Event] | 1ea |
Sealed Ultimate X Loader Box [Event] | 1ea | |
First Digivice Lv 1 | 1ea |
Box Name | Item Name | Amount |
Pickup Selection Box Ver.II [Event] | Sorrow and Determination Digital Draw | 1ea |
Away King Digital Draw | 1ea | |
Rite of Purification Digital Draw | 1ea | |
MegaCrimson Knight Digital Draw | 1ea | |
Master of Neverland Digital Draw | 1ea | |
Guardian of Nature Digital Draw | 1ea | |
Time Paradox Digital Draw | 1ea | |
Ultimate Fighter Digital Draw | 1ea | |
Splendor Blade Digital Draw | 1ea |
Box Name | Item Name | Amount |
Magnetic Enhancement Material Box [Event] | Equipment Data Fragment [Event] | 20ea |
Equipment Data: Blue [Event] | 12ea | |
Equipment Data: Name Tag [Event] | 12ea | |
Name Tag Enhancement Hacking Tool [Event] | 1ea | |
Name Tag Enhancement Backup Chip [Event] | 1ea |
Box Name | Item Name | Amount |
Premium Skill Memory Cube Selection Box [Event] | Premium Skill Memory Cube [Vaccine] [Event] | 1ea |
Premium Skill Memory Cube [Data] [Event] | 1ea | |
Premium Skill Memory Cube [Virus] [Event] | 1ea |
Box Name | Item Name | Amount |
Digivice Material Random Box [Event] | Essence of Evolution | 100ea |
Powder of Evolution | 100ea | |
Crystal of Evolution | 600ea | |
VenomMyotismon’s Venom | 2ea | |
VenomMyotismon’s Miasma | 3ea | |
Myotismon’s Digicore | 1ea | |
SkullMeramon's Digicore | 2ea | |
Soul of Myotismon | 1ea | |
Condensed Dark Energy | 1ea |
Box Name | Item Name | Amount |
Equipment Enhancement Material Box [Event] | Equipment Data: Head [Event] | 10ea |
Equipment Data: Top [Event] | 10ea | |
Equipment Data: Hands [Event] | 10ea | |
Equipment Data: Bottom [Event] | 10ea | |
Equipment Data: Shoes [Event] | 10ea | |
Equipment Data: Accessory [Event] | 10ea | |
Equipment Data: Name Tag [Event] | 10ea |
Box Name | Item Name | Amount |
Enhancement Material Random Box [Event] | Equipment Data Fragment [Event] | 3ea |
Equipment Data: Blue [Event] | 5ea | |
Equipment Data: Head [Event] | 3ea | |
Equipment Data: Top [Event] | 3ea | |
Equipment Data: Hands [Event] | 3ea | |
Equipment Data: Bottom [Event] | 3ea | |
Equipment Data: Shoes [Event] | 3ea | |
Equipment Data: Accessory [Event] | 3ea | |
Name Tag Enhancement Hacking Tool [Event] | 2ea | |
Name Tag Enhancement Backup Chip [Event] | 1ea |
Box Name | Item Name | Amount |
Digimon Enhancement Buff Package [100%] | Digimon Enhancement Buff - [Attack]+50% [Event] | 30ea |
Digimon Enhancement Buff - [Defense]+50% [Event] | 30ea | |
Digimon Enhancement Buff - [MaxHP]+50% [Event] | 30ea | |
Digimon Enhancement Buff - [MaxDS]+50% [Event] | 30ea | |
Digimon Boost - [Skill Damage] +50% [Event] | 30ea | |
Digimon Enhancement Buff - [Critical attack] +50% [Event] | 30ea | |
Digimon Enhancement Buff - [Skill Damage] +100% [Event] | 50ea | |
Digimon Enhancement Buff - [Critical attack] +100% [Event] | 50ea |
Box Name | Item Name | Amount | |
Season Pass Random Box 2[Event] | Organic Gold Banana[Event] | 3ea | |
Platinum Banana[Event] | 2ea | ||
Special Chicken Combo [Event] | 1ea | ||
Random Buff Box [100%] [Event] | 1ea | ||
Amplification Booster+1000% [Event] | 1ea | ||
Super Amplification Booster+1000% [Event] | 1ea | ||
Grace of Challenge [EXP] +1000% [Event] | 1ea | ||
Seal Opener [Event] | 1ea | ||
Seal Exchange Ticket [Event] | 5ea | ||
Seal Closer [Event] | 1ea | ||
Digicore | 5ea | ||
ModeSelector [Event] | 1ea | ||
Random Low Class DATA Box [Event] | 2ea | ||
RandomDATA Box Mid Class [Event] | 2ea | ||
Hatch Backup Disk [Lv 4] [Event] | 1ea | ||
Hatch Backup Disk [Lv 5] [Event] | 1ea | ||
Backup Disk [Event] | 2ea | ||
Increasing Digitary Power Stone [Event] | 1ea | ||
Amazing Digitary Power Stone [Event] | 1ea | ||
Option Change Stone | 1ea | ||
Number Change Stone | 1ea | ||
Rechargeable Energy [Event] | 1ea | ||
| |||
Box Name | Item Name | Amount | |
Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [HP]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | 1 | |
[DS]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | 1 | ||
[AT]Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | 1 | ||
[DE]Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | 1 | ||
Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | [HP]Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | 1 | |
[DS]Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | 1 | ||
[AT] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | 1 | ||
[DE] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | 1 | ||
[HP]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [HP]Attribute RankC Lv1 | 1 | |
[HP]Attribute RankC Lv2 | 1 | ||
[HP]Attribute RankC Lv3 | 1 | ||
[HP]Attribute RankC Lv4 | 1 | ||
[HP]Attribute RankC LvMax | 1 | ||
[HP]Attribute RankD Lv1 | 1 | ||
[HP]Attribute RankD Lv2 | 1 | ||
[HP]Attribute RankD Lv3 | 1 | ||
[HP]Attribute RankD Lv4 | 1 | ||
[HP]Attribute RankD LvMax | 1 | ||
[DS]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [DS]Attribute RankC Lv1 | 1 | |
[DS]Attribute RankC Lv2 | 1 | ||
[DS]Attribute RankC Lv3 | 1 | ||
[DS]Attribute RankC Lv4 | 1 | ||
[DS]Attribute RankC LvMax | 1 | ||
[DS]Attribute RankD Lv1 | 1 | ||
[DS]Attribute RankD Lv2 | 1 | ||
[DS]Attribute RankD Lv3 | 1 | ||
[DS]Attribute RankD Lv4 | 1 | ||
[DS]Attribute RankD LvMax | 1 | ||
[AT]Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | [AT]Attribute RankC Lv1 | 1 | |
[AT]Attribute RankC Lv2 | 1 | ||
[AT]Attribute RankC Lv3 | 1 | ||
[AT]Attribute RankC Lv4 | 1 | ||
[AT]Attribute RankC LvMax | 1 | ||
[AT]Attribute RankD Lv1 | 1 | ||
[ATAttribute RankD Lv2 | 1 | ||
[AT]Attribute RankD Lv3 | 1 | ||
[AT]Attribute RankD Lv4 | 1 | ||
[AT]Attribute RankD LvMax | 1 | ||
[DE]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [DE]Attribute RankC Lv1 | 1 | |
[DE]Attribute RankC Lv2 | 1 | ||
[DE]Attribute RankC Lv3 | 1 | ||
[DE]Attribute RankC Lv4 | 1 | ||
[DE]Attribute RankC LvMax | 1 | ||
[DE]Attribute RankD Lv1 | 1 | ||
[DE]Attribute RankD Lv2 | 1 | ||
[DE]Attribute RankD Lv3 | 1 | ||
[DE]Attribute RankD Lv4 | 1 | ||
[DE]Attribute RankD LvMax | 1 | ||
[HP]Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | [HP]Attribute Rank D Lv1 | 1 | |
[HP]Attribute Rank D Lv2 | 1 | ||
[HP]Attribute Rank D Lv3 | 1 | ||
[HP]Attribute Rank D Lv4 | 1 | ||
[HP]Attribute Rank D LvMax | 1 | ||
[HP]Attribute Rank E Lv1 | 1 | ||
[HP]Attribute Rank E Lv2 | 1 | ||
[HP]Attribute Rank E Lv3 | 1 | ||
[HP]Attribute Rank E Lv4 | 1 | ||
[HP]Attribute Rank E LvMax | 1 | ||
[DS]Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | [DS]Attribute Rank D Lv1 | 1 | |
[DS]Attribute Rank D Lv2 | 1 | ||
[DS]Attribute Rank D Lv3 | 1 | ||
[DS]Attribute Rank D Lv4 | 1 | ||
[DS]Attribute Rank D LvMax | 1 | ||
[DS]Attribute Rank E Lv1 | 1 | ||
[DS]Attribute Rank E Lv2 | 1 | ||
[DS]Attribute Rank E Lv3 | 1 | ||
[DS]Attribute Rank E Lv4 | 1 | ||
[DS]Attribute Rank E LvMax | 1 | ||
[AT] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | [AT]Attribute Rank D Lv1 | 1 | |
[AT]Attribute Rank D Lv2 | 1 | ||
[AT]Attribute Rank D Lv3 | 1 | ||
[AT]Attribute Rank D Lv4 | 1 | ||
[AT]Attribute Rank D LvMax | 1 | ||
[AT ]Attribute Rank E Lv1 | 1 | ||
[AT]Attribute Rank E Lv2 | 1 | ||
[AT]Attribute Rank E Lv3 | 1 | ||
[AT]Attribute Rank E Lv4 | 1 | ||
[AT]Attribute Rank E LvMax | 1 | ||
[DE] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | [DE]Attribute Rank D Lv1 | 1 | |
[DE]Attribute Rank D Lv2 | 1 | ||
[DE]Attribute Rank D Lv3 | 1 | ||
[DE]Attribute Rank D Lv4 | 1 | ||
[DE]Attribute Rank D LvMax | 1 | ||
[DE]Attribute Rank E Lv1 | 1 | ||
[DE]Attribute Rank E Lv2 | 1 | ||
[DE]Attribute Rank E Lv3 | 1 | ||
[DE]Attribute Rank E Lv4 | 1 | ||
[DE]Attribute Rank E LvMax | 1 | ||
- All items are nontradable, except for the Digicore and ChipSet Random Box R16 ~ R18
[Adjustment – Jump Booster]
- Additional destinations have been added when using the Jump Booster and Membership Jump Booster in all regions.
- Power Digimon Area
- Frontier Area
[Adjustment]
- The craft list related to Destruction and Regeneration Dungeon has been revised.
- [Contents]
- The number of [Digicode Fragments] required to craft [Xros Loader Craft 3] has been increased.
3Xros Loader Craft 3 Craft list | ||||||||
Craft Item | Amount | Material 1 | Amount | Material 2 | Amount | Material 3 | Amount | Limit |
Digimon Xros Loader Lv 1 | 1 | Digimon Xros Loader Lv 0 | 1 | Digicode Piece | 5 | DigiCode Fragment | 3 | 1 Time |
Digimon Xros Loader Lv 2 | 1 | Digimon Xros Loader Lv 1 | 1 | Digicode Piece | 6 | DigiCode Fragment | 3 | 1 Time |
Digimon Xros Loader Lv 3 | 1 | Digimon Xros Loader Lv 2 | 1 | Digicode Piece | 7 | DigiCode Fragment | 3 | 1 Time |
Digimon Xros Loader Lv 4 | 1 | Digimon Xros Loader Lv 3 | 1 | Digicode Piece | 8 | DigiCode Fragment | 3 | 1 Time |
Digimon Xros Loader Lv 5 | 1 | Digimon Xros Loader Lv 4 | 1 | Digicode Piece | 11 | DigiCode Fragment | 3 | 1 Time |
Digimon Xros Loader Lv 6 | 1 | Digimon Xros Loader Lv 5 | 1 | Digicode Piece | 12 | DigiCode Fragment | 3 | 1 Time |
Digimon Xros Loader Lv 7 | 1 | Digimon Xros Loader Lv 6 | 1 | Digicode Piece | 13 | DigiCode Fragment | 6 | 1 Time |
Digimon Xros Loader Lv 8 | 1 | Digimon Xros Loader Lv 7 | 1 | Digicode Piece | 16 | DigiCode Fragment | 6 | 1 Time |
Digimon Xros Loader Lv 9 | 1 | Digimon Xros Loader Lv 8 | 1 | Digicode Piece | 20 | DigiCode Fragment | 6 | 1 Time |
Digimon Xros Loader Lv 10 | 1 | Digimon Xros Loader Lv 9 | 1 | Digicode Piece | 24 | DigiCode Fragment | 6 | 1 Time |
Cherry Blossom-Xros Loader | 1 | Digimon Xros Loader Lv 10 | 1 | Digicode Piece | 28 | DigiCode Fragment | 6 | 1 Time |
Digimon Fusion Loader Lv 1 | 1 | Digimon Fusion Loader Lv 0 | 1 | Digicode Piece | 5 | DigiCode Fragment | 3 | 1 Time |
Digimon Fusion Loader Lv 2 | 1 | Digimon Fusion Loader Lv 1 | 1 | Digicode Piece | 6 | DigiCode Fragment | 3 | 1 Time |
Digimon Fusion Loader Lv 3 | 1 | Digimon Fusion Loader Lv 2 | 1 | Digicode Piece | 7 | DigiCode Fragment | 3 | 1 Time |
Digimon Fusion Loader Lv 4 | 1 | Digimon Fusion Loader Lv 3 | 1 | Digicode Piece | 8 | DigiCode Fragment | 3 | 1 Time |
Digimon Fusion Loader Lv 5 | 1 | Digimon Fusion Loader Lv 4 | 1 | Digicode Piece | 11 | DigiCode Fragment | 3 | 1 Time |
Digimon Fusion Loader Lv 6 | 1 | Digimon Fusion Loader Lv 5 | 1 | Digicode Piece | 12 | DigiCode Fragment | 3 | 1 Time |
Digimon Fusion Loader Lv 7 | 1 | Digimon Fusion Loader Lv 6 | 1 | Digicode Piece | 13 | DigiCode Fragment | 6 | 1 Time |
Digimon Fusion Loader Lv 8 | 1 | Digimon Fusion Loader Lv 7 | 1 | Digicode Piece | 16 | DigiCode Fragment | 6 | 1 Time |
Digimon Fusion Loader Lv 9 | 1 | Digimon Fusion Loader Lv 8 | 1 | Digicode Piece | 20 | DigiCode Fragment | 6 | 1 Time |
Digimon Fusion Loader Lv 10 | 1 | Digimon Fusion Loader Lv 9 | 1 | Digicode Piece | 24 | DigiCode Fragment | 6 | 1 Time |
Deciduous-Xros Loader | 1 | Digimon Fusion Loader Lv 10 | 1 | Digicode Piece | 28 | DigiCode Fragment | 6 | 1 Time |
Digimon Darkness Loader Lv 1 | 1 | Digimon Darkness Loader Lv 0 | 1 | Digicode Piece | 5 | DigiCode Fragment | 3 | 1 Time |
Digimon Darkness Loader Lv 2 | 1 | Digimon Darkness Loader Lv 1 | 1 | Digicode Piece | 6 | DigiCode Fragment | 3 | 1 Time |
Digimon Darkness Loader Lv 3 | 1 | Digimon Darkness Loader Lv 2 | 1 | Digicode Piece | 7 | DigiCode Fragment | 3 | 1 Time |
Digimon Darkness Loader Lv 4 | 1 | Digimon Darkness Loader Lv 3 | 1 | Digicode Piece | 8 | DigiCode Fragment | 3 | 1 Time |
Digimon Darkness Loader Lv 5 | 1 | Digimon Darkness Loader Lv 4 | 1 | Digicode Piece | 11 | DigiCode Fragment | 3 | 1 Time |
Digimon Darkness Loader Lv 6 | 1 | Digimon Darkness Loader Lv 5 | 1 | Digicode Piece | 12 | DigiCode Fragment | 3 | 1 Time |
Digimon Darkness Loader Lv 7 | 1 | Digimon Darkness Loader Lv 6 | 1 | Digicode Piece | 13 | DigiCode Fragment | 6 | 1 Time |
Digimon Darkness Loader Lv 8 | 1 | Digimon Darkness Loader Lv 7 | 1 | Digicode Piece | 16 | DigiCode Fragment | 6 | 1 Time |
Digimon Darkness Loader Lv 9 | 1 | Digimon Darkness Loader Lv 8 | 1 | Digicode Piece | 20 | DigiCode Fragment | 6 | 1 Time |
Digimon Darkness Loader Lv 10 | 1 | Digimon Darkness Loader Lv 9 | 1 | Digicode Piece | 24 | DigiCode Fragment | 6 | 1 Time |
Darkness Loader | 1 | Digimon Darkness Loader Lv 10 | 1 | Digicode Piece | 28 | DigiCode Fragment | 6 | 1 Time |
Digicode Piece | 1 | DigiCode Fragment [Event] | 6 | - | - | - | - | - |
◎ Event
#01. [Season Pass Token2 Provision] Event
[Duration] After the maintenance on 28.1.2026 ~ Season Pass End Date
[Contents]
- During the event, upon logging into the game, you will receive 5x [Season Pass Token 2] via in-game mail.
- [Season Pass Token 2] can only be obtained once during the event period.
- [Season Pass Token 2] can be used to exchange for useful items from the NPC <Season Pass> Gatomon
- The acquired [Season Pass Token 2] items will be deleted when the Season Pass event duration ends
#02. [Season Pass/EP] [Prevent Misfortune Through Effort] Event
[Duration] After the maintenance on 28.1.2026 ~ Before the maintenance on 25.3.2026
[Contents]
- During the event, NPC<Season Pass>Gatomon will appear at Dats Center.
- You can accept the quest [[Weekly] Prevent Misfortune Through Effort] from <Season Pass>Gatomon.
- During the event, <Unlucky Lump>Numemon will appear in Western Village every 30 minutes
- Defeat <Unlucky Lump>Numemon 1 time to complete the quest.
- When the quest is completed, you can receive the [Luck Earned Through Effort] 35ea / [EP] 70ea as rewards.
Appearance Location | Appearing Enemy Digimon | Drop Rewards | Spawn Time |
Western Village | < Unlucky Lump > Numemon | [Gold Banana] 10ea | Every 30 mins after it disappears |
#03. [Season Pass/EP] [The Path of Past Efforts] Event
[Duration] After the maintenance on 28.1.2026 ~ Before the maintenance on 25.3.2026
[Contents]
- During the event, the NPC<Season Pass>Gatomon will appear at the Dats Center.
- You can accept the quest [[Daily] The Path of Past Efforts] from <Season Pass>Gatomon.
- After accepting the quest, defeating villain Digimon in all areas except Yokohama Village and the Frontier will grant a chance to obtain [Emblem of Effort].
- Collect 50ea of [Emblem of Effort] to complete the quest.
- Upon completing the quest, you will receive 5 [Luck Earned Through Effort] / 20 [EP] as rewards.
Excluded Area | |
Yokohama Village | Frontier Area |
#04. [Season Pass] [Luck Earned Through Effort Exchangement] Event
[Duration] After the maintenance on 28.1.2026 ~ Before the maintenance on 25.3.2026
[Contents]
- During the event, the NPC<Season Pass>Gatomon will appear at the Dats Center
- You can exchange [Season Pass Token], [Season Pass Token2], [Luck Earned Through Effort] for various rewards from <Season Pass>Gatomon.
- NPC <Season Pass>Gatomon exchangement craft list
Season Pass Token Exchangement | ||||||
Item name | Amount | Material 1 | Amount | Material 2 | Amount | Craft limit |
Data Summon Ticket : Season Pass [Event] | 1 | Season Pass Token | 1 |
|
|
|
True Digivice Coin [Event] | 1 | Season Pass Token | 1 |
|
|
|
D-Ark Reroll Coin [Event] | 1 | Season Pass Token | 1 |
|
|
|
Event Seal Exchanger | 1 | Season Pass Token | 2 |
|
|
|
Pass Aura Box [60 Days] [Event] | 1 | Season Pass Token | 2 |
|
|
|
XAI Ver.Pass Box [60 Days] [Event] | 1 | Season Pass Token | 2 |
|
|
|
[HP] Attribute RankG LvMax [Event] | 1 | Season Pass Token | 5 |
|
|
|
[DS] Attribute RankG LvMax [Event] | 1 | Season Pass Token | 5 |
|
|
|
[AT] Attribute RankG LvMax [Event] | 1 | Season Pass Token | 5 |
|
|
|
[DE] Attribute RankG LvMax [Event] | 1 | Season Pass Token | 5 |
|
|
|
Condensed Power Catalyst | 1 | Season Pass Token | 15 |
|
|
|
Primal Fruit [Event] | 1 | Season Pass Token | 20 |
|
|
|
Amazing Condensed Power Catalyst | 1 | Season Pass Token | 35 |
|
|
|
Season Pass Token Exchangement | ||||||
Item name | Amount | Material 1 | Amount | Material 2 | Amount | Craft limit |
Terminal Underground Pass [Event] | 1 | Luck Earned Through Effort | 15 | - | - | Weekly |
Unstable DigiCode [Event] | 3 | Luck Earned Through Effort | 25 | - | - | 5 Times |
Four Holy Beasts Enhancement Material Box (Head) [Event] | 1 | Luck Earned Through Effort | 20 | - | - | 1 Time |
Four Holy Beasts Enhancement Material Box (Top) [Event] | 1 | Luck Earned Through Effort | 20 | - | - | 1 Time |
Four Holy Beasts Enhancement Material Box (Hands) [Event] | 1 | Luck Earned Through Effort | 20 | - | - | 1 Time |
Four Holy Beasts Enhancement Material Box (Bottom) [Event] | 1 | Luck Earned Through Effort | 20 | - | - | 1 Time |
Four Holy Beasts Enhancement Material Box (Shoes) [Event] | 1 | Luck Earned Through Effort | 20 | - | - | 1 Time |
Four Holy Beasts Enhancement Material Box (Accessory) [Event] | 1 | Luck Earned Through Effort | 20 | - | - | 1 Time |
Tamer Exchange Voucher [Event] | 1 | Luck Earned Through Effort | 50 | - | - | - |
Season Pass Equipment Voucher [Event] | 1 | Luck Earned Through Effort | 50 | - | - | - |
Special Cat Tuna Can | 1 | Luck Earned Through Effort | 40 | Season Pass Token2 | 1 | - |
Season Pass Seal Box [Event] | 1 | Luck Earned Through Effort | 30 | Season Pass Token2 | 2 | - |
Unique Tamer Active Skill Selection Box [Event] | 1 | Luck Earned Through Effort | 20 | - | - | - |
Unique Tamer Passive Skill Selection Box [Event] | 1 | Luck Earned Through Effort | 20 | - | - | - |
Enhanced Tamer Skill Selection Box (7 Days) [Event] | 1 | Luck Earned Through Effort | 30 | - | - | - |
Mega Tamer Skill Selection Box(7D)[Event] | 1 | Luck Earned Through Effort | 50 | - | - | - |
Enhancement Hacking Tool [Event] | 1 | Luck Earned Through Effort | 2 | - | - | - |
