26.11.2025 Update
Hello, this is DATS Center
We would like to inform you of the update and patch notes on 26.11.2025.
Please refer to the details below to enjoy the game without inconvenience.
◎ Update
[New Dungeon Added – Nightmare]
- A new Dungeon [Nightmare] has been added
[Details]
- Dungeon: Nightmare
- Location: D-terminal
- Entry NPC: <Dungeon Guide>V-mon
- Entry Requirement 1: Digimon Level 160 or higher
- Entry Requirement 2: Complete the quest “Seed of Darkness” / Prerequisite Quest: To DATS Center
- Dungeon Information
- [Nightmare] Dungeon basic information
Category | Description |
Dungeon | Nightmare |
Entry Requirement 1 | Digimon Level 160 or higher |
Entry Requirement 2 | Seed of Darkness Complete |
Maximum Party Size | 1 |
Boss Monster | VenomMyotismon |
- [Nightmare] Appearing Villain Digimon Information
Digimon Name | Level |
VenomMyotismon | 160 |
- [Nightmare] Clear Rewards / Once Per Week
Item Name | Amount |
Flower of Darkness | 20ea |
40T Gold Bullion | 1ea |
Enhancement Material Random Box(Normal) | 7ea |
Breakthrough Material Box [Event] | 2ea |
Digimon Masters Dungeon Coin | 1ea |
[New Equipment Added]
- Dungeon crafting list added
- At [D-Terminal], the NPC <Item Crafting> Patamon now offers a new crafting list for the equipment [Brilliant Ring of Hope] and new Goggle [Digimon Kaiser’s Goggles].
- Brilliant Ring of Hope information / Based on 100% Digitary Power
Brilliant Ring of Hope | ||
Option Type | Val | |
HP | 750 ~ 1500 | |
DS | 750 ~ 1500 | |
Defense | 50 ~ 100 | |
Attack | 500 ~ 1000 | |
Skill Damage | 1000 ~ 2000 | |
Defense (%) | 7.5% ~ 15% | |
DS(%) | 5% ~ 10% | |
EV | 1% ~ 5% | |
BL | 1% ~ 5% | |
Critical | 2% ~ 10% | |
Basic Attribute | 2% ~ 10% | |
Critical Damage | 10% ~ 20% | |
Hit Rate | 1000 ~ 2000 | |
HP | 750 ~ 1500 | |
DS | 750 ~ 1500 | |
Defense | 50 ~ 100 | |
Attack | 500 ~ 1000 | |
Skill Damage | 1000 ~ 2000 | |
Defense(%) | 7.5% ~ 15% | |
DS(%) | 5% ~ 10% | |
EV | 1% ~ 5% | |
BL | 1% ~ 5% | |
Critical | 2% ~ 10% | |
Basic Attribute | 2% ~ 10% | |
Critical Damage | 10% ~ 20% | |
Hit Rate | 1000 ~ 2000 | |
- Digimon Kaiser Goggle information
Digimon Kaiser Goggle [HT] | ||
Level | Option 1 | Option 2 |
Skill Damage | Hit Rate | |
Lv 1 | 10% | 1500 |
Lv 2 | 10% | 1600 |
Lv 3 | 11% | 1700 |
Lv 4 | 11% | 1800 |
Lv 5 | 12% | 1900 |
Lv 6 | 12% | 2000 |
Lv 7 | 13% | 2200 |
Lv 8 | 13% | 2400 |
Lv 9 | 14% | 2600 |
Lv 10 | 20% | 3000 |
Digimon Kaiser Goggle [EV] | ||
Level | Option 1 | Option 2 |
Skill Damage | EV | |
Lv 1 | 10% | 2000 |
Lv 2 | 10% | 2050 |
Lv 3 | 11% | 2100 |
Lv 4 | 11% | 2150 |
Lv 5 | 12% | 2200 |
Lv 6 | 12% | 2250 |
Lv 7 | 13% | 2400 |
Lv 8 | 13% | 2550 |
Lv 9 | 14% | 2700 |
Lv 10 | 20% | 3000 |
Digimon Kaiser Goggle [CT] | ||
Level | Option 1 | Option 2 |
Skill Damage | Critical | |
Lv 1 | 10% | 3000 |
Lv 2 | 10% | 3050 |
Lv 3 | 11% | 3100 |
Lv 4 | 11% | 3150 |
Lv 5 | 12% | 3200 |
Lv 6 | 12% | 3250 |
Lv 7 | 13% | 3400 |
Lv 8 | 13% | 3550 |
Lv 9 | 14% | 3700 |
Lv 10 | 20% | 4000 |
Digimon Kaiser Goggle [HP] | ||
Level | Option 1 | Option 2 |
Skill Damage | HP | |
Lv 1 | 10% | 4000 |
Lv 2 | 10% | 4050 |
Lv 3 | 11% | 4100 |
Lv 4 | 11% | 4150 |
Lv 5 | 12% | 4200 |
Lv 6 | 12% | 4250 |
Lv 7 | 13% | 4400 |
Lv 8 | 13% | 4550 |
Lv 9 | 14% | 4700 |
Lv 10 | 20% | 5000 |
Digimon Kaiser Goggle [AT] | ||
Level | Option 1 | Option 2 |
Skill Damage | Attack | |
Lv 1 | 10% | 2500 |
Lv 2 | 10% | 2600 |
Lv 3 | 11% | 2700 |
Lv 4 | 11% | 2800 |
Lv 5 | 12% | 2900 |
Lv 6 | 12% | 3000 |
Lv 7 | 13% | 3200 |
Lv 8 | 13% | 3400 |
Lv 9 | 14% | 3600 |
Lv 10 | 20% | 4000 |
- New Equipment crafting list
Crest Accessory Crafting list | ||||||
Craft Item | Amount | Material1 | Amount | Material2 | Amount | Re T |
Brilliant Ring of Hope | 1 | Flower of Darkness | 200 | Shining Arena Ring | 1 | 400 |
Brilliant Ring of Hope | 1 | Flower of Darkness | 250 | - | - | 500 |
Goggle crafting list | ||||||
Craft Item | Amount | Material1 | Amount | Material2 | Amount | Re T |
Sealed Digimon Kaiser’s Goggles Box | 1 | Flower of Darkness | 30 |
|
| 15 |
Sealed Digimon Kaiser’s Goggles Box | 1 | Flower of Darkness | 10 | Digimon Kaiser’s Goggles Lv 1 [HT] | 1 | 10 |
Sealed Digimon Kaiser’s Goggles Box | 1 | Flower of Darkness | 10 | Digimon Kaiser’s Goggles Lv 1 [EV] | 1 | 10 |
Sealed Digimon Kaiser’s Goggles Box | 1 | Flower of Darkness | 10 | Digimon Kaiser’s Goggles Lv 1 [CT] | 1 | 10 |
Sealed Digimon Kaiser’s Goggles Box | 1 | Flower of Darkness | 10 | Digimon Kaiser’s Goggles Lv 1 [HP] | 1 | 10 |
Sealed Digimon Kaiser’s Goggles Box | 1 | Flower of Darkness | 10 | Digimon Kaiser’s Goggles Lv 1 [AT] | 1 | 10 |
Packed Digimon Kaiser’s Goggles Lv 1 [HT] | 1 | Flower of Darkness | 3 | Digimon Kaiser’s Goggles Lv 1 [HT] | 1 | 5 |
Packed Digimon Kaiser’s Goggles Lv 2 [HT] | 1 | Flower of Darkness | 3 | Digimon Kaiser’s Goggles Lv 2 [HT] | 1 | 6 |
Packed Digimon Kaiser’s Goggles Lv 3 [HT] | 1 | Flower of Darkness | 5 | Digimon Kaiser’s Goggles Lv 3 [HT] | 1 | 7.2 |
Packed Digimon Kaiser’s Goggles Lv 4 [HT] | 1 | Flower of Darkness | 5 | Digimon Kaiser’s Goggles Lv 4 [HT] | 1 | 14.4 |
Packed Digimon Kaiser’s Goggles Lv 5 [HT] | 1 | Flower of Darkness | 9 | Digimon Kaiser’s Goggles Lv 5 [HT] | 1 | 18.7 |
Packed Digimon Kaiser’s Goggles Lv 6 [HT] | 1 | Flower of Darkness | 9 | Digimon Kaiser’s Goggles Lv 6 [HT] | 1 | 24.3 |
Packed Digimon Kaiser’s Goggles Lv 7 [HT] | 1 | Flower of Darkness | 9 | Digimon Kaiser’s Goggles Lv 7 [HT] | 1 | 34.1 |
Packed Digimon Kaiser’s Goggles Lv 8 [HT] | 1 | Flower of Darkness | 10 | Digimon Kaiser’s Goggles Lv 8 [HT] | 1 | 51.1 |
Packed Digimon Kaiser’s Goggles Lv 9 [HT] | 1 | Flower of Darkness | 20 | Digimon Kaiser’s Goggles Lv 9 [HT] | 1 | 102.2 |
Packed Digimon Kaiser’s Goggles Lv 1 [EV] | 1 | Flower of Darkness | 3 | Digimon Kaiser’s Goggles Lv 1 [EV] | 1 | 5 |
Packed Digimon Kaiser’s Goggles Lv 2 [EV] | 1 | Flower of Darkness | 3 | Digimon Kaiser’s Goggles Lv 2 [EV] | 1 | 6 |
Packed Digimon Kaiser’s Goggles Lv 3 [EV] | 1 | Flower of Darkness | 5 | Digimon Kaiser’s Goggles Lv 3 [EV] | 1 | 7.2 |
Packed Digimon Kaiser’s Goggles Lv 4 [EV] | 1 | Flower of Darkness | 5 | Digimon Kaiser’s Goggles Lv 4 [EV] | 1 | 14.4 |
Packed Digimon Kaiser’s Goggles Lv 5 [EV] | 1 | Flower of Darkness | 9 | Digimon Kaiser’s Goggles Lv 5 [EV] | 1 | 18.7 |
Packed Digimon Kaiser’s Goggles Lv 6 [EV] | 1 | Flower of Darkness | 9 | Digimon Kaiser’s Goggles Lv 6 [EV] | 1 | 24.3 |
Packed Digimon Kaiser’s Goggles Lv 7 [EV] | 1 | Flower of Darkness | 9 | Digimon Kaiser’s Goggles Lv 7 [EV] | 1 | 34.1 |
Packed Digimon Kaiser’s Goggles Lv 8 [EV] | 1 | Flower of Darkness | 10 | Digimon Kaiser’s Goggles Lv 8 [EV] | 1 | 51.1 |
Packed Digimon Kaiser’s Goggles Lv 9 [EV] | 1 | Flower of Darkness | 20 | Digimon Kaiser’s Goggles Lv 9 [EV] | 1 | 102.2 |
Packed Digimon Kaiser’s Goggles Lv 1 [CT] | 1 | Flower of Darkness | 3 | Digimon Kaiser’s Goggles Lv 1 [CT] | 1 | 5 |
Packed Digimon Kaiser’s Goggles Lv 2 [CT] | 1 | Flower of Darkness | 3 | Digimon Kaiser’s Goggles Lv 2 [CT] | 1 | 6 |
Packed Digimon Kaiser’s Goggles Lv 3 [CT] | 1 | Flower of Darkness | 5 | Digimon Kaiser’s Goggles Lv 3 [CT] | 1 | 7.2 |
Packed Digimon Kaiser’s Goggles Lv 4 [CT] | 1 | Flower of Darkness | 5 | Digimon Kaiser’s Goggles Lv 4 [CT] | 1 | 14.4 |
Packed Digimon Kaiser’s Goggles Lv 5 [CT] | 1 | Flower of Darkness | 9 | Digimon Kaiser’s Goggles Lv 5 [CT] | 1 | 18.7 |
Packed Digimon Kaiser’s Goggles Lv 6 [CT] | 1 | Flower of Darkness | 9 | Digimon Kaiser’s Goggles Lv 6 [CT] | 1 | 24.3 |
Packed Digimon Kaiser’s Goggles Lv 7 [CT] | 1 | Flower of Darkness | 9 | Digimon Kaiser’s Goggles Lv 7 [CT] | 1 | 34.1 |
Packed Digimon Kaiser’s Goggles Lv 8 [CT] | 1 | Flower of Darkness | 10 | Digimon Kaiser’s Goggles Lv 8 [CT] | 1 | 51.1 |
Packed Digimon Kaiser’s Goggles Lv 9 [CT] | 1 | Flower of Darkness | 20 | Digimon Kaiser’s Goggles Lv 9 [CT] | 1 | 102.2 |
Packed Digimon Kaiser’s Goggles Lv 1 [HP] | 1 | Flower of Darkness | 3 | Digimon Kaiser’s Goggles Lv 1 [HP] | 1 | 5 |
Packed Digimon Kaiser’s Goggles Lv 2 [HP] | 1 | Flower of Darkness | 3 | Digimon Kaiser’s Goggles Lv 2 [HP] | 1 | 6 |
Packed Digimon Kaiser’s Goggles Lv 3 [HP] | 1 | Flower of Darkness | 5 | Digimon Kaiser’s Goggles Lv 3 [HP] | 1 | 7.2 |
Packed Digimon Kaiser’s Goggles Lv 4 [HP] | 1 | Flower of Darkness | 5 | Digimon Kaiser’s Goggles Lv 4 [HP] | 1 | 14.4 |
Packed Digimon Kaiser’s Goggles Lv 5 [HP] | 1 | Flower of Darkness | 9 | Digimon Kaiser’s Goggles Lv 5 [HP] | 1 | 18.7 |
Packed Digimon Kaiser’s Goggles Lv 6 [HP] | 1 | Flower of Darkness | 9 | Digimon Kaiser’s Goggles Lv 6 [HP] | 1 | 24.3 |
Packed Digimon Kaiser’s Goggles Lv 7 [HP] | 1 | Flower of Darkness | 9 | Digimon Kaiser’s Goggles Lv 7 [HP] | 1 | 34.1 |
Packed Digimon Kaiser’s Goggles Lv 8 [HP] | 1 | Flower of Darkness | 10 | Digimon Kaiser’s Goggles Lv 8 [HP] | 1 | 51.1 |
Packed Digimon Kaiser’s Goggles Lv 9 [HP] | 1 | Flower of Darkness | 20 | Digimon Kaiser’s Goggles Lv 9 [HP] | 1 | 102.2 |
Packed Digimon Kaiser’s Goggles Lv 1 [AT] | 1 | Flower of Darkness | 3 | Digimon Kaiser’s Goggles Lv 1 [AT] | 1 | 5 |
Packed Digimon Kaiser’s Goggles Lv 2 [AT] | 1 | Flower of Darkness | 3 | Digimon Kaiser’s Goggles Lv 2 [AT] | 1 | 6 |
Packed Digimon Kaiser’s Goggles Lv 3 [AT] | 1 | Flower of Darkness | 5 | Digimon Kaiser’s Goggles Lv 3 [AT] | 1 | 7.2 |
Packed Digimon Kaiser’s Goggles Lv 4 [AT] | 1 | Flower of Darkness | 5 | Digimon Kaiser’s Goggles Lv 4 [AT] | 1 | 14.4 |
Packed Digimon Kaiser’s Goggles Lv 5 [AT] | 1 | Flower of Darkness | 9 | Digimon Kaiser’s Goggles Lv 5 [AT] | 1 | 18.7 |
Packed Digimon Kaiser’s Goggles Lv 6 [AT] | 1 | Flower of Darkness | 9 | Digimon Kaiser’s Goggles Lv 6 [AT] | 1 | 24.3 |
Packed Digimon Kaiser’s Goggles Lv 7 [AT] | 1 | Flower of Darkness | 9 | Digimon Kaiser’s Goggles Lv 7 [AT] | 1 | 34.1 |
Packed Digimon Kaiser’s Goggles Lv 8 [AT] | 1 | Flower of Darkness | 10 | Digimon Kaiser’s Goggles Lv 8 [AT] | 1 | 51.1 |
Packed Digimon Kaiser’s Goggles Lv 9 [AT] | 1 | Flower of Darkness | 20 | Digimon Kaiser’s Goggles Lv 9 [AT] | 1 | 102.2 |
[Season Pass]
- A new season 11 of the Season Pass has begun
[Duration]
- From after the maintenance on 26.11.2025 ~ until before the maintenance on 21.1.2026
[Contents]
- Can be accessed through the upper right button during the season period.
- Complete missions to obtain Pass EXP and raise your Pass Level to receive rewards corresponding to each level.
[Premium, Super Premium Purchase Method]
- Season Pass Premium and Super Premium can be purchased from the in-game Cash Shop
- If you purchase Premium, you cannot purchase Super Premium directly; you must purchase the Super Premium Upgrade to receive Super Premium rewards.
- The Gift function cannot be used.
- When using the Add to Cart function, the order is applied according to the order in which the products were added.
Each product can be purchased once per server.
[Additional Information]
- You can purchase and use the Season Pass EXP Exchange Coupon in the Cash Shop.
- Each Season Pass EXP Exchange Coupon provides 100 Pass EXP.
- There are three types of rewards: Free, Premium, and Super Premium. Premium and Super Premium rewards are available upon separate purchase of the Season Pass.
- All information related to the Season Pass is shared per server.
- After the season ends, any unclaimed rewards will be sent via mail to the first Tamer who logs in.
- [Season Pass Reward List]
- All items provided by the Season Pass are [Event] and cannot be traded.
Lv | Achhievement Reward | Amount | Premium Reward | Amount | Super Premium Reward | Amount |
1 | ORGANIC GOLD BANANA [Event] | 100 | Platinum Banana[Event] | 50 | Data Summon Ticket : Season Pass | 2 |
2 | ORGANIC GOLD BANANA [Event] | 100 | Platinum Banana[Event] | 50 | Data Summon Ticket : Season Pass | 3 |
3 | ORGANIC GOLD BANANA [Event] | 100 | Platinum Banana[Event] | 50 | Data Summon Ticket : Season Pass | 3 |
4 | Backup Disk [Event] | 30 | Number Change Stone | 10 | Data Summon Ticket : Season Pass | 3 |
5 | Seal Opener [Event] | 20 | Seal Exchange Ticket [Event] | 300 | Seal Closer [Event] | 20 |
6 | Seal Opener [Event] | 20 | Seal Exchange Ticket [Event] | 300 | Seal Closer [Event] | 20 |
7 | Seal Opener [Event] | 20 | Seal Exchange Ticket [Event] | 300 | Seal Closer [Event] | 20 |
8 | DigiEgg Lv 5 Exchange Ticket | 1 | DigiEgg Lv 5 Exchange Ticket | 2 | DigiEgg Lv 5 Exchange Ticket | 2 |
9 | Equipment Data Fragment [Event] | 15 | Equipment Data: Blue [Event] | 50 | Equipment Enhancement Material Box [Event] | 10 |
10 | Hatch Backup Lv.5 [Event] | 10 | Random Tamer Skill Box [30D][Event] | 1 | Special Cat Tuna Can | 1 |
11 | Mid Class T. ConvertChip Exchange Coin[Event] | 2 | Fruit of Homeostasis [Event] | 1 | Equipment Enhancement Material Box [Event] | 10 |
12 | Raremon DigiEgg-Lv 4[Champion] [Event] | 2 | Raremon DigiEgg-Lv 4[Champion] [Event] | 2 | Data Summon Ticket : Season Pass | 6 |
13 | Attribute Rank C Lv1 ~ D LvMax Random Box[Event] | 2 | Attribute Rank D Lv1 ~ E LvMax RandomBox[Event] | 2 | Data Summon Ticket : Season Pass | 6 |
14 | Equipment Data Fragment [Event] | 15 | Equipment Data: Blue [Event] | 50 | Data Summon Ticket : Season Pass | 6 |
15 | Highest Monster Card Lv 1~3 Box[Event] | 5 | Fruit of Homeostasis [Event] | 20 | Data Summon Ticket : Season Pass | 6 |
16 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Data Summon Ticket : Season Pass | 6 |
17 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Season Pass Token | 7 |
18 | Reset Capsule [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Equipment Enhancement Material Box [Event] | 10 |
19 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Enhancement Hacking Tool [Event] | 10 |
20 | Lv 16 Double EnhancementChip Box | 3 | Data Summon Ticket : Season Pass | 3 | Enhancement Backup Chip [Event] | 1 |
21 | Fruit of Yggdrasil [Event] | 15 | Raremon DigiEgg-Lv 5[Champion] [Event] | 2 | Special Cat Tuna Can | 1 |
22 | Sweet Platinum Banana [Event] | 20 | Fruit of Homeostasis [Event] | 20 | Option Change Stone | 10 |
23 | Digimon Enhancement Buff Package [100%]Event] | 1 | Number Change Stone | 10 | Event Seal Exchange Ticket | 40 |
24 | Enhancement Digiclone Set Box [Event] | 3 | Event Seal Exchanger | 10 | Data Summon Ticket : Ulitmate [Event] | 1 |
25 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Unique [Event] | 2 | Data Summon Ticket : Ulitmate [Event] | 2 |
26 | Number Change Stone | 5 | Data Summon Ticket : Unique [Event] | 3 | Data Summon Ticket : Ulitmate [Event] | 2 |
27 | Option Change Stone | 5 | Data Summon Ticket : Epic [Event] | 2 | Data Summon Ticket : Season Pass | 10 |
28 | Platinum Banana[Event] | 20 | Data Summon Ticket : Epic [Event] | 3 | Data Summon Ticket : Season Pass | 10 |
29 | Sweet Platinum Banana [Event] | 20 | Season Pass Token | 5 | Season Pass Token | 8 |
30 | Mega Tamer Skill Selection Box(7D)[Event] | 1 | Condensed Power Catalyst | 1 | Brilliant Dungeon Masters Draw Ticket Box [Event] | 1 |
31~39 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
40 | Reinforced Material Random Box [Event] | 1 | Reinforced Material Random Box [Event] | 1 | Reinforced Material Random Box [Event] | 1 |
41~49 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
50 | Reinforced Material Random Box [Event] | 1 | Reinforced Material Random Box [Event] | 1 | Reinforced Material Random Box [Event] | 1 |
51~59 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
60 | Reinforced Material Random Box [Event] | 1 | Reinforced Material Random Box [Event] | 1 | Reinforced Material Random Box [Event] | 1 |
61~69 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
70 | Reinforced Material Random Box [Event] | 1 | Reinforced Material Random Box [Event] | 1 | Reinforced Material Random Box [Event] | 1 |
71~79 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
80 | Reinforced Material Random Box [Event] | 1 | Reinforced Material Random Box [Event] | 1 | Reinforced Material Random Box [Event] | 1 |
81~89 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
90 | Reinforced Material Random Box [Event] | 1 | Reinforced Material Random Box [Event] | 1 | Reinforced Material Random Box [Event] | 1 |
91~99 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
100 | Reinforced Material Random Box [Event] | 1 | Reinforced Material Random Box [Event] | 1 | Pickup Selection Box [Event] | 1 |
- [Season Pass Reward Item Information]
Box Name | Item Name | Amount |
Magnetic Enhancement Material Box [Event] | Equipment Data Fragment [Event] | 20ea |
Equipment Data: Blue [Event] | 12ea | |
Equipment Data: Name Tag [Event] | 12ea | |
Name Tag Enhancement Hacking Tool [Event] | 1ea | |
Name Tag Enhancement Backup Chip [Event] | 1ea |
Box Name | Item Name | Amount |
Premium Skill Memory Cube Selection Box [Event] | Premium Skill Memory Cube [Vaccine] [Event] | 1ea |
Premium Skill Memory Cube [Data] [Event] | 1ea | |
Premium Skill Memory Cube [Virus] [Event] | 1ea |
Box Name | Item Name | Amount |
Digivice Material Random Box [Event] | Essence of Evolution | 100ea |
Powder of Evolution | 100ea | |
Crystal of Evolution | 600ea | |
VenomMyotismon's Venom | 2ea | |
VenomMyotismon's Miasma | 3ea | |
Myotismon’s Digicore | 1ea | |
DeadMeramon’s Digicore | 2ea | |
Soul of Myotismon | 1ea | |
Condensed Dark Energy | 1ea |
Box Name | Item Name | Amount |
Equipment Enhancement Material Box [Event] | Equipment Data: Head [Event] | 10ea |
Equipment Data: Top [Event] | 10ea | |
Equipment Data: Hands [Event] | 10ea | |
Equipment Data: Bottom [Event] | 10ea | |
Equipment Data: Shoes [Event] | 10ea | |
Equipment Data: Accessory [Event] | 10ea | |
Equipment Data: Name Tag [Event] | 10ea |
Box Name | Item Name | Amount |
Enhancement Material Random Box [Event] | Equipment Data Fragment [Event] | 3ea |
Equipment Data: Blue [Event] | 5ea | |
Equipment Data: Head [Event] | 3ea | |
Equipment Data: Top [Event] | 3ea | |
Equipment Data: Hands [Event] | 3ea | |
Equipment Data: Bottom [Event] | 3ea | |
Equipment Data: Shoes [Event] | 3ea | |
Equipment Data: Accessory [Event] | 3ea | |
Equipment Data: Name Tag [Event] | 3ea | |
Enhancement Hacking Tool [Event] | 2ea | |
Enhancement Backup Chip [Event] | 1ea | |
Name Tag Enhancement Hacking Tool [Event] | 2ea | |
Name Tag Enhancement Backup Chip [Event] | 1ea |
Box Name | Item Name | Amount |
Digimon Enhancement Buff Package [100%] | Digimon Enhancement Buff - [AT]+50% [Event] | 30ea |
Digimon Enhancement Buff - [Def]+50% [Event] | 30ea | |
Digimon Enhancement Buff - [MaxHP]+50% [Event] | 30ea | |
Digimon Enhancement Buff - [MaxDS]+50% [Event] | 30ea | |
Digimon Boost - [Skill Damage] +50% [Event] | 30ea | |
Digimon Enhancement Buff - [CRT AT] +50% [Event] | 30ea | |
Digimon Enhancement Buff - [SKD] +100% [Event] | 50ea | |
Digimon Enhancement Buff - [CRT AT] +100% [Event] | 50ea |
Box Name | Item Name | Amount |
Season Pass Random Box [Event] | ORGANIC GOLD BANANA [Event] | 3ea |
Platinum Banana[Event] | 2ea | |
Sweet Platinum Banana[Event] | 2ea | |
Organic Platinum Banana [Event] | 2ea | |
Sweet Strawberry Cake [Event] | 1ea | |
Random Buff Box [100%] [Event] | 1ea | |
Amplification Booster+1000% [Event] | 1ea | |
Super Amplification Booster+1000% [Event] | 1ea | |
Grace of Challenge [EXP] +1000% [Event] | 1ea | |
Seal Opener [Event] | 1ea | |
Seal Exchange Ticket [Event] | 5ea | |
Seal Closer [Event] | 1ea | |
Digicore | 5ea | |
ModeSelector [Event] | 1ea | |
High Digicore [Lv 4] | 1ea | |
High Digicore [Lv 5] | 1ea | |
Random Low Class DATA Box [Event] | 2ea | |
Tamer Exchange Voucher [Event] | 1ea | |
Random DATA Box Mid Class [Event] | 2ea | |
Hatch Backup Disk [Lv 4] [Event] | 1ea | |
Hatch Backup Disk [Lv 5] [Event] | 1ea | |
Backup Disk [Event] | 2ea | |
Increasing Digitary Power Stone [Event] | 1ea | |
Amazing Digitary Power Stone [Event] | 1ea | |
Option Change Stone | 1ea | |
Number Change Stone | 1ea | |
Rechargeable Energy [Event] | 1ea |
Box Name | Item Name | Amount |
Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [HP]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | 1ea |
[DS]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | 1ea | |
[AT]Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | 1ea | |
[DE]Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | 1ea |
Box Name | Item Name | Amount |
Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | [HP]Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | 1ea |
[DS]Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | 1ea | |
[AT] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | 1ea | |
[DE] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | 1ea |
Box Name | Item Name | Amount |
[HP]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [HP]Attribute RankC Lv1 | 1ea |
[HP]Attribute RankC Lv2 | 1ea | |
[HP]Attribute RankC Lv3 | 1ea | |
[HP]Attribute RankC Lv4 | 1ea | |
[HP]Attribute RankC LvMax | 1ea | |
[HP]Attribute RankD Lv1 | 1ea | |
[HP]Attribute RankD Lv2 | 1ea | |
[HP]Attribute RankD Lv3 | 1ea | |
[HP]Attribute RankD Lv4 | 1ea | |
[HP]Attribute RankD LvMax | 1ea |
Box Name | Item Name | Amount |
[DS]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [DS]Attribute RankC Lv1 | 1ea |
[DS]Attribute RankC Lv2 | 1ea | |
[DS]Attribute RankC Lv3 | 1ea | |
[DS]Attribute RankC Lv4 | 1ea | |
[DS]Attribute RankC LvMax | 1ea | |
[DS]Attribute RankD Lv1 | 1ea | |
[DS]Attribute RankD Lv2 | 1ea | |
[DS]Attribute RankD Lv3 | 1ea | |
[DS]Attribute RankD Lv4 | 1ea | |
[DS]Attribute RankD LvMax | 1ea |
Box Name | Item Name | Amount |
[AT]Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | [AT]Attribute RankC Lv1 | 1ea |
[AT]Attribute RankC Lv2 | 1ea | |
[AT]Attribute RankC Lv3 | 1ea | |
[AT]Attribute RankC Lv4 | 1ea | |
[AT]Attribute RankC LvMax | 1ea | |
[AT]Attribute RankD Lv1 | 1ea | |
[ATAttribute RankD Lv2 | 1ea | |
[AT]Attribute RankD Lv3 | 1ea | |
[AT]Attribute RankD Lv4 | 1ea | |
[AT]Attribute RankD LvMax | 1ea |
Box Name | Item Name | Amount |
[DE]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [DE]Attribute RankC Lv1 | 1ea |
[DE]Attribute RankC Lv2 | 1ea | |
[DE]Attribute RankC Lv3 | 1ea | |
[DE]Attribute RankC Lv4 | 1ea | |
[DE]Attribute RankC LvMax | 1ea | |
[DE]Attribute RankD Lv1 | 1ea | |
[DE]Attribute RankD Lv2 | 1ea | |
[DE]Attribute RankD Lv3 | 1ea | |
[DE]Attribute RankD Lv4 | 1ea | |
[DE]Attribute RankD LvMax | 1ea |
Box Name | Item Name | Amount |
[HP]Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | [HP]Attribute Rank D Lv1 | 1ea |
[HP]Attribute Rank D Lv2 | 1ea | |
[HP]Attribute Rank D Lv3 | 1ea | |
[HP]Attribute Rank D Lv4 | 1ea | |
[HP]Attribute Rank D LvMax | 1ea | |
[HP]Attribute Rank E Lv1 | 1ea | |
[HP]Attribute Rank E Lv2 | 1ea | |
[HP]Attribute Rank E Lv3 | 1ea | |
[HP]Attribute Rank E Lv4 | 1ea | |
[HP]Attribute Rank E LvMax | 1ea |
Box Name | Item Name | Amount |
[DS]Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | [DS]Attribute Rank D Lv1 | 1ea |
[DS]Attribute Rank D Lv2 | 1ea | |
[DS]Attribute Rank D Lv3 | 1ea | |
[DS]Attribute Rank D Lv4 | 1ea | |
[DS]Attribute Rank D LvMax | 1ea | |
[DS]Attribute Rank E Lv1 | 1ea | |
