24.12.2025 Update
Hello, this is the DATs Center.
We would like to inform you of the Update and Patch details on 24.12.2025 (Wed).
Please refer to the details below to enjoy the game without inconvenience
◎ Event
#1. [Once a Day! Christmas Summon Card] Daily Attendance Event
[Duration] After the maintenance on 24.12.2025 ~ Before the maintenance on 14.1.2026
[Content]
- During the event, a daily attendance event will be held, and can receive rewards for daily attendance
- On weekdays, you will receive 1 [Christmas Summon Card] for attendance / on weekends, will receive 3 [Christmas Summon Cards] for attendance.
- By interacting with the NPC <Christmas> Rudolph appearing at the DATS Center, you can enter a special event dungeon where [Christmas Summon Card] can be used.
- When a [Christmas Summon Card] is used in the special event dungeon, three <Christmas> Chakkumon will be summoned.
- Defeating <Christmas> Chakkumon will cause them to drop a [Christmas Token Box].
- Upon opening a [Christmas Token Box], you will obtain 2, 3, or 4 [Christmas Tokens] based on probability.
- The obtained [Christmas Token] can be exchanged for various rewards through the DATS Center NPC <Digital World Protector> Babamon.
- During the event, you can additionally purchase [Special Christmas Summon Card] through the Cash Shop.
- Daily Attenance information
Attendance date | Item name | Amount |
2025-12-24 | Christmas Summon Card [Event] | 1 |
2025-12-25 | Christmas Summon Card [Event] | 1 |
2025-12-26 | Christmas Summon Card [Event] | 1 |
2025-12-27 | Christmas Summon Card [Event] | 3 |
2025-12-28 | Christmas Summon Card [Event] | 3 |
2025-12-29 | Christmas Summon Card [Event] | 1 |
2025-12-30 | Christmas Summon Card [Event] | 1 |
2025-12-31 | Christmas Summon Card [Event] | 1 |
2026-01-01 | Christmas Summon Card [Event] | 1 |
2026-01-02 | Christmas Summon Card [Event] | 1 |
2026-01-03 | Christmas Summon Card [Event] | 3 |
2026-01-04 | Christmas Summon Card [Event] | 3 |
2026-01-05 | Christmas Summon Card [Event] | 1 |
2026-01-06 | Christmas Summon Card [Event] | 1 |
2026-01-07 | Christmas Summon Card [Event] | 1 |
- Christmas Token exchange list information
NPC < Digital World Protector > Babamon exchange list | ||||
Exchange item name | Amount | Material item | Amount | Craft limit |
Highest Skill Memory Capsule [Attack] [Event] | 1 | Christmas Token [Event] | 50 | - |
Highest Skill Memory Capsule [Defense] [Event] | 1 | Christmas Token [Event] | 50 | - |
Highest Skill Memory Capsule [Support] [Event] | 1 | Christmas Token [Event] | 50 | - |
Premium Skill Memory Cube [Vaccine][Event] | 1 | Christmas Token [Event] | 50 | - |
Premium Skill Memory Cube [Data][Event] | 1 | Christmas Token [Event] | 50 | - |
Premium Skill Memory Cube [Virus][Event] | 1 | Christmas Token [Event] | 50 | - |
Condensed Power Catalyst | 1 | Christmas Token [Event] | 165 | - |
Amazing Condensed Power Catalyst | 1 | Christmas Token [Event] | 500 | - |
SSS+-Rank Digimon Evolution Item Selection Box | 1 | Christmas Token [Event] | 250 | - |
Pickup Select Box Ver.II [Event] | 1 | Christmas Token [Event] | 210 | - |
- Box item information
SSS+-Rank Digimon Evolution Item Selection Box (Cannot Trade, Fuse) | |
Item name | Amount |
Box of Courage and Friendship [Event] [Cannot Fuse] | 1 |
Cross Data - Space / Time Box [Event] [Cannot Fuse] | 1 |
War God's Box of Destruction and Regeneration [Event] [Cannot Fuse] | 1 |
XrosUp - Berenhena SDX / Meduria Box [Event] [Cannot Fuse] | 1 |
DigiEgg of Evil Data [Event] [Cannot Fuse] | 1 |
Imperium Vicious(B/D) [Event] [Cannot Fuse] | 1 |
Data of Resistance: Omegamon - Alpha / Beta Box [Event] | 1 |
Data of Resistance: Alphamon Ouryuken(Awaken)-Alpha / Beta Box [Event] | 1 |
Legendary Dragon Warrior [Event] | 1 |
Great Xros Box (Alpha/Beta) [Event] | 1 |
Fallen Angel's Box [Event] | 1 |
Pickup Select Box Ver.II [Event] | |
Item name | Amount |
Pickup Draw Ticket: Sorrow and Determination [Event] | 1 |
Pickup Draw Ticket: Away King [Event] | 1 |
Pickup Draw Ticket: Rite of Purification [Event] | 1 |
Pickup Draw Ticket: MegaCrimson Knight [Event] | 1 |
Pickup Draw Ticket: Master of Neverland [Event] | 1 |
Pickup Draw Ticket: Guardian of Nature [Event] | 1 |
Pickup Draw Ticket: Time Paradox [Event] | 1 |
Pickup Draw Ticket : Splendor Blade [Event] | 1 |
Pickup Draw Ticket : Ultimate Fighter [Event] | 1 |
◎ Promotion
#01. Ultimate ticket package limited sale – Purchase limit reset
[Duration] After the maintenance on 24.12.2025 ~ Before the maintenance on 14.1.2026
| - Ultimate Ticket Package – 5 Times per account | ||
[Price: [1ea] ▶ 990C] | ||
| [Components] |
| |
| 15ea | |
| 5ea | |
- The purchase limit will be reset per account
#02. Data Summon Ticket: Legend [Event] (1+1)
[Duration] After the maintenance on 24.12.2025 ~ Before the maintenance on 14.1.2026
| - Data Summon Ticket: Legend [Event] - 3 Times per account |
[Price: [2ea] ▶ 99C] |
#03. Data Summon: 4 Types of Ultimate List
[Duration] After the maintenance on 24.12.2025 ~ Before the maintenance on 14.1.2026
| - Premium Data Summon – Last Evolution | ||||
[Required Ticket: [Data Summon Ticket : Ultimate] 2ea] |
| |||
| [Random Summon List] | ||||
| 1ea |
| ||
| 1ea |
| ||
| 40ea |
| ||
| 40ea |
| ||
| 40ea |
| ||
| 1ea |
| ||
| 1ea |
| ||
| 2ea |
| ||
| 1ea |
| ||
| 1ea |
| ||
| 3ea |
| ||
| 1ea |
| ||
| 1ea |
| ||
| 1ea |
| ||
| 1ea |
| ||
| 1ea |
| ||
| 1ea |
| ||
| 1ea |
| ||
|
| |||
| [Guaranteed Reward List] | ||||
[Guaranteed Reward Gauge: 150] |
| |||
| 1ea |
| ||
| - Data Summon – Last Evolution | |
[Required Ticket: [Data Summon Ticket : Ultimate] 2ea] | |
| [Random Summon List] | |
| 1ea |
| 1ea |
| 40ea |
| 40ea |
| 40ea |
| 1ea |
| 1ea |
| 2ea |
| 1ea |
| 1ea |
| 3ea |
| 1ea |
| 1ea |
| 1ea |
| 1ea |
| 1ea |
| 1ea |
| |
| [Guaranteed Reward List] | |
[Guaranteed Reward Gauge: 100] | |
| 1ea |
| |
| - Data Summon – The Golden Martial Dragon | |
[Required Ticket: [Data Summon Ticket : Ultimate] 2ea] | |
| [Random Summon List] | |
| 1ea |
| 1ea |
| 40ea |
| 40ea |
| 40ea |
| 1ea |
| 1ea |
| 2ea |
| 1ea |
| 1ea |
| 3ea |
| 1ea |
| 1ea |
| 1ea |
| 1ea |
| 1ea |
| 1ea |
| |
| [Guaranteed Reward List] | |
[Guaranteed Reward Gauge: 100] | |
| 1ea |
| |
| - Data Summon – Seven Deadly Sins | |
[Required Ticket: [Data Summon Ticket : Ultimate] 2ea] | |
| [Random Summon List] | |
| 1ea |
| 1ea |
| 40ea |
| 40ea |
| 40ea |
| 1ea |
| 1ea |
| 2ea |
| 1ea |
| 1ea |
| 3ea |
| 1ea |
| 1ea |
| 1ea |
| 1ea |
| 1ea |
| 1ea |
| |
| [Guaranteed Reward List] | |
[Guaranteed Reward Gauge: 100] | |
| 1ea |
| |
#04. Data Summon: 2 Types of Legend List
[Duration] After the maintenance on 24.12.2025 ~ Before the maintenance on 14.1.2026
| - Data Summon – Bond of Bravery | ||
[Required Ticket: [Data Summon Ticket : Legend] 1ea] |
| |
| [Random Summon List] | ||
| 100ea |
|
| 25ea |
|
| 70ea |
|
| 20ea |
|
| 1ea |
|
| 40ea |
|
| 1ea |
|
| 1ea |
|
| 5ea |
|
| 2ea |
|
| 1ea |
|
| 1ea |
|
| 1ea |
|
|
| |
| [Guaranteed Reward List] | ||
[Guaranteed Reward Gauge: 15] |
| |
| 1ea |
|
| - Data Summon – Bond of Friendship | ||
[Required Ticket: [Data Summon Ticket : Legend] 1ea] |
| |
| [Random Summon List] | ||
| 100ea |
|
| 25ea |
|
| 70ea |
|
| 20ea |
|
| 1ea |
|
| 40ea |
|
| 1ea |
|
| 1ea |
|
| 5ea |
|
| 2ea |
|
| 1ea |
|
| 1ea |
|
| 1ea |
|
|
| |
| [Guaranteed Reward List] | ||
[Guaranteed Reward Gauge: 15] |
| |
| 1ea |
|
#5. Christmas Special Summon Card limited sale
[Duration] After the maintenance on 24.12.2025 ~ Before the maintenance on 14.1.2026
| - Christmas Special Summon Card [Event] – 20 Times per account | ||
[Price: [1ea] ▶ 16C] | ||
| [Components] |
| |
| 1ea | |
- The [Christmas Special Summon Card [Event]] item can be used in the event dungeon accessible through the NPC <Christmas> Rudolph.
- When the [Christmas Special Summon Card [Event]] is used in the event dungeon, five <Christmas> Chakkumon will be summoned, and defeating the summoned villan Digimon will drop a [Christmas Token Pouch].
- Box item list
Christmas Token Pouch / Randomly 1 Type | |
Item | Amount |
Christmas Token [Event] | 2ea |
Christmas Token [Event] | 3ea |
Christmas Token [Event] | 4ea |
- When opening a [Christmas Token Pouch], you will obtain 2–4 [Christmas Tokens] based on probability.
- [Christmas Token] Exchange list
NPC < Digital World Protector > Babamon exchange list | ||||
Exchange item name | Amount | Material item | Amount | Craft limit |
Highest Skill Memory Capsule [Attack] [Event] | 1 | Christmas Token [Event] | 50 | - |
Highest Skill Memory Capsule [Defense] [Event] | 1 | Christmas Token [Event] | 50 | - |
Highest Skill Memory Capsule [Support] [Event] | 1 | Christmas Token [Event] | 50 | - |
Premium Skill Memory Cube [Vaccine][Event] | 1 | Christmas Token [Event] | 50 | - |
Premium Skill Memory Cube [Data][Event] | 1 | Christmas Token [Event] | 50 | - |
Premium Skill Memory Cube [Virus][Event] | 1 | Christmas Token [Event] | 50 | - |
Condensed Power Catalyst | 1 | Christmas Token [Event] | 165 | - |
Amazing Condensed Power Catalyst | 1 | Christmas Token [Event] | 500 | - |
SSS+-Rank Digimon Evolution Item Selection Box | 1 | Christmas Token [Event] | 250 | - |
Pickup Select Box Ver.II [Event] | 1 | Christmas Token [Event] | 210 | - |
- Box item information
SSS+-Rank Digimon Evolution Item Selection Box (Cannot Trade, Fuse) / 1 Type Selection | |
Item name | Amount |
Box of Courage and Friendship [Event] [Cannot Fuse] | 1 |
Cross Data - Space / Time Box [Event] [Cannot Fuse] | 1 |
War God's Box of Destruction and Regeneration [Event] [Cannot Fuse] | 1 |
XrosUp - Berenhena SDX / Meduria Box [Event] [Cannot Fuse] | 1 |
DigiEgg of Evil Data [Event] [Cannot Fuse] | 1 |
Imperium Vicious(B/D) [Event] [Cannot Fuse] | 1 |
Data of Resistance: Omegamon - Alpha / Beta Box [Event] [Cannot Fuse] | 1 |
Data of Resistance: Alphamon Ouryuken(Awaken)-Alpha / Beta Box [Event] [Cannot Fuse] | 1 |
Legendary Dragon Warrior [Event] [Cannot Fuse] | 1 |
Great Xros Box (Alpha/Beta) [Event] [Cannot Fuse] | 1 |
Fallen Angel's Box [Event] [Cannot Fuse] | 1 |
Pickup Select Box Ver.II [Event] / 1 Type Selection | |
Item name | Amount |
Pickup Draw Ticket: Sorrow and Determination [Event] | 1 |
Pickup Draw Ticket: Away King [Event] | 1 |
Pickup Draw Ticket: Rite of Purification [Event] | 1 |
Pickup Draw Ticket: MegaCrimson Knight [Event] | 1 |
Pickup Draw Ticket: Master of Neverland [Event] | 1 |
Pickup Draw Ticket: Guardian of Nature [Event] | 1 |
Pickup Draw Ticket: Time Paradox [Event] | 1 |
Pickup Draw Ticket : Splendor Blade [Event] | 1 |
Pickup Draw Ticket : Ultimate Fighter [Event] | 1 |
#6. Grace of Winter Package limited sale
[Duration] After the maintenance on 24.12.2025 ~ Before the maintenance on 14.1.2026
| - Grace of Winter Package [Event] – 20 Times per account | ||
[Price: [1ea] ▶ 499C] | ||
| [Components] |
| |
| 10ea | |
| 5ea | |
| 1ea | |
- After using the [[Event] Grace of Winter] item and changing channels, the NPC <Grace of Winter> Ruli will appear at the DATS Center.
- Through a special exchange list provided by <Grace of Winter> Ruli, you can exchange [Grace of Winter Coin] for various items.
- When the promotion sale duration ends, the exchange list will be transferred to the DATS Center NPC <Digital World Protector> Babamon, and <Grace of Winter> Ruli will be removed.
- [Grace of Winter Coin] Exchange list
Grace of Winter exchange list | |||
Item name | Amount | Craft material | Amount |
Highest Skill Memory Capsule [Attack] [Event] | 1ea | Grace of Winter Coin | 5ea |
Highest Skill Memory Capsule [Defense] [Event] | 1ea | Grace of Winter Coin | 5ea |
Highest Skill Memory Capsule [Support] [Event] | 1ea | Grace of Winter Coin | 5ea |
Premium Skill Memory Cube [Vaccine][Event] | 1ea | Grace of Winter Coin | 5ea |
Premium Skill Memory Cube [Data][Event] | 1ea | Grace of Winter Coin | 5ea |
Premium Skill Memory Cube [Virus][Event] | 1ea | Grace of Winter Coin | 5ea |
Primal Fruit [Event] | 1ea | Grace of Winter Coin | 5ea |
Zero Unit Accessory Random Box | 1ea | Grace of Winter Coin | 15ea |
Sealed Ultimate X Loader Box | 1ea | Grace of Winter Coin | 20ea |
(Awaken) Equipment Random Box [Event] | 1ea | Grace of Winter Coin | 40ea |
(Awaken) Equipment Selection Box | 1ea | Grace of Winter Coin | 70ea |
- [Primal Fruit] Description: When used, changes the size of one transcended Partner Digimon to 140%.
- Box item list
Sealed Ultimate X Loader Box / Randomly 1 Type | |
Item | Amount |
Digimon Xros Loader Lv 0 | 1 |
Digimon Fusion Loader Lv 0 | 1 |
Digimon Darkness Loader Lv 0 | 1 |
Zero Unit Accessory Random Box / Randomly 1 Type | |
Item | Amount |
Sealed Zero Unit Ring [Option:5] | 1 |
Sealed Zero Unit Necklace [Option:5] | 1 |
Sealed Zero Unit Earring [Option:5] | 1 |
Sealed Zero Unit Bracelet [Option:5] | 1 |
(Awaken) Equipment Random Box [Event] / Randomly 1 Type | |
Item | Amount |
(Awaken) Davis Motomiya's Bandana | 1 |
(Awaken) Davis Motomiya's Bag | 1 |
(Awaken) Davis Motomiya's Jacket | 1 |
(Awaken) Davis Motomiya's Pants | 1 |
(Awaken) Davis Motomiya's Gloves | 1 |
(Awaken) Davis Motomiya's Shoes | 1 |
(Awaken) T.K's Hat | 1 |
(Awaken) T.K's Bag | 1 |
(Awaken) T.K's Top | 1 |
(Awaken) T.K's Pants | 1 |
(Awaken) Digimon Kaiser's Whip | 1 |
(Awaken) T.K's Shoes | 1 |
(Awaken) Yolei Inoue's Hat | 1 |
(Awaken) Yolei Inoue's Bag | 1 |
(Awaken) Yolei Inoue's Top | 1 |
(Awaken) Yolei Inoue's Pants | 1 |
(Awaken) Yolei Inoue's Gloves | 1 |
(Awaken) Yolei Inoue's Shoes | 1 |
(Awaken) Equipment Selection Box / 1 Type selection | |
Item | Amount |
(Awaken) Davis Motomiya's Bandana | 1 |
(Awaken) Davis Motomiya's Bag | 1 |
(Awaken) Davis Motomiya's Jacket | 1 |
(Awaken) Davis Motomiya's Pants | 1 |
(Awaken) Davis Motomiya's Gloves | 1 |
(Awaken) Davis Motomiya's Shoes | 1 |
(Awaken) T.K's Hat | 1 |
(Awaken) T.K's Bag | 1 |
(Awaken) T.K's Top | 1 |
(Awaken) T.K's Pants | 1 |
(Awaken) Digimon Kaiser's Whip | 1 |
(Awaken) T.K's Shoes | 1 |
(Awaken) Yolei Inoue's Hat | 1 |
(Awaken) Yolei Inoue's Bag | 1 |
(Awaken) Yolei Inoue's Top | 1 |
(Awaken) Yolei Inoue's Pants | 1 |
(Awaken) Yolei Inoue's Gloves | 1 |
(Awaken) Yolei Inoue's Shoes | 1 |
◎ Update and Bug Fixes
- Security improvement
- Server/Channel stabilization
- Game DB organization/backup.
- Season Pass Data Summon duration modified
Thank you.