21.1.2026 Update (Update Part 1)
Hello, this is the DATs Center.
We would like to inform you of the Update and Patch details on 21.01.2026 (Wed).
Please refer to the details below to enjoy the game without inconvenience.
◎ Update
[New Tamer added – Digimon Kaiser]
Power Digimon’s Tamer [Digimon Kaiser] has been joined in Digital World.
[Contents]
- Tamer introduction
- New Tamer: Digimon Kaiser
- A game in which one controls countless Digimon to conquer the Digital World by erecting Dark Towers, while casually wielding a whip to brutally overwork and torment the Digimon—revealing an extremely vicious, cruel, and ruthless personality.
[Maximum Level Expansion– 180 Level]
- Tamer Maximum Level Expansion
- The maximum level a Tamer can reach has been increased from 170 to 180.
- Digimon Maximum Level Expansion
- The maximum level a Digimon can reach has been increased from 170 to 180.
[New region updated – Digimon Frontier]
- Added an area where you can start the Digimon Frontier story
[Contents]
- New region information
- Digimon Frontier Area – Starting Quest Information
- Tamer Level 160 or higher
- Complete the quest ‘Back to DATS Headquarters’
- Click the Digivice at the bottom-right of the screen to accept the [Digimon Frontier] main quest
- Upon completing the [Digimon Frontier] quest, you will be able to move to the [Flame Terminal] map
- Digimon Frontier Area – Starting Quest Information
- Digimon Frontier area information
New region | Category |
Flame Terminal | Village |
Digital World | Field |
Wind Factory | Field |
Gentle Breeze Village | Field |
Terminal Underground | Dungeon |
- Digimon Frontier Area Features
- You can obtain new equipment through the new dungeon <Terminal Underground>, or collect materials to craft it from an NPC.
- You can acquire new equipment enhancement materials in the field and use them to enhance the new equipment.
[New Dungeon added – Terminal Underground]
- A New Dungeon, Terminal Underground has been added.
[Contents]
- Dungeon: Terminal Underground
- Dungeon Location: Digital World
- Dungeon Entry NPC: <Digital World> Bokomon
- Dungeon Entry Requirement: Complete the quest [To the Forest Terminal]
- How to obtain Entry ticket: Can be obtained by clearing the [Daily] and [Weekly] quests in the Digimon Frontier area.
- Dungeon information
- [Terminal Underground] Dungeon basic information
Category | Description |
Dungeon name | Terminal Underground |
Entry condition | Complete the quest [To the Forest Terminal] |
Required item | Terminal Underground Pass 1ea |
Maximum Entry Participants | 1ea |
Boss Monsters | Raremon |
- [Terminal Underground] Appearing Digimon Information
Digimon Name | Sub Title | Level |
Raremon | - | 175 |
- [Terminal Underground] Clear reward
Item name | Probability | Amount |
Unstable DigiCode | 100% | 1ea |
Random Frontier Equipment Box [Event] | 3.85% | 1ea |
Random Frontier Equipment Box | 1% | 1ea |
Digitary Power Crystal Pouch [Event] | 15% | 1ea |
Enhancement Data Transfer App & Fragment Collection Random Pouch [Event] | 15% | 1ea |
[New Equipment added]
- Crafting List Added
- Crafting lists for new equipment and new XAI-related items have been added to NPC <Item Crafting>Digitamamon in the [Flame Terminal].
- Crafting lists related to new equipment potential abilities have been added to NPC <Item Crafting> Piyomon in the [Flame Terminal].
- The Unstable DigiCode materials required for crafting can be obtained by clearing the [Dungeon – Terminal Underground].
- New XAI can also be obtained by hunting certain field monsters in the Frontier area.
- New Crafted Equipment Stats
- The new crafted equipment consists of a total of +15 enhancement levels.
- The stats of this equipment are applied to the Digimon, not to the Tamer.
- New Equipment stat
Ehancement Stage | Head Equipment | ||
Option1 | Option 2 | Option 3 | |
Critical Probability | Critical Damage | Critical Probability | |
0 | 10% | - | - |
1 | 12% | - | - |
2 | 13% | - | - |
3 | 14% | - | - |
4 | 15% | - | - |
5 | 16% | 30% | - |
6 | 17% | 34% | - |
7 | 18% | 36% | - |
8 | 19% | 38% | - |
9 | 20% | 40% | - |
10 | 25% | 50% | 20% |
11 | 26% | 51% | 21% |
12 | 27% | 52% | 22% |
13 | 28% | 53% | 23% |
14 | 29% | 54% | 24% |
15 | 30% | 55% | 25% |
Ehancement Stage | Accessory Equipment | ||
Option1 | Option1 | Option1 | |
Hit Rate | Attack | Hit Rate | |
0 | 1000 | - | - |
1 | 1050 | - | - |
2 | 1100 | - | - |
3 | 1150 | - | - |
4 | 1250 | - | - |
5 | 1300 | 1000 | - |
6 | 1350 | 1200 | - |
7 | 1400 | 1300 | - |
8 | 1450 | 1400 | - |
9 | 1500 | 1500 | - |
10 | 2500 | 2000 | 2000 |
11 | 2600 | 2100 | 2100 |
12 | 2700 | 2200 | 2200 |
13 | 2800 | 2300 | 2300 |
14 | 2900 | 2400 | 2400 |
15 | 3000 | 2500 | 2500 |
Ehancement Stage | Top Equipment | ||
Option1 | Option 2 | Option 3 | |
Max HP | Defense | Max HP | |
0 | 2000 | - | - |
1 | 2050 | - | - |
2 | 2100 | - | - |
3 | 2150 | - | - |
4 | 2250 | - | - |
5 | 2300 | 600 | - |
6 | 2350 | 625 | - |
7 | 2400 | 650 | - |
8 | 2450 | 675 | - |
9 | 2500 | 700 | - |
10 | 4000 | 1500 | 3000 |
11 | 4100 | 1600 | 3100 |
12 | 4200 | 1700 | 3200 |
13 | 4300 | 1800 | 3300 |
14 | 4400 | 1900 | 3400 |
15 | 4500 | 2000 | 3500 |
Ehancement Stage | Bottom Equipment | ||
Option1 | Option 2 | Option 3 | |
Max DS | Skill Damage | Max DS | |
0 | 2000 | - | - |
1 | 2050 | - | - |
2 | 2100 | - | - |
3 | 2150 | - | - |
4 | 2250 | - | - |
5 | 2300 | 20% | - |
6 | 2350 | 24% | - |
7 | 2400 | 26% | - |
8 | 2450 | 28% | - |
9 | 2500 | 30% | - |
10 | 4000 | 40% | 3000 |
11 | 4100 | 41% | 3100 |
12 | 4200 | 42% | 3200 |
13 | 4300 | 43% | 3300 |
14 | 4400 | 44% | 3400 |
15 | 4500 | 45% | 3500 |
Ehancement Stage | Hand Equipment | ||
Option1 | Option 2 | Option 3 | |
Attack | Attack Speed | Attack | |
0 | 1500 | - | - |
1 | 1550 | - | - |
2 | 1600 | - | - |
3 | 1650 | - | - |
4 | 1750 | - | - |
5 | 1800 | 3% | - |
6 | 1850 | 3% | - |
7 | 1900 | 3% | - |
8 | 1950 | 3% | - |
9 | 2000 | 3% | - |
10 | 3000 | 5% | 1000 |
11 | 3100 | 5% | 1100 |
12 | 3200 | 5% | 1200 |
13 | 3300 | 5% | 1300 |
14 | 3400 | 5% | 1400 |
15 | 3500 | 5% | 1500 |
Ehancement Stage | Shoes Equipment | ||
Option1 | Option 2 | Option 3 | |
Move Speed | Friendliness | EXP | |
0 | 30% | - | - |
1 | 30% | - | - |
2 | 30% | - | - |
3 | 30% | - | - |
4 | 30% | - | - |
5 | 30% | 40 | - |
6 | 30% | 40 | - |
7 | 30% | 40 | - |
8 | 30% | 40 | - |
9 | 30% | 40 | - |
10 | 30% | 40 | 3000% |
11 | 30% | 40 | 3100% |
12 | 30% | 40 | 3200% |
13 | 30% | 40 | 3300% |
14 | 30% | 40 | 3400% |
15 | 30% | 40 | 3500% |
- New XAI information
Item name | XAI Gauge | XAI Crystal | Option1 | Option2 | Option3 | Option4 |
Skill Damage | Max HP | Hit Rate | Critical Probability | |||
Digital Monster X | 5000 | 6 | 10% | - | - | - |
Complete Digital Monster X | 10000 | 11 | 70% | 5000 | 5000 | 50% |
- Common notes for new equipment crafting
Required material | Probability | Required T |
Unstable DigiCode 234ea | 100% | 15T |
- New equipment crafting list
Equeipment part | New equipment set | ||||
Fire : Spirit | Light : Spirit | Ice : Spirit | Wind : Spirit | Thunder : Spirit | |
Head | Fire : Spirit Helmet | Light : Spirit Helmet | Ice : Spirit Helmet | Wind : Spirit Helmet | Thunder : Spirit Helmet |
Accessory | Fire : Spirit Accessory | Light : Spirit Accessory | Ice : Spirit Accessory | Wind : Spirit Accessory | Thunder : Spirit Accessory |
Top | Fire : Spirit Top | Light : Spirit Top | Ice : Spirit Top | Wind : Spirit Top | Thunder : Spirit Top |
Botton | Fire : Spirit Bottom | Light : Spirit Bottom | Ice : Spirit Bottom | Wind : Spirit Bottom | Thunder : Spirit Bottom |
Hand | Fire : Spirit Gloves | Light : Spirit Gloves | Ice : Spirit Gloves | Wind : Spirit Gloves | Thunder : Spirit Gloves |
Shoes | Fire : Spirit Shoes | Light : Spirit Shoes | Ice : Spirit Shoes | Wind : Spirit Shoes | Thunder : Spirit Shoes |
- New crafting list
Craft item | Amount | Material | Amount | Required T | Craft limit |
Random Frontier Equipment Box [Event] | 1ea | Unstable DigiCode | 78ea | 5T | - |
Fire : Spirit Equipment Box | 1ea | Unstable DigiCode | 156ea | 10T | - |
Light : Spirit Equipment Box | 1ea | Unstable DigiCode | 156ea | 10T | - |
Ice : Spirit Equipment Box | 1ea | Unstable DigiCode | 156ea | 10T | - |
Wind : Spirit Equipment Box | 1ea | Unstable DigiCode | 156ea | 10T | - |
Thunder : Spirit Equipment Box | 1ea | Unstable DigiCode | 156ea | 10T | - |
Complete Digital Monster X | 1ea | X Energy [Event] | 100ea | 500T | - |
X-Antibody Energy [Event] | 1ea | X-Antibody Energy | 1ea | 1T | 9 Times |
X-Antibody Energy | 1ea | X-Antibody Energy [Event] | 1ea | 1T | 9 Times |
- New equipment dismantle list
Craft item | Material | Amount | Required T |
Unstable DigiCode 5ea | Digimon Frontier Equipment | 1ea | 2 |
- [Random Frontier Equipment Box] random list
Item name | Amount | Probability |
Fire : Spirit Helmet | 1 | 3.34% |
Fire : Spirit Accessory | 1 | 3.34% |
Fire : Spirit Top | 1 | 3.34% |
Fire : Spirit Bottom | 1 | 3.34% |
Fire : Spirit Gloves | 1 | 3.34% |
Fire : Spirit Shoes | 1 | 3.34% |
Light : Spirit Helmet | 1 | 3.34% |
Light : Spirit Accessory | 1 | 3.34% |
Light : Spirit Top | 1 | 3.34% |
Light : Spirit Bottom | 1 | 3.34% |
Light : Spirit Gloves | 1 | 3.33% |
Light : Spirit Shoes | 1 | 3.33% |
Ice : Spirit Helmet | 1 | 3.33% |
Ice : Spirit Accessory | 1 | 3.33% |
Ice : Spirit Top | 1 | 3.33% |
Ice : Spirit Bottom | 1 | 3.33% |
Ice : Spirit Gloves | 1 | 3.33% |
Ice : Spirit Shoes | 1 | 3.33% |
Wind : Spirit Helmet | 1 | 3.33% |
Wind : Spirit Accessory | 1 | 3.33% |
Wind : Spirit Top | 1 | 3.33% |
Wind : Spirit Bottom | 1 | 3.33% |
Wind : Spirit Gloves | 1 | 3.33% |
Wind : Spirit Shoes | 1 | 3.33% |
Thunder : Spirit Helmet | 1 | 3.33% |
Thunder : Spirit Accessory | 1 | 3.33% |
Thunder : Spirit Top | 1 | 3.33% |
Thunder : Spirit Bottom | 1 | 3.33% |
Thunder : Spirit Gloves | 1 | 3.33% |
Thunder : Spirit Shoes | 1 | 3.33% |
- [Fire : Spirit Equipment Box] Random list
Item name | Amount | Probability |
Fire : Spirit Helmet | 1 | 16.67% |
Fire : Spirit Accessory | 1 | 16.67% |
Fire : Spirit Top | 1 | 16.67% |
Fire : Spirit Bottom | 1 | 16.67% |
Fire : Spirit Gloves | 1 | 16.66% |
Fire : Spirit Shoes | 1 | 16.66% |
- [Light : Spirit Equipment Box] Random list
Item name | Amount | Probability |
Light : Spirit Helmet | 1 | 16.67% |
Light : Spirit Accessory | 1 | 16.67% |
Light : Spirit Top | 1 | 16.67% |
Light : Spirit Bottom | 1 | 16.67% |
Light : Spirit Gloves | 1 | 16.66% |
Light : Spirit Shoes | 1 | 16.66% |
- [Ice : Spirit Equipment Box] Random list
Item name | Amount | Probability |
Ice : Spirit Helmet | 1 | 16.67% |
Ice : Spirit Accessory | 1 | 16.67% |
Ice : Spirit Top | 1 | 16.67% |
Ice : Spirit Bottom | 1 | 16.67% |
Ice : Spirit Gloves | 1 | 16.66% |
Ice : Spirit Shoes | 1 | 16.66% |
- [Wind : Spirit Equipment Box] Random list
Item name | Amount | Probability |
Wind : Spirit Helmet | 1 | 16.67% |
Wind : Spirit Accessory | 1 | 16.67% |
Wind : Spirit Top | 1 | 16.67% |
Wind : Spirit Bottom | 1 | 16.67% |
Wind : Spirit Gloves | 1 | 16.66% |
Wind : Spirit Shoes | 1 | 16.66% |
- [Thunder : Spirit Equipment Box] Random list
Item name | Amount | Probability |
Thunder : Spirit Helmet | 1 | 16.67% |
Thunder : Spirit Accessory | 1 | 16.67% |
Thunder : Spirit Top | 1 | 16.67% |
Thunder : Spirit Bottom | 1 | 16.67% |
Thunder : Spirit Gloves | 1 | 16.66% |
Thunder : Spirit Shoes | 1 | 16.66% |
- < Flame Terminal >NPC Piyomon craft list
New equipment related craft list | ||||||
Craft item | Craft amount | Material | Amount | Craft limit | limit time | T |
Option Change Sewing Machine [Event] | 1 | Option Change Stone | 5 | limited | 10 | 1T |
Option Change Sewing Machine [Event] | 1 | Option Change Stone | 10 | limited | 10 | 1T |
Option Change Sewing Machine [Event] | 1 | Option Change Stone | 15 | limited | 10 | 2T |
Option Change Sewing Machine [Event] | 1 | Option Change Stone | 20 | limited | 10 | 2T |
Option Change Sewing Machine [Event] | 1 | Option Change Stone | 25 | limited | 10 | 3T |
Option Change Sewing Machine [Event] | 1 | Option Change Stone | 30 | Weekly | 10 | 4T |
Option Change Sewing Machine [Event] | 1 | Option Change Stone [Event] | 5 | limited | 10 | 1T |
Option Change Sewing Machine [Event] | 1 | Option Change Stone [Event] | 10 | limited | 10 | 1T |
Option Change Sewing Machine [Event] | 1 | Option Change Stone [Event] | 15 | limited | 10 | 2T |
Option Change Sewing Machine [Event] | 1 | Option Change Stone [Event] | 20 | limited | 10 | 2T |
Option Change Sewing Machine [Event] | 1 | Option Change Stone [Event] | 25 | limited | 10 | 3T |
Option Change Sewing Machine [Event] | 1 | Option Change Stone [Event] | 30 | Weekly | 10 | 4T |
Number Change Sewing Machine [Event] | 1 | Number Change Stone | 5 | limited | 10 | 1T |
Number Change Sewing Machine [Event] | 1 | Number Change Stone | 10 | limited | 10 | |