13.5.2026 Update
Hello, this is DATS Center
We would like to inform you of the update and patch notes on 13.5.2025.
Please refer to the details below to enjoy the game without inconvenience.
◎ Update
[Season Pass]
- A new season 14 of Season Pass has begun
[Duration]
- From after the maintenance on 13.5.2026 ~ until before the maintenance on 8.7.2026
[Contents]
- Can be accessed through the upper right button during the season period
- Complete missions to obtain Pass EXP and raise your Pass Level to receive rewards corresponding to each level
[How to purchase Premium, Super Premium]
- Season Pass Premium and Super Premium can be purchased from the in-game Cash Shop
- If you purchase Premium, you cannot purchase Super Premium directly; you must purchase the Super Premium Upgrade to receive Super Premium rewards
- The Gift function cannot be used
- When using the Add to Cart function, the order is applied according to the order in which the products were added
- Each product can be purchased once per server
[Additional Information]
- You can purchase and use the Season Pass EXP Exchange Coupon in the Cash Shop.
- Each Season Pass EXP Exchange Coupon provides 100 Pass EXP.
- There are three types of rewards: Free, Premium, and Super Premium. Premium and Super Premium rewards are available upon separate purchase of the Season Pass.
- All information related to the Season Pass is shared per server.
- After the season ends, any unclaimed rewards will be sent via mail to the first Tamer who logs in
- [Season Pass Reward List]
- All items provided by the Season Pass are [Event] and cannot be traded
Lv | Reward | Amount | Premium Reward | Amount | Super Premium Reward | Amount |
1 | ORGANIC GOLD BANANA [Event] | 100 | Platinum Banana[Event] | 50 | Data Summon Ticket : Season Pass | 2 |
2 | ORGANIC GOLD BANANA [Event] | 100 | Platinum Banana[Event] | 50 | Data Summon Ticket : Season Pass | 3 |
3 | ORGANIC GOLD BANANA [Event] | 100 | Platinum Banana[Event] | 50 | Data Summon Ticket : Season Pass | 3 |
4 | Backup Disk [Event] | 30 | Number Change Stone | 10 | Data Summon Ticket : Season Pass | 3 |
5 | Seal Opener [Event] | 20 | Seal Exchange Ticket [Event] | 300 | Seal Closer [Event] | 20 |
6 | Seal Opener [Event] | 20 | Seal Exchange Ticket [Event] | 300 | Seal Closer [Event] | 20 |
7 | Seal Opener [Event] | 1 | Seal Exchange Ticket [Event] | 300 | Seal Closer [Event] | 20 |
8 | DigiEgg Lv 5 Exchange Ticket | 20 | DigiEgg Lv 5 Exchange Ticket | 2 | DigiEgg Lv 5 Exchange Ticket | 2 |
9 | Equipment Data Fragment [Event] | 15 | Equipment Data: Blue [Event] | 50 | Equipment Enhancement Material Box [Event] | 10 |
10 | Hatch Backup Lv.5 [Event] | 10 | Random Tamer Skill Box [30D][Event] | 1 | Special Cat Tuna Can | 1 |
11 | Mid Class T. ConvertChip Exchange Coin[Event] | 2 | Fruit of Homeostasis [Event] | 10 | Equipment Enhancement Material Box [Event] | 10 |
12 | Raremon DigiEgg-Lv 4[Champion] [Event] | 2 | Raremon DigiEgg-Lv 4[Champion] [Event] | 2 | Data Summon Ticket : Season Pass | 6 |
13 | Attribute Rank C Lv1 ~ D LvMax Random Box[Event] | 2 | Attribute Rank D Lv1 ~ E LvMax RandomBox[Event] | 2 | Data Summon Ticket : Season Pass | 6 |
14 | Equipment Data Fragment [Event] | 15 | Equipment Data: Blue [Event] | 50 | Data Summon Ticket : Season Pass | 6 |
15 | Highest Monster Card Lv 1~3 Box[Event] | 5 | Fruit of Homeostasis [Event] | 20 | Data Summon Ticket : Season Pass | 6 |
16 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Data Summon Ticket : Season Pass | 6 |
17 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Season Pass Token | 7 |
18 | Reset Capsule [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Equipment Enhancement Material Box [Event] | 10 |
19 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Enhancement Hacking Tool [Event] | 10 |
20 | Lv 16 Double EnhancementChip Box | 3 | Data Summon Ticket : Season Pass | 3 | Enhancement Backup Chip [Event] | 1 |
21 | Fruit of Yggdrasil [Event] | 15 | Raremon DigiEgg-Lv 5[Champion] [Event] | 2 | Special Cat Tuna Can | 1 |
22 | Sweet Platinum Banana [Event] | 20 | Fruit of Homeostasis [Event] | 20 | Option Change Sewing Machine [Event] | 3 |
23 | Digimon Enhancement Buff Package [100%]Event] | 1 | Number Change Sewing Machine [Event] | 3 | Event Seal Exchange Ticket | 40 |
24 | Enhancement Digiclone Set Box [Event] | 3 | Event Seal Exchanger | 10 | Data Summon Ticket : Ulitmate [Event] | 1 |
25 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Unique [Event] | 2 | Data Summon Ticket : Ulitmate [Event] | 2 |
26 | Number Change Stone | 5 | Data Summon Ticket : Unique [Event] | 3 | Data Summon Ticket : Ulitmate [Event] | 2 |
27 | Option Change Stone | 5 | Data Summon Ticket : Epic [Event] | 2 | Data Summon Ticket : Season Pass | 10 |
28 | Platinum Banana[Event] | 20 | Data Summon Ticket : Epic [Event] | 3 | Data Summon Ticket : Season Pass | 10 |
29 | Sweet Platinum Banana [Event] | 20 | Season Pass Token | 5 | Season Pass Token | 8 |
30 | Digitary Power Crystal Random Pouch [Event] | 2 | Condensed Power Catalyst | 2 | Random Frontier Equipment Box [Event] | 1 |
31~34 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
35 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
36~39 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
40 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
41~44 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
45 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
46~49 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
50 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
51~59 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
60 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
61~69 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
70 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 |
71~79 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
80 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 |
81~89 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
90 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 |
91~99 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
100 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Pickup Selection Box Ver.II [Event] | 1ea |
- [Season Pass Reward Item Information]
Box Name | Item Name | Amount |
Random Frontier Equipment Box [Event] | Fire : Spirit Helmet | 1 |
Fire : Spirit Accessory | 1 | |
Fire : Spirit Top | 1 | |
Fire : Spirit Bottom | 1 | |
Fire : Spirit Gloves | 1 | |
Fire : Spirit Shoes | 1 | |
Light : Spirit Helmet | 1 | |
Light : Spirit Accessory | 1 | |
Light : Spirit Top | 1 | |
Light : Spirit Bottom | 1 | |
Light : Spirit Gloves | 1 | |
Light : Spirit Shoes | 1 | |
Ice : Spirit Helmet | 1 | |
Ice : Spirit Accessory | 1 | |
Ice : Spirit Top | 1 | |
Ice : Spirit Bottom | 1 | |
Ice : Spirit Gloves | 1 | |
Ice : Spirit Shoes | 1 | |
Wind : Spirit Helmet | 1 | |
Wind : Spirit Accessory | 1 | |
Wind : Spirit Top | 1 | |
Wind : Spirit Bottom | 1 | |
Wind : Spirit Gloves | 1 | |
Wind : Spirit Shoes | 1 | |
Thunder : Spirit Helmet | 1 | |
Thunder : Spirit Accessory | 1 | |
Thunder : Spirit Top | 1 | |
Thunder : Spirit Bottom | 1 | |
Thunder : Spirit Gloves | 1 | |
Thunder : Spirit Shoes | 1 |
Box Name | Item Name | Amount |
Pickup Selection Box Ver.II [Event] | Sorrow and Determination Digital Draw | 1ea |
Away King Digital Draw | 1ea | |
Rite of Purification Digital Draw | 1ea | |
MegaCrimson Knight Digital Draw | 1ea | |
Master of Neverland Digital Draw | 1ea | |
Guardian of Nature Digital Draw | 1ea | |
Time Paradox Digital Draw | 1ea | |
Ultimate Fighter Digital Draw | 1ea | |
Splendor Blade Digital Draw | 1ea |
Box Name | Item Name | Amount |
Equipment Enhancement Material Box [Event] | Equipment Data: Head [Event] | 10ea |
Equipment Data: Top [Event] | 10ea | |
Equipment Data: Hands [Event] | 10ea | |
Equipment Data: Bottom [Event] | 10ea | |
Equipment Data: Shoes [Event] | 10ea | |
Equipment Data: Accessory [Event] | 10ea | |
Equipment Data: Name Tag [Event] | 10ea |
Box Name | Item Name | Amount |
Enhancement Material Random Box [Event] | Equipment Data Fragment [Event] | 3ea |
Equipment Data: Blue [Event] | 5ea | |
Equipment Data: Head [Event] | 3ea | |
Equipment Data: Top [Event] | 3ea | |
Equipment Data: Hands [Event] | 3ea | |
Equipment Data: Bottom [Event] | 3ea | |
Equipment Data: Shoes [Event] | 3ea | |
Equipment Data: Accessory [Event] | 3ea | |
Name Tag Enhancement Hacking Tool [Event] | 2ea | |
Name Tag Enhancement Backup Chip [Event] | 1ea |
Box Name | Item Name | Amount |
Digimon Enhancement Buff Package [100%] | Digimon Enhancement Buff - [Attack]+50% [Event] | 30ea |
Digimon Enhancement Buff - [Defense]+50% [Event] | 30ea | |
Digimon Enhancement Buff - [MaxHP]+50% [Event] | 30ea | |
Digimon Enhancement Buff - [MaxDS]+50% [Event] | 30ea | |
Digimon Boost - [Skill Damage] +50% [Event] | 30ea | |
Digimon Enhancement Buff - [Critical attack] +50% [Event] | 30ea | |
Digimon Enhancement Buff - [Skill Damage] +100% [Event] | 50ea | |
Digimon Enhancement Buff - [Critical attack] +100% [Event] | 50ea |
Box Name | Item Name | Amount |
Season Pass Random Box 2[Event] | Organic Gold Banana[Event] | 3ea |
Platinum Banana[Event] | 2ea | |
Sweet Platinum Banana [Event] | 2ea | |
Organic Platinum Banana [Event] | 2ea | |
Sweet Strawberry Cake [Event] | 1ea | |
Random Buff Box [100%] [Evemt] | 1ea | |
Amplification Booster+1000% | 1ea | |
Super Amplification Booster +1000% [Event] | 1ea | |
Grace of Challenge [EXP] +1000% | 1ea | |
Seal Opener [Event] | 1ea | |
Seal Exchange Ticket | 5ea | |
Seal Closer [Event] | 1ea | |
Digicore | 5ea | |
ModeSelector | 1ea | |
High Digicore Lv.4 | 1ea | |
High Digicore Lv.5 | 1ea | |
RandomDATA Box Low Class [Event] | 2ea | |
Tamer Exchange Voucher [Event] | 1ea | |
RandomDATA Box Mid Class [Event] | 2ea | |
Hatch Backup Lv.4 [Event] | 1ea | |
Hatch Backup Lv.5 | 1ea | |
Backup Disk | 2ea | |
Increasing Digitary Power Stone | 1ea | |
Amazing Digitary Power Stone [Event] | 1ea | |
Option Change Stone | 1ea | |
Number Change Stone | 1ea | |
Rechargeable Energy [Event] | 1ea | |
Digitary Power Crystal Random Pouch [Event] | 1ea | |
Option Change Sewing Machine [Event] | 1ea | |
Number Change Sewing Machine [Event] | 1ea | |
Exploration Rechargeable Energy [Event] | 1ea |
Box Name | Item Name | Amount |
Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [HP]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | 1ea |
[DS]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | 1ea | |
[AT]Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | 1ea | |
[DE]Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | 1ea |
Box Name | Item Name | Amount |
Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | [HP]Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | 1ea |
[DS]Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | 1ea | |
[AT] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | 1ea | |
[DE] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | 1ea |
Box Name | Item Name | Amount |
[HP]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [HP]Attribute RankC Lv1 | 1ea |
[HP]Attribute RankC Lv2 | 1ea | |
[HP]Attribute RankC Lv3 | 1ea | |
[HP]Attribute RankC Lv4 | 1ea | |
[HP]Attribute RankC LvMax | 1ea | |
[HP]Attribute RankD Lv1 | 1ea | |
[HP]Attribute RankD Lv2 | 1ea | |
[HP]Attribute RankD Lv3 | 1ea | |
[HP]Attribute RankD Lv4 | 1ea | |
[HP]Attribute RankD LvMax | 1ea |
Box Name | Item Name | Amount |
[DS]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [DS]Attribute RankC Lv1 | 1ea |
[DS]Attribute RankC Lv2 | 1ea | |
[DS]Attribute RankC Lv3 | 1ea | |
[DS]Attribute RankC Lv4 | 1ea | |
[DS]Attribute RankC LvMax | 1ea | |
[DS]Attribute RankD Lv1 | 1ea | |
[DS]Attribute RankD Lv2 | 1ea | |
[DS]Attribute RankD Lv3 | 1ea | |
[DS]Attribute RankD Lv4 | 1ea | |
[DS]Attribute RankD LvMax | 1ea |
Box Name | Item Name | Amount |
[AT]Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | [AT]Attribute RankC Lv1 | 1ea |
[AT]Attribute RankC Lv2 | 1ea | |
[AT]Attribute RankC Lv3 | 1ea | |
[AT]Attribute RankC Lv4 | 1ea | |
[AT]Attribute RankC LvMax | 1ea | |
[AT]Attribute RankD Lv1 | 1ea | |
[ATAttribute RankD Lv2 | 1ea | |
[AT]Attribute RankD Lv3 | 1ea | |
[AT]Attribute RankD Lv4 | 1ea | |
[AT]Attribute RankD LvMax | 1ea |
Box Name | Item Name | Amount |
[DE]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [DE]Attribute RankC Lv1 | 1ea |
[DE]Attribute RankC Lv2 | 1ea | |
[DE]Attribute RankC Lv3 | 1ea | |
[DE]Attribute RankC Lv4 | 1ea | |
[DE]Attribute RankC LvMax | 1ea | |
[DE]Attribute RankD Lv1 | 1ea | |
[DE]Attribute RankD Lv2 | 1ea | |
[DE]Attribute RankD Lv3 | 1ea | |
[DE]Attribute RankD Lv4 | 1ea | |
[DE]Attribute RankD LvMax | 1ea |
Box Name | Item Name | Amount |
[HP]Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | [HP]Attribute Rank D Lv1 | 1ea |
[HP]Attribute Rank D Lv2 | 1ea | |
[HP]Attribute Rank D Lv3 | 1ea | |
[HP]Attribute Rank D Lv4 | 1ea | |
[HP]Attribute Rank D LvMax | 1ea | |
[HP]Attribute Rank E Lv1 | 1ea | |
[HP]Attribute Rank E Lv2 | 1ea | |
[HP]Attribute Rank E Lv3 | 1ea | |
[HP]Attribute Rank E Lv4 | 1ea | |
[HP]Attribute Rank E LvMax | 1ea |
Box Name | Item Name | Amount |
[DS]Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | [DS]Attribute Rank D Lv1 | 1ea |
[DS]Attribute Rank D Lv2 | 1ea | |
[DS]Attribute Rank D Lv3 | 1ea | |
[DS]Attribute Rank D Lv4 | 1ea | |
[DS]Attribute Rank D LvMax | 1ea | |
[DS]Attribute Rank E Lv1 | 1ea | |
[DS]Attribute Rank E Lv2 | 1ea | |
[DS]Attribute Rank E Lv3 | 1ea | |
[DS]Attribute Rank E Lv4 | 1ea | |
[DS]Attribute Rank E LvMax | 1ea |
Box Name | Item Name | Amount |
[AT] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | [AT]Attribute Rank D Lv1 | 1ea |
[AT]Attribute Rank D Lv2 | 1ea | |
[AT]Attribute Rank D Lv3 | 1ea | |
[AT]Attribute Rank D Lv4 | 1ea | |
[AT]Attribute Rank D LvMax | 1ea | |
[AT ]Attribute Rank E Lv1 | 1ea | |
[AT]Attribute Rank E Lv2 | 1ea | |
[AT]Attribute Rank E Lv3 | 1ea | |
[AT]Attribute Rank E Lv4 | 1ea | |
[AT]Attribute Rank E LvMax | 1ea |
Box Name | Item Name | Amount |
[DE] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | [DE]Attribute Rank D Lv1 | 1ea |
[DE]Attribute Rank D Lv2 | 1ea | |
[DE]Attribute Rank D Lv3 | 1ea | |
[DE]Attribute Rank D Lv4 | 1ea | |
[DE]Attribute Rank D LvMax | 1ea | |
[DE]Attribute Rank E Lv1 | 1ea | |
[DE]Attribute Rank E Lv2 | 1ea | |
[DE]Attribute Rank E Lv3 | 1ea | |
[DE]Attribute Rank E Lv4 | 1ea | |
[DE]Attribute Rank E LvMax | 1ea |
◎ Event
#01. NADMO R-Connect Project !
[Event period] From after the maintenance on 13.5.2026 ~ until before the maintenance on 3.6.2026
[Contents]
- During the event, new Tamers can obtain additional event item when progressing through tutorial quests..
- Event item will be provided via Cash Warehouse to returning Tamers who have no login record for more the 30days prior to May 13, 2026.
- Event Dungeon Entry Ticket can be crafted using event items at <R-Connect> Tsunomon located in Dats Center.
- Event Dungeon is a solo dungeon, and various items and addition rewards can be obtained upon clearing it.
- Event items obtained from additional rewards can be combined and exchanged for special rewards.
- This event is available only to new Tamers and returning Tamers who have no login record for more than 30 days prior to May 13, 2026.
Exchangement list | ||||||
Craft Tab_1 | Craft Tab_2 | Material | Amount | Craft Item | Amount | Craft limit |
NADMO Token | - | NADMO Token | 1 | NADMO Dungeon Entry Ticket | 1 | 1 per day |
NADMO R-Conncect | Letter ‘N’ | Letter ‘N’ | 1 | Name Tag Enhancement Backup Chip [Event] | 3 | - |
Letter ‘N’ | 1 | Name Tag Enhancement Hacking Tool [Event] | 5 | - | ||
Letter ‘A’ | Letter ‘A’ | 1 | Adventure Goggles Lv 5 [HT/AT] | 1 | Craft limit by account | |
Letter ‘A’ | 1 | [AT]Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | 5 | - | ||
Letter ‘A’ | 1 | Super Amplification Booster +1000% [Event] | 10 | - | ||
Letter ‘D’ | Letter ‘D’ | 1 | [DE]Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | 5 | - | |
Letter ‘D’ | 1 | Digiaura - 30 Day Box | 1 | - | ||
Letter ‘M’ | Letter ‘M’ | 1 | Mega Reinforced Digiclone Set Box [Event] | 1 | - | |
Letter ‘M’ | 1 | Mega Tamer Skill Selection Box(30D)[Event] | 1 | Craft limit by account | ||
Letter ‘M’ | 1 | Mega Seal Pack | 1 | - | ||
Letter ‘O’ | Letter ‘O’ | 1 | Option Change Stone [Bonus] | 10 | - | |
Letter ‘O’ | 1 | Organic Platinum Banana [Event] | 50 | - | ||
Letter ‘O’ | 1 | OT-Digivice Random Box[Event] | 1 | Craft limit by account | ||
NADMO | Letter 'N' 'A' 'D' 'M' 'O" | Each 1 | NADMO Re Package | 1 | Craft limit by account | |
#02. [[Daily] Cool Breeze Patrol] Event
[Event period] From after the maintenance on 13.5.2026 ~ until before the maintenance on 8.7.2026
[Contents]
- During the event, You can accept the quest from <Season Pass.> MarineAngemon
- Upon receiving the quest, you can obtain [Cool Breeze] by defeating villan digimon in all areas except the [Frontier Region].
- You will receive [Clear Glass Bottle] 5ea / [EP] 15ea as a reward.
#03. [[Daily] Collection of Refreshing Sky Fragments] Event
[Event period] From after the maintenance on 13.5.2026 ~ until before the maintenance on 8.7.2026
[Contents]
- During the event, You can accept the quest from <Season Pass.> MarineAngemon
- During the event, Raid Monster <Refreshing Color> V-mon will appear at Yokohama village every 20 minutes.
- Upon defeating the <Refreshing Color> V-mon, you can acquire [Refreshing Sky Fragments] 1ea.
- The quest can be completed upon obtaining 1 [Refreshing Sky Fragments].
- You will receive [Clear Glass Bottle] 5ea / [EP] 15ea as a reward.
#04. [Season Pass] [Season Pass Token2 Provision] Event
[Event period] From after the maintenance on 13.5.2026 ~ until before the maintenance on 8.7.2026
[Contents]
1. During the event, upon logging into the game, you will receive 5x [Season Pass Token 2] via in-game mail.
2. [Season Pass Token 2] can only be obtained once during the event period.
3. [Season Pass Token 2] can be used to exchange for useful items from the NPC <Season Pass> Gatomon
4. The acquired [Season Pass Token 2] items will be deleted when the Season Pass event duration ends.
#05. [Season Pass] [Event item Exchangement Craft] Event
[Event period] From after the maintenance on 13.5.2026 ~ until before the maintenance on 8.7.2026
[Contents]
- During the event, NPC<Season Pass>Gatomon will appear at Dats Center.
- You can exchange various rewards using [Clear Glass Bottle], [Refreshing Sky Fragments], [Season Pass Token], [Season Pass Token2] from <Season Pass>Gatomon.
- NPC <Season Pass> Gatomon Exchangement lit
Season Pass Event Exchangement I | ||||||
Item name | Amount | Material 1 | Amount | Material 2 | Amount | Craft limit |
Tamer Change Selection Box [Event] | 1 | Clear Glass Bottle | 30 | - | - | - |
Tamer Exchange [Digimon Kaiser] [Event] | 1 | Clear Glass Bottle | 30 | - | - | - |
Season Pass Equipment Voucher [Event] | 1 | Clear Glass Bottle | 30 | - | - | - |
Green Wings ID Card Selection Box (30D) [Event] | 1 | Clear Glass Bottle | 30 | Season Pass Token2 | 1 | - |
Season Pass Seal Box [Event] | 1 | Clear Glass Bottle | 100 | Season Pass Token2 | 2 | - |
Terminal Underground Pass | 3 | Clear Glass Bottle | 60 | Season Pass Token2 | 1 | Weekly 1 Time |
Potion Package [Event] | 1 | Clear Glass Bottle | 50 | - | - | Weekly 1 Time |
Enhanced Tamer Skill Selection Box (7 Days) [Event] | 1 | Clear Glass Bottle | 25 | - | - | - |
Mega Tamer Skill Selection Box(7D)[Event] | 1 | Clear Glass Bottle | 40 | - | - | - |
Enhancement Hacking Tool [Event] | 1 | Clear Glass Bottle | 5 | - | - | - |
Enhancement Backup Chip [Event] | 1 | Clear Glass Bottle | 15 | - | - | - |
Shadow Family Attribute Buff Exchange Ticket | 1 | Clear Glass Bottle | 5 | - | - | - |
Shadow Peak of evolution Buff Exchange Ticket | 1 | Clear Glass Bottle | 5 | - | - | - |
Seal Opener [Event] | 3 | Clear Glass Bottle | 5 | - | - | - |
Platinum Banana [Event] | 10 | Clear Glass Bottle | 1 | - | - | - |
Season Pass Event Exchangement II | ||||||
Item name | Amount | Material 1 | Amount | Material 2 | Amount | Craft limit |
Option Change Stone [Bonus] | 10 | Refreshing Sky Fragments | 5 | - | - | 1 per day |
Number Change Stone [Bonus] | 10 | Refreshing Sky Fragments | 5 | - | - | 1 per day |
Breakthrough Material Box [Event] | 1 | Refreshing Sky Fragments | 5 | - | - | 1 per day |
Option Change Sewing Machine [Event] | 2 | Refreshing Sky Fragments | 15 | - | - | Weekly 1 Time |
Number Change Sewing Machine [Event] | 2 | Refreshing Sky Fragments | 15 | - | - | Weekly 1 Time |
Season Pass Tamer Exchangement | ||||||
Item name | Amount | Material 1 | Amount | Material 2 | Amount | Craft limit |
Tamer Change Selection Box [Event] | 1 | Tamer Exchange Voucher [Event] | 1 | - | - | - |
Season Pass Equipment Exchangement | ||||||
Item name | Amount | Material 1 | Amount | Material 2 | Amount | Craft limit |
Arbormon's Equipment Set [Event] | 1 | Season Pass Equipment Voucher [Event] | 1 | - | - | - |
Chakkumon's Equipment Set [Event] | 1 | Season Pass Equipment Voucher [Event] | 1 | - | - | - |
Lanamon's Equipment Set [Event] | 1 | Season Pass Equipment Voucher [Event] | 1 | - | - | - |
Fairimon's Equipment Set [Event] | 1 | Season Pass Equipment Voucher [Event] | 1 | - | - | - |
New Semester Equipment Set [Event] | 1 | Season Pass Equipment Voucher [Event] | 1 | - | - | - |
Season Pass Token Exchangement | ||||||
Item name | Amount | Material 1 | Amount | Material 2 | Amount | Craft limit |
Data Summon Ticket : Season Pass [Event] | 1 | Season Pass Token | 1 | - | - | - |
True Digivice Coin [Event] | 1 | Season Pass Token | 1 | - | - | - |
D-Ark Reroll Coin [Event] | 1 | Season Pass Token | 1 | - | - | - |
Event Seal Exchanger | 1 | Season Pass Token | 2 | - | - | - |
Pass Aura Box [60 Days] [Event] | 1 | Season Pass Token | 2 | - | - | - |
XAI Ver.Pass Box [60 Days] [Event] | 1 | Season Pass Token | 2 | - | - | - |
[HP] Attribute RankG LvMax [Event] | 1 | Season Pass Token | 5 | - | - | - |
[DS] Attribute RankG LvMax [Event] | 1 | Season Pass Token | 5 | - | - | - |
[AT] Attribute RankG LvMax [Event] | 1 | Season Pass Token | 5 | - | - | - |
[DE] Attribute RankG LvMax [Event] | 1 | Season Pass Token | 5 | - | - | - |
Condensed Power Catalyst | 1 | Season Pass Token | 15 | - | - | - |
Primal Fruit [Event] | 1 | Season Pass Token | 20 | - | - | - |
Amazing Condensed Power Catalyst | 1 | Season Pass Token | 35 | - | - | - |
- All items distributed through the event are [Event] items and cannot be traded.
- You can obtain [Perfect Score Test Papers] and [Season Pass Token2] through the Season Pass event.
- Unused Season Pass Token2 will be deleted when the Season Pass ends.
Damage Skin Selection Box [Event] | |
Selectable Item | Selectable Item |
Red Tint Damage Skin | Red Tint Damage Skin |
Golden Metal Damage Skin | Golden Metal Damage Skin |
Jellybean Damage Skin | Jellybean Damage Skin |
Night sky Damage Skin | Night sky Damage Skin |
Cherry blossoms Damage Skin | Cherry blossoms Damage Skin |
Tamer Change Selection Box [Event] | |
Selectable Item | Amount |
Tamer Exchange [Savers] [Event] | 1ea |
Tamer Exchange [Tai] [Event] | 1ea |
Tamer Exchange [Mimi] [Event] | 1ea |
Tamer Exchange [Matt] [Event] | 1ea |
Tamer Exchange [T.K] [Event] | 1ea |
Tamer Exchange [Hikari] [Event] | 1ea |
Tamer Exchange [Sora] [Event] | 1ea |
Tamer Exchange [Izzy] [Event] | 1ea |
Tamer Exchange [Joe] [Event] | 1ea |
Tamer Exchange [Rika] [Event] | 1ea |
Tamer Exchange [Jeri] [Event] | 1ea |
Tamer Exchange [Ryo] [Event] | 1ea |
Tamer Exchange [Takato] [Event] | 1ea |
Tamer Exchange [Henry] [Event] | 1ea |
Tamer Exchange [Hiro] [Event] | 1ea |
Tamer Exchange [Ruli] [Event] | 1ea |
Tamer Exchange [Kiyoshiro] [Event] | 1ea |
- [Season Pass Seal] Information
<Season Pass> Exclusive Seal | ||
Seal Item | Master Increase Stat | Required T (Master) |
SeasonPass HP Seal [Event] | HP +1000 | 3000ea |
SeasonPass DS Seal [Event] | DS +1500 | 3000ea |
SeasonPass AT Seal [Event] | AT +600 | 3000ea |
SeasonPass CT Seal [Event] | CT +1000 | 3000ea |
SeasonPass HT Seal [Event] | HT +600 | 3000ea |
SeasonPass DE Seal [Event] | DE +700 | 3000ea |
SeasonPass BL Seal [Event] | BL +700 | 3000ea |
SeasonPass EV Seal [Event] | EV +700 | 3000ea |
Grade | Seal’s amount for Activation |
Normal | 1ea |
Bronze | 50ea |
Silver | 200ea |
Gold | 500ea |
Platinum | 1000ea |
Master | 3000ea |
Season Pass Seal Stage Stats | ||||||||
Rank | Stat | |||||||
HP | DS | AT | CT | HT | DE | BL | EV | |
Normal | HP +50 | DS +50 | AT +50 | CT+50 | HT+50 | DE+50 | BL+50 | EV+50 |
Bronze | HP +100 | DS +100 | AT +100 | CT+100 | HT+100 | DE+100 | BL+100 | EV+100 |
Silver | HP +200 | DS +200 | AT +150 | CT+150 | HT+150 | DE+200 | BL+150 | EV+150 |
Gold | HP +300 | DS +500 | AT +250 | CT+300 | HT+300 | DE+300 | BL+300 | EV+300 |
