11.3.2026 Update
Hello, this is the DATs Center.
We would like to inform you of the Update and Patch details on 11.03.2026 (Wed).
Please refer to the details below to enjoy the game without inconvenience.
◎ Update
[Digimon rebalancing]
[Contents]
[Awakened Lilithmon (Resistance)]’s evolution generation has been changed.
Before : Burst Mode
After : Mega
[Lilithmon (Resistance)] ’s evolution generation has been changed.
Before : Burst Mode
After : Mega
◎ Event
#01. [New Semester Life Reversal Festival] Event
[Duration] After the maintenance on 11.3.2026 ~ Before the maintenance on 8.4.2026
[Contents]
- During the event Duration, you can participate in the [Life Reversal Festival] through daily attendance.
- By attending daily during the event Duration, you will receive [Life Reversal Summon Card]. (On Friday, Saturday, and Sunday, you obtain double the summon cards.)
- During the event Duration, the NPC <Life Reversal> Bokomon will appear at Dats Center. Talk to Bokomon to enter the single-player [Event Dungeon].
- Using a [Life Reversal Summon Card] in the [Event Dungeon] will summon <Life Reversal> Prince Mamemon.
- Defeating <Life Reversal> Prince Mamemon will drop a [Life Reversal Lottery Ticket Box], which can be opened to obtain 3~5 [Life Reversal Lottery Ticket] based on probability.
- At the end of the event Duration, users will receive amazing rewards according to the number of [Life Reversal Lottery Ticket] they hold.
- [Life Reversal Festival] Daily Attendance information
Attandance Date | Item | Amount |
11/3 | Life Reversal Summon Card | 1 |
12/3 | Life Reversal Summon Card | 1 |
3/13 | Life Reversal Summon Card | 2 |
3/14 | Life Reversal Summon Card | 2 |
3/15 | Life Reversal Summon Card | 2 |
3/16 | Life Reversal Summon Card | 1 |
3/17 | Life Reversal Summon Card | 1 |
3/18 | Life Reversal Summon Card | 1 |
3/19 | Life Reversal Summon Card | 1 |
3/20 | Life Reversal Summon Card | 2 |
3/21 | Life Reversal Summon Card | 2 |
3/22 | Life Reversal Summon Card | 2 |
3/23 | Life Reversal Summon Card | 1 |
3/24 | Life Reversal Summon Card | 1 |
3/25 | Life Reversal Summon Card | 1 |
3/26 | Life Reversal Summon Card | 1 |
3/27 | Life Reversal Summon Card | 2 |
3/28 | Life Reversal Summon Card | 2 |
3/29 | Life Reversal Summon Card | 2 |
3/30 | Life Reversal Summon Card | 1 |
3/31 | Life Reversal Summon Card | 1 |
4/1 | Life Reversal Summon Card | 1 |
4/2 | Life Reversal Summon Card | 1 |
4/3 | Life Reversal Summon Card | 2 |
4/4 | Life Reversal Summon Card | 2 |
4/5 | Life Reversal Summon Card | 2 |
4/6 | Life Reversal Summon Card | 1 |
4/7 | Life Reversal Summon Card | 1 |
- [Life Reversal Festival] Reward Information
Rank | Reward 1 | Reward 2 | Minimum Tickets Held |
1st | < Life Reversal No.1> Special Achievement | U Grade Selection Box | 150 |
2nd | < Life Reversal No.2> Special Achievement | U Grade Random Box | 150 |
3rd | < Life Reversal No.3> Special Achievement | Amazing Condensed Power Catalyst 5ea | 150 |
4th | 150 | ||
5th | 150 | ||
6th | - | Condensed Power Catalyst 10ea | 130 |
7th | - | 130 | |
8th | - | 130 | |
9th | - | 130 | |
10th | - | 130 | |
11~100th | - | Option Change Stone 50ea | 110 |
(non-ranking) | - | Option Change Stone 20ea | 50 |
- [Life Reversal Festival] Special Achievement information
<Life Reversal No.1> Special Achievement | |
Stat | Value |
SCD | 30% |
HT | +1500 |
AT | +1000 |
<Life Reversal No.2> Special Achievement | |
Stat | Value |
SCD | 25% |
HT | +1000 |
CT | +1000 |
< Life Reversal No.3> Special Achievement | |
Stat | Value |
SCD | 15% |
AT | +500 |
HP | +2000 |
#02. [Enjoy the New Semester with Flame Jumping!!] Event
[Duration] After the maintenance on 11.3.2026 ~ Before the maintenance on 29.4.2026
[Contents]
- During the event Duration, the NPC <New Semester Jumping> T.K will appear at Dats Center.
- You can accept the quest [[Daily] Enjoy the New Semester with Flame Jumping!!] from <New Semester Jumping> T.K.
- After accepting the quest, defeating villain Digimon in all areas will drop [New Semester Flame] quest items.
(Some elite/boss/hidden monsters do not drop the items.)
- Collecting 100 [New Semester Flame] items completes Quest Condition 1.
- During the event Duration, the event field raid <Dazzling Flame>DemiMeramon will appear in [Silent Forest] and [File Island Waterfront.]
- Defeating <Dazzling Flame>DemiMeramon completes Quest Condition 2.
- Upon completing the quest, you will receive 3 [New Semester Jumping Coin] as a reward.
- Event Field Raid information
Event Field Raid | Spawn Area | Spawn Time |
<Dazzling Flame>DemiMeramon | Silent Forest | After disappearance, every 30 minutes |
File Island Waterfront |
#03. [Dazzling Flame Leap!!] Event
[Duration] After the maintenance on 11.3.2026 ~ Before the maintenance on 29.4.2026
[Contents]
- During the event Duration, the NPC <New Semester Jumping> T.K will appear at Dats Center.
- You can accept the quest [[Weekly] Dazzling Flame Leap!!] from <New Semester Jumping> T.K.
- During the event Duration, the event field raid <Dazzling Flame> DemiMeramon will appear in [Silent Forest] and [File Island Waterfront].
- Defeating <Dazzling Flame> DemiMeramon a total of 5 times completes Quest Condition 1.
- During the event Duration, the event field raid <Brilliant Flame> DemiMeramon will appear in [Western Village].
- Defeating <Brilliant Flame> DemiMeramon completes Quest Condition 2.
- Upon completing the quest, you will receive 2 [Dazzling New Semester Jumping Coin] as a reward.
- Event Field Raid information
Event Field Raid | Spawn Area | Spawn Time |
<Brilliant Flame> DemiMeramon | Western Village | After disappearance, every 60 minutes |
Event Field Raid | Spawn Area | Spawn Time |
<Dazzling Flame>DemiMeramon | Silent Forest | After disappearance, every 30 minutes |
File Island Waterfront |
#04. [New Semester with Flame Jumping] Event Craft List
[Duration] After the maintenance on 11.3.2026 ~ Before the maintenance on 13.5.2026
[Contents]
- During the event Duration, the NPC <New Semester Jumping> T.K and <Spirit Evolution> Arbormon will appear at Dats Center.
- You can exchange the [New Semester Flame Coin] / [Dazzling New Semester Jumping Coin] obtained through related events for special items.
- NPC< New Semester> T.K Craft List
New Semester Flame Jumping (Limited) Craft | |||||||
Craft Item name | Amount | Material | Amount | Material | Amount | Limited | Time |
SSS+ Jumping Selection Box | 1 | New Semester Jumping Coin | 15 | Dazzling New Semester Jumping Coin | 1 | Limited | 1 |
Amazing Condensed Power Catalyst Box | 1 | New Semester Jumping Coin | 10 | Dazzling New Semester Jumping Coin | 1 | Limited | 1 |
Condensed Power Catalyst Box | 2 | New Semester Jumping Coin | 10 | Dazzling New Semester Jumping Coin | 1 | Limited | 1 |
(+10) Magnetic ID Card - FLEX [15D] [Event] | 1 | New Semester Jumping Coin | 10 | Dazzling New Semester Jumping Coin | 1 | Limited | 1 |
PowerDigimon Equipment Selection Box [Event] | 1 | New Semester Jumping Coin | 5 | Dazzling New Semester Jumping Coin | 1 | Limited | 2 |
Preset Unlock Card Key (30D) [Event] | 2 | New Semester Jumping Coin | 10 | Dazzling New Semester Jumping Coin | 1 | Limited | 1 |
Name Tag Enhancement Backup Chip [Event] | 1 | New Semester Jumping Coin | 5 | Dazzling New Semester Jumping Coin | 1 | Limited | 10 |
New Semester Flame Jumping (Normal) Craft | |||||||
Craft Item name | Amount | Material | Amount | Material | Amount | Limited | Time |
New Semester Jumping Coin | 5 | Dazzling New Semester Jumping Coin | 1 | - | - | - | - |
Code Crown [Jumping] | 1 | New Semester Jumping Coin | 1 | - | - | Weekly | 5 |
Special Cat Tuna Can | 1 | New Semester Jumping Coin | 5 | - | - | Weekly | 1 |
Digimon Arena Admission Ticket Box | 1 | New Semester Jumping Coin | 5 | - | - | Weekly | 1 |
Terminal Underground Pass | 1 | New Semester Jumping Coin | 5 | - | - | Weekly | 1 |
Mega Reinforced Digiclone Box | 1 | New Semester Jumping Coin | 10 | - | - | Weekly | 1 |
Option Change Sewing Machine [Event] | 2 | New Semester Jumping Coin | 5 | - | - | Weekly | 1 |
Number Change Sewing Machine [Event] | 2 | New Semester Jumping Coin | 5 | - | - | Weekly | 1 |
Option Change Stone | 5 | New Semester Jumping Coin | 3 | - | - | Weekly | 5 |
Number Change Stone | 5 | New Semester Jumping Coin | 3 | - | - | Weekly | 5 |
Option Change Stone [Bonus] | 12 | New Semester Jumping Coin | 3 | - | - | Weekly | 5 |
Number Change Stone [Bonus] | 12 | New Semester Jumping Coin | 3 | - | - | Weekly | 5 |
Fruit of Yggdrasil [Event] | 20 | New Semester Jumping Coin | 5 | - | - | - | - |
Fruit of Homeostasis [Event] | 10 | New Semester Jumping Coin | 5 | - | - | - | - |
Digiegg Lv. 5 Exchange Ticket | 1 | New Semester Jumping Coin | 10 | - | - | - | - |
Enhancement Backup Chip [Event] | 3 | New Semester Jumping Coin | 3 | - | - | - | - |
Enhancement Hacking Tool [Event] | 5 | New Semester Jumping Coin | 2 | - | - | - | - |
Name Tag Enhancement Hacking Tool [Event] | 5 | New Semester Jumping Coin | 2 | - | - | - | - |
Platinum Banana [Event] | 10 | New Semester Jumping Coin | 1 | - | - | - | - |
Sweet Strawberry Cake [Event] | 3 | New Semester Jumping Coin | 1 | - | - | - | - |
Digital Energy Drink [Event] | 1 | New Semester Jumping Coin | 1 | - | - | Daily | 1 |
Blessing of Challenge Buff Selection Box [Event] | 1 | New Semester Jumping Coin | 2 | - | - | - | - |
Digimon Boost Package [50%] [Event] | 1 | New Semester Jumping Coin | 2 | - | - | - | - |
- Box item information
Box item name | Obtain item | Amount |
PowerDigimon Equipment Selection Box [Event] | Davis Motomiya's Bandana | 1 |
Davis Motomiya's Bag | 1 | |
Davis Motomiya's Jacket | 1 | |
Davis Motomiya's Pants | 1 | |
Davis Motomiya's Gloves | 1 | |
Davis Motomiya's Shoes | 1 | |
T.K's Hat | 1 | |
T.K's Bag | 1 | |
T.K's Top | 1 | |
T.K's Pants | 1 | |
Digimon Kaiser's Whip | 1 | |
T.K's Shoes | 1 | |
Yolei Inoue's Hat | 1 | |
Yolei Inoue's Bag | 1 | |
Yolei Inoue's Top | 1 | |
Yolei Inoue's Pants | 1 | |
Yolei Inoue's Gloves | 1 | |
Yolei Inoue's Shoes | 1 |
Box item name | Obtain item name | Amount |
SSS+ Jumping Selection Box | Guardian of Dawn Box | 1 |
Box of Empty seat | 1 | |
Box of Destruction | 1 | |
Box of Shadow | 1 | |
War God's Box | 1 | |
Box of Awakened Courage | 1 | |
Box of Awakened Friendship | 1 | |
Box of Liberated Darkness | 1 | |
Box of Splendid Cross | 1 | |
Box of Defying Fate | 1 | |
Emperor's Battlefield Box | 1 | |
Falling Angel's Box | 1 |
Box item name | Obtain item name | Amount |
Condensed Power Catalyst Box | Condensed Power Catalyst | 1 |
Box item name | Obtain item name | Amount |
Amazing Condensed Power Catalyst Box | Amazing Condensed Power Catalyst | 1 |
Box item name | Obtain item name | Amount |
Beelzebumon Blast Mode Box | Impmon DigiEgg Level 5[Champion] | 1 |
EXP Sapphire Box Lv.100 | 1 | |
Toy gun [Event] | 1 | |
Noble Being [Event] | 1 | |
Evoluter [Event] | 3 | |
Death Slinger [Event] | 1 |
- Magnetic ID Card information
Item name | Stat | Effect |
(+10) Magnetic ID Card - FLEX [15D] [Event] | EXP | - |
HT | - |
#05 [New Semester Flame Level Up Box] Event
[Duration] After the maintenance on 11.3.2026 ~ Before the maintenance on 13.5.2026
[Contents]
- During the event Duration, create a new Tamer and clear the [Messed up Road] main quest in Yokohama Village to obtain the [New Semester Flame Level Up Box].
- When opening the [New Semester Flame Level Up Box], you will obtain items useful for growth.
- The [New Semester Flame Level Up Box] provides rewards according to Tamer level growth and supports up to Tamer Level 150.
- [New Semester Flame Level Up Box] Obtain Quest information
Main Quest name | Quest Acceptance Time | Quest Acceptance Location |
Messed up Road | Appears after creating a new Tamer, at the end of the tutorial. | Yokohama Village |
- [New Semester Flame Level Up Box] Information
Box Item name | Obtain Item name | Amount |
New Semester Flame Level Up Box | New Semester Flame Level Up Box [Lv.40] | 1 |
Digimon Boost Package [Event] | 5 | |
Organic Gold Banana [Event] | 100 | |
Sweet Strawberry Cake [Event] | 50 | |
Jumping Key Ring | 1 | |
Box Item name | Obtain Item name | Amount |
New Semester Flame Level Up Box [Lv.40] | New Semester Flame Level Up Box [Lv.60] | 1 |
Digimon Boost Package [Event] | 5 | |
Organic Gold Banana [Event] | 100 | |
Sweet Strawberry Cake [Event] | 50 | |
Event Seal Exchange Ticket [Event] | 500 | |
Box Item name | Obtain Item name | Amount |
New Semester Flame Level Up Box [Lv.60] | New Semester Flame Level Up Box [Lv.80] | 1 |
Digimon Boost Package [Event] | 5 | |
Organic Gold Banana [Event] | 100 | |
Sweet Strawberry Cake [Event] | 50 | |
Beelzebumon Blast Mode Box | 1 | |
Tamer Change Selection Box [Event] | 2 | |
Unique Tamer Active Skill Selection Box [Event] | 5 | |
Unique Tamer Passive Skill Selection Box [Event] | 5 | |
Box Item name | Obtain Item name | Amount |
New Semester Flame Level Up Box [Lv.80] | New Semester Flame Level Up Box [Lv.100] | 1 |
Digimon Boost Package [Event] | 5 | |
Organic Gold Banana [Event] | 100 | |
Sweet Strawberry Cake [Event] | 50 | |
Mega Reinforced Digiclone Box | 1 | |
Digimon Level Diamond (Lv 90) [Event] | 4 | |
Raremon DigiEgg-Lv.5[Champion] | 4 | |
Mid Class T. ConvertChip Exchange Coin [Event] | 20 | |
Fruit of Yggdrasil [Event] | 50 | |
Fruit of Homeostasis [Event] | 30 | |
Event Seal Exchange Ticket [Event] | 500 | |
Box Item name | Obtain Item name | Amount |
New Semester Flame Level Up Box [Lv.100] | New Semester Flame Level Up Box [Lv.120] | 1 |
Digimon Boost Package [Event] | 5 | |
Platinum Banana [Event] | 300 | |
Sweet Strawberry Cake [Event] | 50 | |
Mega Reinforced Digiclone Box | 1 | |
DigimonArchive Expansion+1 | 10 | |
Inventory Expansion+1 | 10 | |
Warehouse Expansion+1 | 10 | |
Enhanced Tamer Skill Selection Box (7 Days) [Event] | 2 | |
Ticket to Miracle Accessory [Level 10] | 1 | |
Option Change Stone [Bonus] | 30 | |
Number Change Stone [Bonus] | 30 | |
Increasing Digitary Power Stone | 50 | |
Box Item name | Obtain Item name | Amount |
New Semester Flame Level Up Box [Lv.120] | New Semester Flame Level Up Box [Lv.140] | 1 |
Digimon Boost Package [Event] | 5 | |
Platinum Banana [Event] | 300 | |
Sweet Strawberry Cake [Event] | 50 | |
Mega Reinforced Digiclone Box | 3 | |
DigimonArchive Expansion+1 | 20 | |
Inventory Expansion+1 | 20 | |
Warehouse Expansion+1 | 20 | |
Exploration Rechargeable Energy [Event] | 10 | |
Exploration Log II [Event] | 10 | |
Exploration Metal Detector II [Event] | 5 | |
Special Cat Tuna Can Box | 3 | |
Fruit of Yggdrasil [Event] | 50 | |
Fruit of Homeostasis [Event] | 30 | |
Event Seal Exchange Ticket [Event] | 500 | |
Option Change Stone [Bonus] | 30 | |
Number Change Stone [Bonus] | 30 | |
Box Item name | Obtain Item name | Amount |
New Semester Flame Level Up Box [Lv.140] | New Semester Flame Level Up Box [Lv.150] | 1 |
Digimon Boost Package [Event] | 5 | |
Platinum Banana [Event] | 300 | |
Sweet Strawberry Cake [Event] | 50 | |
Mercenary Slot Expansion | 1 | |
DigiEgg Exclusive Bag Expansion+1 [Event] | 10 | |
Shadow Family Attribute Buff Exchange Ticket | 10 | |
Shadow Peak of evolution Buff Exchange Ticket | 10 | |
Breakthrough Option Dice [Event] | 10 | |
Option Change Stone [Bonus] | 50 | |
Number Change Stone [Bonus] | 50 | |
Box Item name | Obtain Item name | Amount |
New Semester Flame Level Up Box [Lv.150] | Preset Unlock Card Key (30D) [Event] | 2 |
(+10) Magnetic ID Card - FLEX [15D] [Event] | 1 | |
Brilliant Achievement Selection Box | 1 | |
Pajama Costume (30 Days) Exchange Ticket | 1 | |
Condensed Power Catalyst Box | 2 | |
Amazing Condensed Power Catalyst Box | 1 | |
Mega Tamer Skill Selection Box (1D) [Event] | 10 | |
Breakthrough Option Dice [Event] | 20 |
- [Event Seal Exchanger] Craft list information
You can exchange the various seals using [Event Seal Exchange Ticket] through the NPC<Seal Exchange> Takato at Dats Center.
Craft Seal item | Amount | Material | Amount |
Passionate Seal [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Environment Guardian Seal [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
New Semester Seal [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Seal of summer [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Blue Serpent Seal [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Marksman Seal [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Exploration Seal [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Brave Seal [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Sprout's Seal [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Conversion Seal [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Hope Seal [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Sincerity Seal [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Seal of Heat [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Grow Well Seal [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Armor Seal [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Firm Seal [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
friendship Seal [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Seal of spring [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Seal Of Coolness [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Knowledge Seal [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Family Seal [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Heat Wave Seal [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Happiness Seal [Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
Beginning Seal[Event] | 1 | Event Seal Exchange Ticket [Event] | 1 |
#06. [Limited Seal Exchange] Event added
[Duration] After the maintenance on 11.3.2026 ~ Before further notice
[Contents]
- During the event, NPC <Seal Event> Takato will appear at Dats Center.
- You can use [Seal Exchange Ticket] to exchange for various seal items from <Seal Exchange> Takato
- The Seal exchange list previously available through the <Seal EEvent> Takato will remain.
- [Seal Exchange Ticket] Craft list (Added)
Craft seal | Stat | Stat value | Required amount to Master | Required Seal Exchange Ticket | Seal Obtained amount |
Agunimon Seal | AT | 150 | 3000 | 1 | 10 |
Gigasmon Seal | AT | 200 | 3000 | 1 | 5 |
Raguelmon Seal | AT | 250 | 3000 | 10 | 1 |
Last Evolution Kizuna Seal | AT | 400 | 3000 | 100 | 1 |
Huanglongmon Seal | BL | 350 | 3000 | 100 | 1 |
Tankdramon Seal | BL | 200 | 3000 | 1 | 1 |
Agumon(S) Seal | BL | 100 | 3000 | 1 | 10 |
Gabumon Seal(Black) | BL | 100 | 3000 | 1 | 10 |
ChaosPiedmon Seal | CT | 350 | 3000 | 25 | 1 |
LadyDevimon Seal | CT | 150 | 3000 | 1 | 5 |
DeadlyAxemon Seal | CT | 200 | 3000 | 1 | 1 |
Tylomon Seal | CT | 200 | 3000 | 1 | 5 |
Renamon Seal | DE | 100 | 3000 | 1 | 10 |
Rockmon Seal | DE | 150 | 3000 | 1 | 5 |
Monochromon Seal | DE | 150 | 3000 | 1 | 5 |
Palmon Seal | DE | 100 | 3000 | 1 | 10 |
WezenGammamon Seal | DE | 150 | 3000 | 1 | 5 |
Puppetmon Seal | DS | 500 | 3000 | 25 | 1 |
Kabuterimon Seal | DS | 300 | 3000 | 1 | 5 |
Lillymon Seal | EV | 300 | 3000 | 1 | 1 |
Impmon Seal | EV | 100 | 3000 | 1 | 10 |
Ikkakumon Seal | HP | 200 | 3000 | 1 | 5 |
Lucemon: Wild 2nd Mode Seal | HP | 500 | 3000 | 100 | 1 |
Lucemon: Falldown Mode Seal | HP | 300 | 3000 | 1 | 1 |
Drimogemon Seal | HT | 100 | 3000 | 1 | 10 |
Dorugamon Seal | HT | 200 | 3000 | 1 | 5 |
Knightmon Seal | HT | 300 | 3000 | 1 | 1 |
LordKnightmon Seal | HT | 400 | 3000 | 25 | 1 |
◎ Promotion
#01. Enchanted X-Evolution Draw Ticket
[Duration] After the maintenance on 11.3.2026 ~ Before the maintenance on 25.3.2026
| - X-Evolution Draw Ticket [Event] |
|
[Price: [1ea] ▶ 109C | |
#02. Enchanted X-Evolution Draw Ticket Box
[Duration] After the maintenance on 11.3.2026 ~ Before the maintenance on 25.3.2026
| - Enchanted X-Evolution Draw Ticket Box – 5 Times per account |
| |
[Price: [1ea] ▶ 465C] | ||
| [Components] |
| |
| 5ea | |
- You can use the Enchanted X-Evolution Draw Ticket through <Data Summon> Babel in Dats Center.
#03. Life Reversal Seal Package limited sale
[Duration] After the maintenance on 11.3.2026 ~ Before the maintenance on 8.4.2026
| - Life Reversal Seal Package [Event] – 5 Times per account |
| |
[Price: [1ea] ▶ 59C] | ||
| [Components] |
| |
| 1ea 600ea | |
#04. Life Reversal Potion Package [Event]
[Duration] After the maintenance on 11.3.2026 ~ Before the maintenance on 8.4.2026
| - Life Reversal Potion Package – 5 Times per account | ||
[Price: [1ea] ▶ 79C] | ||
| [Components] |
| |
| 1ea 3ea | |
| 40ea | |
| 40ea | |
| 2ea | |
| 2ea | |
| 4ea | |
- Box information
Potion Package [Event] | |
Obtain Item | Amount |
Organic Platinum Banana [Event] | 50ea |
Sweet Platinum Banana [Event] | 100ea |
Platinum Banana [Event] | 300ea |
Sweet Strawberry Cake [Event] | 100ea |
Digital Energy Drink [Event] | 2ea |
#05. X-Evolution Digimon Riding limited sale
[Duration] After the maintenance on 11.3.2026 ~ Before the maintenance on 25.3.2026
- X-Evolution Digimon Riding |
|
[Price: [1ea] ▶ 48C] | |
| |
- X-Evolution Digimon Riding list
- Magnum Seat
- Tactician's Guideline
- Holy Blade of Honorable Ruler
- Wyvern's Wing
- Ulforce Seat
- Bucephalus of blood and iron
- El Evangelio
- Will of the Knight
- Evil dragon's saddle
- Chivalry
- Chaotic Arming Seat
- Wind Vortex
- Judgment of Olympia
- Caledfwlch
- Embrace of Lust
- Paradise of Greed
- Upsurge of Rage
- Mega Tekken
◎ Update and Bug Fixes
- Security improvement
- Server/Channel stabilization
- Game DB organization/backup.
Thank you.