02.09.2026 Update
Hello, this is DATS Center
We would like to inform you of the update and patch notes on 02.09.2026
Please refer to the details below to enjoy the game without inconvenience.
◎ Update
[Season Pass]
- A new season 16 of Season Pass has begun.
[Duration]
- From after the maintenance on 02.09.2026 ~ until before the maintenance on 21.10.2026
[Contents]
- Can be accessed through the upper right button during the season period
- Complete missions to obtain Pass EXP and raise your Pass Level to receive rewards corresponding to each level
[How to purchase Premium, Super Premium]
- Season Pass Premium and Super Premium can be purchased from the in-game Cash Shop
- If you purchase Premium, you cannot purchase Super Premium directly; you must purchase the Super Premium Upgrade to receive Super Premium rewards
- The Gift function cannot be used
- When using the Add to Cart function, the order is applied according to the order in which the products were added
- Each product can be purchased once per server
[Additional Information]
- You can purchase and use the Season Pass EXP Exchange Coupon in the Cash Shop.
- Each Season Pass EXP Exchange Coupon provides 100 Pass EXP.
- There are three types of rewards: Free, Premium, and Super Premium. Premium and Super Premium rewards are available upon separate purchase of the Season Pass.
- All information related to the Season Pass is shared per server.
- After the season ends, any unclaimed rewards will be sent via mail to the first Tamer who logs in.
- [Season Pass Reward List]
- All items provided by the Season Pass are [Event] and cannot be traded
Lv | Reward | Amount | Premium Reward | Amount | Super Premium Reward | Amount |
1 | Organic Gold Banana [Event] | 100 | Platinum Banana [Event] | 50 | Data Summon Ticket : Season Pass | 2 |
2 | Organic Gold Banana [Event] | 100 | Platinum Banana [Event] | 50 | Data Summon Ticket : Season Pass | 3 |
3 | Organic Gold Banana [Event] | 100 | Platinum Banana [Event] | 50 | Data Summon Ticket : Season Pass | 3 |
4 | Backup Disk [Event] | 30 | Number Change Stone [Event] | 10 | Data Summon Ticket : Season Pass | 3 |
5 | Seal Opener [Event] | 20 | Seal Exchange Ticket [Event] | 300 | Seal Closer [Event] | 20 |
6 | Seal Opener [Event] | 20 | Seal Exchange Ticket [Event] | 300 | Seal Closer [Event] | 20 |
7 | DigiEgg Lv 5 Exchange Ticket | 1 | Seal Exchange Ticket [Event] | 300 | Seal Closer [Event] | 20 |
8 | Seal Opener [Event] | 20 | DigiEgg Lv 5 Exchange Ticket | 2 | DigiEgg Lv 5 Exchange Ticket | 2 |
9 | Equipment Data Fragment [Event] | 15 | Equipment Data: Blue [Event] | 50 | Equipment Enhancement Material Box [Event] | 10 |
10 | Hatch Backup Lv.5 [Event] | 10 | Random Tamer Skill Box [30D] [Event] | 1 | Special Cat Tuna Can | 1 |
11 | Mid Class T. ConvertChip Exchange Coin [Event] | 2 | Fruit of Homeostasis [Event] | 10 | Condensed Power Catalyst | 4 |
12 | Raremon DigiEgg-Lv 4 [Champion] [Event] | 2 | Raremon DigiEgg-Lv 4 [Champion] [Event] | 2 | Data Summon Ticket : Season Pass | 6 |
13 | Attribute Rank C Lv1 ~ D LvMax Random Box[Event] | 2 | Attribute Rank D Lv1 ~ E LvMax RandomBox[Event] | 2 | Data Summon Ticket : Season Pass | 6 |
14 | Equipment Data Fragment [Event] | 15 | Equipment Data: Blue [Event] | 50 | Data Summon Ticket : Season Pass | 6 |
15 | Highest Monster Card Lv 1~3 Box[Event] | 5 | Fruit of Homeostasis [Event] | 20 | Data Summon Ticket : Season Pass | 6 |
16 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Data Summon Ticket : Season Pass | 6 |
17 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Season Pass Token | 7 |
18 | Reset Capsule [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Equipment Enhancement Material Box [Event] | 10 |
19 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Enhancement Hacking Tool [Event] | 10 |
20 | Lv 16 Double EnhancementChip Box | 3 | Data Summon Ticket : Season Pass | 3 | Enhancement Backup Chip [Event] | 1 |
21 | Fruit of Yggdrasil [Event] | 15 | Raremon DigiEgg-Lv 5 [Champion] [Event] | 2 | Special Cat Tuna Can | 1 |
22 | Sweet Platinum Banana [Event] | 20 | Fruit of Homeostasis [Event] | 20 | Option Change Sewing Machine [Event] | 3 |
23 | Digimon Enhancement Buff Package [100%]Event] | 1 | Number Change Sewing Machine [Event] | 3 | Event Seal Exchange Ticket | 40 |
24 | Enhancement Digiclone Set Box [Event] | 3 | Event Seal Exchange Ticket | 10 | Data Summon Ticket : Ulitmate [Event] | 1 |
25 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket: Legend [Event] | 1 | Data Summon Ticket : Ulitmate [Event] | 2 |
26 | Number Change Stone [Event] | 5 | Data Summon Ticket: Legend [Event] | 1 | Data Summon Ticket : Ulitmate [Event] | 2 |
27 | Option Change Stone [Event] | 5 | Data Summon Ticket: Legend [Event] | 1 | Data Summon Ticket : Season Pass | 10 |
28 | Platinum Banana[Event] | 20 | Data Summon Ticket: Legend [Event] | 2 | Data Summon Ticket : Season Pass | 10 |
29 | Sweet Platinum Banana [Event] | 20 | Season Pass Token | 5 | Season Pass Token | 8 |
30 | Digitary Power Crystal Random Pouch [Event] | 2 | Frontier Equipment Exchange Ticket Random Box (All) [Event] | 1 | Will of Light [Event] | 1 |
31~34 | Season Pass Random Box [Event] | 1 | Season Pass Random Box [Event] | 2 | Season Pass Random Box [Event] | 3 |
35 | Season Pass Random Box [Event] | 1 | Season Pass Random Box [Event] | 2 | Season Pass Random Box [Event] | 3 |
36~39 | Season Pass Random Box [Event] | 1 | Season Pass Random Box [Event] | 2 | Season Pass Random Box [Event] | 3 |
40 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 |
41~44 | Season Pass Random Box [Event] | 1 | Season Pass Random Box [Event] | 2 | Season Pass Random Box [Event] | 3 |
45 | Season Pass Random Box [Event] | 1 | Season Pass Random Box [Event] | 2 | Season Pass Random Box [Event] | 3 |
46~49 | Season Pass Random Box [Event] | 1 | Season Pass Random Box [Event] | 2 | Season Pass Random Box [Event] | 3 |
50 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 |
51~59 | Season Pass Random Box [Event] | 1 | Season Pass Random Box [Event] | 2 | Season Pass Random Box [Event] | 3 |
60 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 |
61~69 | Season Pass Random Box [Event] | 1 | Season Pass Random Box [Event] | 2 | Season Pass Random Box [Event] | 3 |
70 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 |
71~79 | Season Pass Random Box [Event] | 1 | Season Pass Random Box [Event] | 2 | Season Pass Random Box [Event] | 3 |
80 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 |
81~89 | Season Pass Random Box [Event] | 1 | Season Pass Random Box [Event] | 2 | Season Pass Random Box [Event] | 3 |
90 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 |
91~99 | Season Pass Random Box [Event] | 1 | Season Pass Random Box [Event] | 2 | Season Pass Random Box [Event] | 3 |
100 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Pickup Selection Box Ver.II [Event] | 1 |
- [Season Pass Reward Item Information]
Box Name | Item Name | Amount |
Random Frontier Equipment Box [Event] | Fire : Spirit Helmet | 1 |
Fire : Spirit Accessory | 1 | |
Fire : Spirit Top | 1 | |
Fire : Spirit Bottom | 1 | |
Fire : Spirit Gloves | 1 | |
Fire : Spirit Shoes | 1 | |
Light : Spirit Helmet | 1 | |
Light : Spirit Accessory | 1 | |
Light : Spirit Top | 1 | |
Light : Spirit Bottom | 1 | |
Light : Spirit Gloves | 1 | |
Light : Spirit Shoes | 1 | |
Ice : Spirit Helmet | 1 | |
Ice : Spirit Accessory | 1 | |
Ice : Spirit Top | 1 | |
Ice : Spirit Bottom | 1 | |
Ice : Spirit Gloves | 1 | |
Ice : Spirit Shoes | 1 | |
Wind : Spirit Helmet | 1 | |
Wind : Spirit Accessory | 1 | |
Wind : Spirit Top | 1 | |
Wind : Spirit Bottom | 1 | |
Wind : Spirit Gloves | 1 | |
Wind : Spirit Shoes | 1 | |
Thunder : Spirit Helmet | 1 | |
Thunder : Spirit Accessory | 1 | |
Thunder : Spirit Top | 1 | |
Thunder : Spirit Bottom | 1 | |
Thunder : Spirit Gloves | 1 | |
Thunder : Spirit Shoes | 1 |
Box Name | Item Name | Amount |
Pickup Selection Box Ver.II [Event] | Sorrow and Determination Digital Draw | 1 |
Away King Digital Draw | 1 | |
Rite of Purification Digital Draw | 1 | |
MegaCrimson Knight Digital Draw | 1 | |
Master of Neverland Digital Draw | 1 | |
Guardian of Nature Digital Draw | 1 | |
Time Paradox Digital Draw | 1 | |
Ultimate Fighter Digital Draw | 1 | |
Splendor Blade Digital Draw | 1 |
Box Name | Item Name | Amount |
Equipment Enhancement Material Box [Event] | Equipment Data: Head [Event] | 10 |
Equipment Data: Top [Event] | 10 | |
Equipment Data: Hands [Event] | 10 | |
Equipment Data: Bottom [Event] | 10 | |
Equipment Data: Shoes [Event] | 10 | |
Equipment Data: Accessory [Event] | 10 | |
Equipment Data: Name Tag [Event] | 10 |
Box Name | Item Name | Amount |
Enhancement Material Random Box [Event] | Equipment Data Fragment [Event] | 3 |
Equipment Data: Blue [Event] | 5 | |
Equipment Data: Head [Event] | 3 | |
Equipment Data: Top [Event] | 3 | |
Equipment Data: Hands [Event] | 3 | |
Equipment Data: Bottom [Event] | 3 | |
Equipment Data: Shoes [Event] | 3 | |
Equipment Data: Accessory [Event] | 3 | |
Enhancement Hacking Tool [Event] | 2 | |
Enhancement Backup Chip [Event] | 1 |
Box Name | Item Name | Amount |
Digimon Enhancement Buff Package [100%] | Digimon Enhancement Buff - [Attack]+50% [Event] | 30 |
Digimon Enhancement Buff - [Defense]+50% [Event] | 30 | |
Digimon Enhancement Buff - [MaxHP]+50% [Event] | 30 | |
Digimon Enhancement Buff - [MaxDS]+50% [Event] | 30 | |
Digimon Boost - [Skill Damage] +50% [Event] | 30 | |
Digimon Enhancement Buff - [Critical attack] +50% [Event] | 30 | |
Digimon Enhancement Buff - [Skill Damage] +100% [Event] | 50 | |
Digimon Enhancement Buff - [Critical attack] +100% [Event] | 50 |
Box Name | Item Name | Amount |
Season Pass Random Box 2 [Event] | Organic Gold Banana[Event] | 3 |
Platinum Banana[Event] | 2 | |
Sweet Platinum Banana [Event] | 2 | |
Organic Platinum Banana [Event] | 2 | |
Sweet Strawberry Cake [Event] | 1 | |
Random Buff Box [100%] [Evemt] | 1 | |
Amplification Booster+1000% | 1 | |
Super Amplification Booster +1000% [Event] | 1 | |
Grace of Challenge [EXP] +1000% | 1 | |
Seal Opener [Event] | 1 | |
Seal Exchange Ticket | 5 | |
Seal Closer [Event] | 1 | |
Digicore | 5 | |
ModeSelector | 1 | |
High Digicore Lv.4 | 1 | |
High Digicore Lv.5 | 1 | |
RandomDATA Box Low Class [Event] | 2 | |
Tamer Exchange Voucher [Event] | 1 | |
RandomDATA Box Mid Class [Event] | 2 | |
Hatch Backup Lv.4 [Event] | 1 | |
Hatch Backup Lv.5 | 1 | |
Backup Disk | 2 | |
Increasing Digitary Power Stone | 1 | |
Amazing Digitary Power Stone [Event] | 1 | |
Option Change Stone | 1 | |
Number Change Stone | 1 | |
Rechargeable Energy [Event] | 1 | |
Digitary Power Crystal Random Pouch [Event] | 1 | |
Option Change Sewing Machine [Event] | 1 | |
Number Change Sewing Machine [Event] | 1 | |
Exploration Rechargeable Energy [Event] | 1 |
Box Name | Item Name | Amount |
Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [HP] Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | 1 |
[DS] Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | 1 | |
[AT] Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | 1 | |
[DE] Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | 1 |
Box Name | Item Name | Amount |
Attribute Rank D Lv1 ~ E LvMax Randombox [Event] | [HP] Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | 1 |
[DS] Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | 1 | |
[AT] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | 1 | |
[DE] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | 1 |
Box Name | Item Name | Amount |
[HP] Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [HP] Attribute RankC Lv1 | 1 |
[HP] Attribute RankC Lv2 | 1 | |
[HP] Attribute RankC Lv3 | 1 | |
[HP] Attribute RankC Lv4 | 1 | |
[HP] Attribute RankC LvMax | 1 | |
[HP] Attribute RankD Lv1 | 1 | |
[HP] Attribute RankD Lv2 | 1 | |
[HP] Attribute RankD Lv3 | 1 | |
[HP] Attribute RankD Lv4 | 1 | |
[HP] Attribute RankD LvMax | 1 |
Box Name | Item Name | Amount |
[DS] Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [DS] Attribute RankC Lv1 | 1 |
[DS] Attribute RankC Lv2 | 1 | |
[DS] Attribute RankC Lv3 | 1 | |
[DS] Attribute RankC Lv4 | 1 | |
[DS] Attribute RankC LvMax | 1 | |
[DS] Attribute RankD Lv1 | 1 | |
[DS] Attribute RankD Lv2 | 1 | |
[DS] Attribute RankD Lv3 | 1 | |
[DS] Attribute RankD Lv4 | 1 | |
[DS] Attribute RankD LvMax | 1 |
Box Name | Item Name | Amount |
[AT] Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | [AT] Attribute RankC Lv1 | 1 |
[AT] Attribute RankC Lv2 | 1 | |
[AT] Attribute RankC Lv3 | 1 | |
[AT] Attribute RankC Lv4 | 1 | |
[AT] Attribute RankC LvMax | 1 | |
[AT] Attribute RankD Lv1 | 1 | |
[AT] Attribute RankD Lv2 | 1 | |
[AT] Attribute RankD Lv3 | 1 | |
[AT] Attribute RankD Lv4 | 1 | |
[AT] Attribute RankD LvMax | 1 |
Box Name | Item Name | Amount |
[DE] Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [DE] Attribute RankC Lv1 | 1 |
[DE] Attribute RankC Lv2 | 1 | |
[DE] Attribute RankC Lv3 | 1 | |
[DE] Attribute RankC Lv4 | 1 | |
[DE] Attribute RankC LvMax | 1 | |
[DE] Attribute RankD Lv1 | 1 | |
[DE] Attribute RankD Lv2 | 1 | |
[DE] Attribute RankD Lv3 | 1 | |
[DE] Attribute RankD Lv4 | 1 | |
[DE] Attribute RankD LvMax | 1 |
Box Name | Item Name | Amount |
[HP] Attribute Rank D Lv1 ~ E LvMax Randombox [Event] | [HP] Attribute Rank D Lv1 | 1 |
[HP] Attribute Rank D Lv2 | 1 | |
[HP] Attribute Rank D Lv3 | 1 | |
[HP] Attribute Rank D Lv4 | 1 | |
[HP] Attribute Rank D LvMax | 1 | |
[HP] Attribute Rank E Lv1 | 1 | |
[HP] Attribute Rank E Lv2 | 1 | |
[HP] Attribute Rank E Lv3 | 1 | |
[HP] Attribute Rank E Lv4 | 1 | |
[HP] Attribute Rank E LvMax | 1 |
Box Name | Item Name | Amount |
[DS] Attribute Rank D Lv1 ~ E LvMax Randombox [Event] | [DS] Attribute Rank D Lv1 | 1 |
[DS] Attribute Rank D Lv2 | 1 | |
[DS] Attribute Rank D Lv3 | 1 | |
[DS] Attribute Rank D Lv4 | 1 | |
[DS] Attribute Rank D LvMax | 1 | |
[DS] Attribute Rank E Lv1 | 1 | |
[DS] Attribute Rank E Lv2 | 1 | |
[DS] Attribute Rank E Lv3 | 1 | |
[DS] Attribute Rank E Lv4 | 1 | |
[DS] Attribute Rank E LvMax | 1 |
Box Name | Item Name | Amount |
[AT] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | [AT] Attribute Rank D Lv1 | 1 |
[AT] Attribute Rank D Lv2 | 1 | |
[AT] Attribute Rank D Lv3 | 1 | |
[AT] Attribute Rank D Lv4 | 1 | |
[AT] Attribute Rank D LvMax | 1 | |
[AT] Attribute Rank E Lv1 | 1 | |
[AT] Attribute Rank E Lv2 | 1 | |
[AT] Attribute Rank E Lv3 | 1 | |
[AT] Attribute Rank E Lv4 | 1 | |
[AT] Attribute Rank E LvMax | 1 |
Box Name | Item Name | Amount |
[DE] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | [DE] Attribute Rank D Lv1 | 1 |
[DE] Attribute Rank D Lv2 | 1 | |
[DE] Attribute Rank D Lv3 | 1 | |
[DE] Attribute Rank D Lv4 | 1 | |
[DE] Attribute Rank D LvMax | 1 | |
[DE] Attribute Rank E Lv1 | 1 | |
[DE] Attribute Rank E Lv2 | 1 | |
[DE] Attribute Rank E Lv3 | 1 | |
[DE] Attribute Rank E Lv4 | 1 | |
[DE] Attribute Rank E LvMax | 1 |
[Family Attribute Buff Integration]
- The effects of Family Attribute Buffs have been integrated into one type.
[Contents]
- The Shadow Labyrinth Family Attribute Buffs, which were previously applied one by one according to each Family Attribute, have been integrated into one type.
- The same effect is applied regardless of the number of existing Family Attributes.
- Following the integration of effects, Family Attribute Buff items have been changed so that only one effect can be applied at a time.
Buff Name | Stat Changes | Description |
Warrior of Nightmare | 20% -> 60% | Buff Effects Do Not Stack. |
Guardian of Heaven | ||
Defender of Ocean | ||
Wild Howling | ||
Ruler of Steel | ||
Descendant of Dragon | ||
Justice Bringer | ||
Forest Overseer | ||
Source of Darkness | ||
Chaotic Being | ||
Unknown Shadow |
[Dungeon Entry Limit Adjustment]
- The daily entry limit for some dungeons has been adjusted as follows.
- After the maintenance, the remaining number of entries will be reset according to the changed limit.
- Dungeon Entry Limit
Dungeon | Current | Changed |
|---|---|---|
Kaiser's Laboratory Warp [4P] [Easy] | Unlimited | 8 times |
Kaiser's Laboratory Warp [4P] [Normal] | Unlimited | 8 times |
Kaiser's Laboratory Warp [4P] [Hard] | Unlimited | 8 times |
Devimon's Crack [4P] [Easy] | 10 times | 8 times |
Devimon's Crack [4P] [Normal] | 10 times | 8 times |
Marketplace [Easy] | Unlimited | 5 times |
Marketplace [Normal] | Unlimited | 5 times |
Digimon Kaiser | 12 times | 5 times |
Kaiser's Base [Easy] | 12 times | 5 times |
Kaiser's Base [Normal] | 12 times | 5 times |
Neverland | 8 times | 4 times |
Dark Web | 8 times | 4 times |
[Entry Ticket Acquisition Method Change]
- The acquisition method for the entry tickets below has been changed from Quest Rewards to purchases from NPC Shops.
- The existing quests for obtaining the entry tickets will be disabled.
- Entry Ticket Acquisition Changes
Dungeon | Current | Changed |
|---|---|---|
Yokohama Secret Park | Quest Reward | Weekly Purchase from NPC Shop |
Kaiser's Domain | Quest Reward | Weekly Purchase from NPC Shop |
[Weekly · Daily Quest Adjustment]
- The completion conditions and operation methods of the quests below have been adjusted.
- Quest Adjustment
Quest Name | Changes |
|---|---|
[Weekly] Digimon Kaiser | Defeat Monsters 2 times → Defeat Monsters 1 time |
[Weekly] Destruction and Regeneration (1) | Defeat Monsters 2 times → Defeat Monsters 1 time |
[Weekly] Royal Base (Hard) | Defeat Monsters 2 times → Defeat Monsters 1 time |
[Weekly] Enter Yokohama Secret Park | Disabled |
[Daily] Kaiser's Domain | Disabled |
[Weekly Dungeon Quest T Reward Adjustment]
- The T rewards for Weekly Dungeon Quests have been adjusted as follows.
- Weekly Dungeon Quest T Rewards
Dungeon | Current | Changed |
|---|---|---|
Dark Web | 35 T | 5 T |
Marketplace [Normal] | 30 T | 75 T |
Digimon Kaiser | 20 T | 5 T |
Kaiser's Base [Easy] | 5 T | 0 T |
Kaiser's Base [Normal] | 20 T | 5 T |
Neverland | 40 T | 10 T |
Nightmare | 40 T | 80 T |
[Recovery Item Sales Adjustment]
- Sales of duplicate recovery items and recovery items with low usage rates will be discontinued.
- 16 types of items, including Sweet Strawberry Cake, Platinum Banana items, and Energy Drink items, will remain available.
- The crafting recipes and some drop and reward lists for the discontinued items will also be adjusted.
- Discontinued Items (73 Types)
Item Name | Item Name | Item Name | Item Name |
|---|---|---|---|
Macro Protector | Memory Chip | Stick Bread | Red Bean Bread |
Cream Bread | Healing Disk A | Healing Disk B | Healing Disk C |
Healing Disk D | Healing Disk E | Healing Disk F | Healing Disk G |
Healing Disk H | Tasty Stick Bread | Solid Red Bean Bread | Sweet Cream Bread |
Delicious Butter Bread | Soft Milk Bread | Crispy Toasted Bread | Tender Corn Bread |
Rich Multi Grain Bread | Well Baked Tasty Stick Bread | Tasty Red Bean Bread | High-capacity Healing Disk A |
High-capacity Healing Disk B | High-capacity Healing Disk C | High-capacity Healing Disk D | High-capacity Healing Disk E |
High-capacity Healing Disk F | High-capacity Healing Disk G | High-capacity Healing Disk H | Condensed Vitamin Drink A |
Condensed Vitamin Drink B | Condensed Vitamin Drink C | Condensed Vitamin Drink D | Condensed Vitamin Drink E |
Condensed Vitamin Drink F | Condensed Vitamin Drink G | Condensed Vitamin Drink H | Primium Vitamin A |
Primium Vitamin B | High-capacity Charge Disk A | High-capacity Charge Disk B | High-capacity Charge Disk C |
High-capacity Charge Disk D | High-capacity Charge Disk E | High-capacity Charge Disk F | High-capacity Charge Disk G |
High-capacity Charge Disk H | Small Vitamin A | Small Vitamin B | Small Vitamin C |
Charge Disk A | Charge Disk B | Charge Disk C | Charge Disk D |
Charge Disk E | Charge Disk F | Charge Disk G | Charge Disk H |
Time Dimension Bomb (Dats Center) | Accelerator | Butter Bread | Milk Bread |
Toasted Bread | Corn Bread | Multi Grain Bread | Premium Bread |
Medium Vitamin A | Medium Vitamin B | Medium Vitamin C | High Vitamin A |
High Vitamin B | - | - | - |
[Dungeon Material Exchange Quantity Adjustment]
The required material quantities and output quantities of the crafting list exchanged with Dungeon Materials have been adjusted.
- Material Exchange Adjustment
Output Item | Output Quantity (Current → Changed) | Required Materials (Current → Changed) |
|---|---|---|
Digicode Piece — <Craft> Patamon | ||
Platinum Banana [Event] | 3 | 1 → 2 |
Fruit of Homeostasis [Event] | 3 | 4 → 10 |
Option Change Stone [Event] | 1 | 8 → 30 |
Number Change Stone [Event] | 5 → 2 | 4 → 20 |
Enhancement Hacking Tool [Event] | 10 → 5 | 2 → 10 |
Enhancement Backup Chip [Event] | 1 | 8 → 20 |
Breakthrough Data Format Drive [Event] | 5 → 1 | 1 → 10 |
Breakthrough Option Dice [Event] | 1 | 45 → 90 |
Evil Energy — <Craft> Patamon | ||
Platinum Banana [Event] | 3 | 1 → 2 |
Fruit of Homeostasis [Event] | 3 | 4 → 10 |
Option Change Stone [Event] | 1 | 8 → 30 |
Number Change Stone [Event] | 5 → 2 | 4 → 20 |
Enhancement Hacking Tool [Event] | 10 → 5 | 2 → 10 |
Enhancement Backup Chip [Event] | 1 | 8 → 20 |
Breakthrough Data Format Drive [Event] | 5 → 1 | 1 → 10 |
Breakthrough Option Dice [Event] | 1 | 45 → 90 |
Contaminated X-Antibody - CORE — <Craft> Dorumon | ||
Platinum Banana [Event] | 3 | 1 → 10 |
Fruit of Homeostasis [Event] | 3 | 5 → 10 |
Option Change Stone [Event] | 1 | 10 → 50 |
Number Change Stone [Event] | 5 → 2 | 5 → 10 |
Enhancement Hacking Tool [Event] | 10 → 5 | 2 → 10 |
Enhancement Backup Chip [Event] | 1 | 10 → 50 |
Breakthrough Data Format Drive [Event] | 5 → 1 | 1 → 10 |
Breakthrough Option Dice [Event] | 1 | 55 → 150 |
Corrupted DigiCode — <Crafting> Ruli | ||
Fruit of Homeostasis [Event] | 2 → 3 | 1 → 2 |
Option Change Stone [Event] | 2 → 1 | 1 → 20 |
Number Change Stone [Event] | 5 → 2 | 1 → 10 |
Enhancement Hacking Tool [Event] | 2 → 3 | 1 → 10 |
Enhancement Backup Chip [Event] | 1 | 20 → 40 |
Kuramon’s Data — <Crafting> Tentomon | ||
Platinum Banana [Event] | 3 → 5 | 1 → 2 |
Fruit of Homeostasis [Event] | 3 | 4 → 10 |
Option Change Stone [Event] | 1 | 8 → 20 |
Number Change Stone [Event] | 5 → 2 | 4 → 10 |
Enhancement Hacking Tool [Event] | 10 → 3 | 2 → 10 |
Enhancement Backup Chip [Event] | 1 | 8 → 20 |
Breakthrough Option Dice [Event] | 1 | 25 → 75 |
[T Shop Addition]
- A T Shop tab has been added to NPC <Exchange Staff> in [DATS Center, Village of Beginning, and Flame Terminal].
- Purchase limits will be reset during the maintenance on Wednesdays.
- T Shop Item List
Item Name | Purchase Limit | Price |
Digimon Unified Buff A [Event] | 20 times per week | 10 m |
Digimon Unified Buff B [Event] | 20 times per week | 10 m |
Digimon Unified Buff C [Event] | 20 times per week | 10 m |
Shadow Labyrinth Buff Voucher Box [Event] | No Limit | 2 T |
Shadow Labyrinth Buff Voucher Box [Event] | 5 times per week | 300 m |
Inventory Expansion +1 | 5 times per week | 3 T |
Warehouse Expansion +1 | 100 times permanently | 5 T |
Seal Inventory Expansion+1 [Event] | 100 times permanently | 5 T |
DigimonArchive Expansion+1 | 100 times permanently | 15 T |
Digiegg Lv. 5 Exchange Ticket | 2 times per week | 10 T |
Skill Initialization | 5 times per week | 15 T |
Hatch Backup [Lv.5] [Event] | 5 times per week | 3 T |
Regular Megaphone | 10 times per day | 1 T |
High Rank Megaphone | 10 times per day | 2 T |
Enhancement Backup Chip [Event] | 10 times per week | 5 T |
Enhancement Hacking Tool [Event] | 10 times per week | 5 T |
Name Tag Enhancement Backup Chip [Event] | 10 times per week | 80 T |
Name Tag Enhancement Hacking Tool [Event] | 10 times per week | 50 T |
Accelerator | No Limit | 10 m |
Spirit Accelerator | No Limit | 10 m |
Macro Protector | No Limit | 2 m |
Memory Chip [Event] | No Limit | 1 m |
Evil Spiral | 5 times per week | 3 T |
Evil Spiral | 12 times per week | Free |
Special Cat Tuna Can | 12 times per week | 3 T |
Special Cat Tuna Can | 12 times per week | Free |
Raremon DigiEgg - Lv.5 [Champion] | 5 times per week | 10 T |
RandomDATA Box Mid Class [Event] | 100 times per week | 50 M |
- The items sold by the Vending Machine NPC have been added as follows.
▲ Vending Machine NPC Items
Item | Quantity | Price (Bit) |
Macro Protector | 1 | 2,000 |
Memory Chip [Event] | 1 | 1,000 |
Digimon Unified Buff A [Event] | 1 | 10,000 |
Digimon Unified Buff B [Event] | 1 | 10,000 |
Digimon Unified Buff C [Event] | 1 | 10,000 |
[Equipment Enhancement Cost Adjustment]
- The enhancement success rate, cost, and materials for enhancement levels +1 to +10 of the 18 equipment items below have been adjusted.
▲ Set Equipment Subject to Adjustment
Davis | T.K | Yolei |
Davis Motomiya's Bandana | T.K's Hat | Yolei Inoue's Hat |
Davis Motomiya's Bag | T.K's Bag | Yolei Inoue's Bag |
Davis Motomiya's Jacket | T.K's Top | Yolei Inoue's Top |
Davis Motomiya's Pants | T.K's Pants | Yolei Inoue's Pants |
Davis Motomiya's Gloves | Digimon Kaiser's Whip | Yolei Inoue's Gloves |
Davis Motomiya's Shoes | T.K's Shoes | Yolei Inoue's Shoes |
▲ Enhancement Cost for +1 ~ +10
Level | Cost per Attempt (Current → Changed) |
+ 1 | 1,375,000 → 137,500 |
+ 2 | 1,513,000 → 151,300 |
+ 3 | 1,664,000 → 166,400 |
+ 4 | 1,830,000 → 183,000 |
+ 5 | 2,196,000 → 219,600 |
+ 6 | 2,635,000 → 263,500 |
+ 7 | 3,162,000 → 316,200 |
+ 8 | 3,795,000 → 379,500 |
+ 9 | 4,554,000 → 455,400 |
+ 10 | 5,920,000 → 592,000 |
[Accessory Crafting List Adjustment]
- The amount of materials required and crafting costs for Accessories have been adjusted as follows.
▲ Crest Accessory Crafting List
