/

A strategically important point where the Real World and the Digital World meet. Its security is threatened by the rampaging Digimon.
MudFrigimon
<Item Seller>
MudFrigimon
<Kind>
MudFrigimon
<Young>
Starmon of Passion
<Western Station Manager>
Pawnchessmon W
<DATS Member>
Pawnchessmon B
<Warehouse>
Akihiro Kurata
<Doctor>
Devil Impmon
<Bad boy of Digital World>
Cerberumon of Hell
<Gatekeeper>
Kamemon
<Equipment Merge>
DigimonArchive
<DATS>
MudFrigimon (NPC)
<Item Seller>
MudFrigimon (NPC)
<Kind>
MudFrigimon (NPC)
<Young>
Starmon (NPC)
<Western Station Manager>
Impmon (NPC)
<Bad boy of Digital World>
Cerberumon (NPC)
<Gatekeeper>
Kamemon (NPC)
<Equipment Merge>
| Digimon | Behavior | HP | Level | Attribute | Element |
|---|---|---|---|---|---|
| 800 | 11-13 | ||||
(Leader) | 960 | 13-15 | |||
| 800 | 11-13 | ||||
(Leader) | 960 | 13-15 | |||
| 825 | 12-14 | ||||
(Leader) | 990 | 14-16 | |||
| 825 | 12-14 | ||||
(Leader) | 990 | 14-16 | |||
| 825 | 12-14 | ||||
(Leader) | 990 | 14-16 | |||
| 973 | 16-18 | ||||
| 830 | 13-15 | ||||
(Leader) | 996 | 15-17 | |||
(Undersuface Coward) | 1,200 | Boss | |||
| 811 | 13-15 | ||||
(Leader) | 973 | 15-17 |
Monster Card 2, so they are useful for farmimg Evolvers