/

The Odaiba waterfront area in Tokyo.
| Digimon | Behavior | HP | Level | Attribute | Element |
|---|---|---|---|---|---|
| 61,100 | 115-117 | ||||
(ArmyCaptain) | 72,200 | 115-117 | |||
(Captain) | 94,400 | 115-117 | |||
| 67,900 | 115-117 | ||||
(ArmyCaptain) | 80,200 | 115-117 | |||
(Captain) | 104,900 | 115-117 | |||
| 82,200 | 116-118 | ||||
(ArmyCaptain) | 97,200 | 116-118 | |||
(Captain) | 127,100 | 116-118 | |||
| 82,200 | 116-118 | ||||
(ArmyCaptain) | 81,100 | 116-118 | |||
(Captain) | 105,900 | 116-118 | |||
| 61,700 | 116-118 | ||||
(ArmyCaptain) | 72,900 | 116-118 | |||
(Captain) | 95,300 | 116-118 | |||
| 62,900 | 118-120 | ||||
(ArmyCaptain) | 74,300 | 118-120 | |||
(Captain) | 97,200 | 118-120 | |||
| 69,900 | 118-120 | ||||
(ArmyCaptain) | 82,600 | 118-120 | |||
(Captain) | 108,000 | 118-120 |
Essence of Evolution
High Rank Monster Card Lv2
Digiclone Box [A-S]
Rank B Random Attribute Box [Groundramon]
Chipset Box [Random] R10
Digital Energy
High Rank Monster Card Lv2
Digiclone Box [A-S]
Rank B Random Attribute Box [Okuwamon]
Chipset Box [Random] R10
Digimon's Bionic Energy