
Ancient ruins containing powerful Digimon and raid bosses. Also known as Ancient Ruins of Secret.
Palmon
<Searching Friends>
Tentomon
<Lost>
Mimi
<Lost>
DemiDevimon
<Treasure Hunter>
Centarumon
<Guardian of Secret Ancient Ruins>
Garudamon
<Righteous Digimon>
Pawnchessmon W
<Warehouse Keeper>
Pawnchessmon B
<Retrieving and scanning>
MudFrigimon
<Item Merchant>
Hawkmon (NPC)
<Ruins Explorer>
MudFrigimon (NPC)
<Lost Historic Site Resident>
Terriermon (NPC)
<Ruins Explorer>
Lopmon (NPC)
<Ruins Explorer>
Starmon (NPC)
<Ruins Explorer>
SuperStarmon (NPC)
<Reclusive Master>
Frigimon (NPC)
<Lost Historic Site Resident>
Cherrymon (NPC)
<Lost Historic Site Elder>
Jijimon (NPC)
<Intelligent>
Babamon (NPC)
<Intelligent>
Tentomon (NPC)
<Ruins Explorer>
Tanemon (NPC)
<Lost Historic Site Resident>
Palmon (NPC)
<1st Season Main Character>
SuperStarmon (NPC)
<Ruins Explorer Captain>
Armadimon (NPC)
<Ruins Explorer>
Palmon (NPC)
<Searching Friends>
| Digimon | Behavior | HP | Level | Attribute | Element |
|---|---|---|---|---|---|
| 67,200 | 80-81 | ||||
| 100,800 | 80-81 | ||||
(Guardian of Ruin) | 69-71 | ||||
![]() Parasimon(Breath of Decay) | 80,000 | 80 | |||
(Breath of Decay) | 120,000 | 80-81 | |||
![]() Garudamon(Brave Fellowship) | 96,000 | 80 | |||
| 80,000 | 80 | ||||
| 60,000 | 50 | ||||
![]() Roachmon(Snaggle Tooth) | 25,000 | 80-81 | |||
![]() Tanemon(Seed of Luck) | 100 | BOSS | |||
(Raid) | 980 | 90 | |||
![]() Leomon(Ancient Site Destroyer) | |||||
(Raid) | 1,100,000 | 90 | |||
| 63-65 | |||||
(Leader) | 64-66 | ||||
(Captain) | 66 | ||||
(Predator of Fruit) | 67 | ||||
| 63-65 | |||||
(Leader) | 64-66 | ||||
(Captain) | 66 | ||||
| 64-66 | |||||
(Leader) | 65-67 | ||||
(Captain) | 67 | ||||
(Disgusting Smell) | 68 | ||||
| 64-66 | |||||
(Leader) | 65-67 | ||||
| 65-67 | |||||
(Leader) | 66-68 | ||||
(Captain) | 68 | ||||
| 65-67 | |||||
(Leader) | 66-68 | ||||
(Captain) | 68 | ||||
(Rotten Tree) | 70 | ||||
| 67-69 | |||||
(Leader) | 68-70 | ||||
(Captain) | 70 | ||||
(Mark of Legend) | 70 | ||||
| 66-68 | |||||
(Leader) | 67-69 | ||||
(Captain) | 69 | ||||
(Star Chaser) | 70 | ||||
| 66-68 | |||||
(Leader) | 67-69 | ||||
(Captain) | 69 | ||||
| 67-69 | |||||
(Leader) | 68-70 | ||||
(Captain) | 70 | ||||
(Spoiled Spider) | 71 | ||||
(Larva) | 1-3 | ||||
| 68-70 | |||||
(Leader) | 69-71 | ||||
(Captain) | 71 | ||||
(Guard of Queen bee) | 72 | ||||
(Larva) | 10 | 1-3 | |||
| 4,100 | 69-71 | ||||
(Leader) | 4,200 | 70-72 | |||
![]() Lucemon(Jogress Quest) | 650,000 | ?? |
Holy Artifacts